2005 South American Championships in Athletics – Results
From Infogalactic: the planetary knowledge core
These are the official results of the 2005 South American Championships in Athletics which took place from July 21–24, 2005 in Cali, Colombia.[1]
Contents
- 1 Men's results
- 1.1 100 meters
- 1.2 200 meters
- 1.3 400 meters
- 1.4 800 meters
- 1.5 1500 meters
- 1.6 5000 meters
- 1.7 10,000 meters
- 1.8 110 meters hurdles
- 1.9 400 meters hurdles
- 1.10 3000 meters steeplechase
- 1.11 4 x 100 meters relay
- 1.12 4 x 400 meters relay
- 1.13 20 kilometers walk
- 1.14 High jump
- 1.15 Pole vault
- 1.16 Long jump
- 1.17 Triple jump
- 1.18 Shot put
- 1.19 Discus throw
- 1.20 Hammer throw
- 1.21 Javelin throw
- 1.22 Decathlon
- 2 Women's results
- 2.1 100 meters
- 2.2 200 meters
- 2.3 400 meters
- 2.4 800 meters
- 2.5 1500 meters
- 2.6 5000 meters
- 2.7 10,000 meters
- 2.8 100 meters hurdles
- 2.9 400 meters hurdles
- 2.10 3000 meters steeplechase
- 2.11 4 x 100 meters relay
- 2.12 4 x 400 meters relay
- 2.13 20 kilometers walk
- 2.14 High jump
- 2.15 Pole vault
- 2.16 Long jump
- 2.17 Triple jump
- 2.18 Shot put
- 2.19 Discus throw
- 2.20 Hammer throw
- 2.21 Javelin throw
- 2.22 Heptathlon
- 3 References
Men's results
100 meters
Heats – July 21 Wind: Heat 1: -1.7 m/s, Heat 2: -0.4 m/s
|
Final – July 21 Wind: +0.2 m/s
|
200 meters
Heats – July 23 Wind: Heat 1: 0.0 m/s, Heat 2: 0.0 m/s
|
Final – July 23 Wind: +4.9 m/s
|
400 meters
Heats – July 22
|
Final – July 22
|
800 meters
July 24
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Fabiano Peçanha | Brazil | 1:47.02 | ||
Diego Chargal Gomes | Brazil | 1:48.30 | ||
Jhon Chávez | Colombia | 1:48.65 | ||
4 | Fadrique Iglesias | Bolivia | 1:48.76 | |
5 | Leonardo Price | Argentina | 1:49.64 | |
6 | José Bermudez | Colombia | 1:50.11 | |
7 | Cristian Matute | Ecuador | 1:52.0 | |
Rodrigo Trinidad | Paraguay | DNS | ||
Eduar Villanueva | Venezuela | DNS |
1500 meters
July 22
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Fabiano Peçanha | Brazil | 3:41.51 | ||
Bayron Piedra | Ecuador | 3:41.90 | ||
Javier Carriqueo | Argentina | 3:45.53 | ||
4 | Eduar Villanueva | Venezuela | 3:46.90 | |
5 | Jhon Chávez | Colombia | 3:47.68 | |
6 | André de Santana | Brazil | 3:49.61 | |
7 | Leonardo Price | Argentina | 3:51.72 |
5000 meters
July 24
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Bayron Piedra | Ecuador | 14:12.24 | ||
Jacinto López | Colombia | 14:14.07 | ||
Javier Carriqueo | Argentina | 14:19.10 | ||
4 | Rolando Ortiz | Colombia | 14:33.28 | |
5 | Claudir Rodrigues | Brazil | 14:42.65 | |
6 | Edgar Chancusig | Ecuador | 15:20.74 | |
Lionel Andrade | Guyana | DNF | ||
Jhon Cusi | Peru | DNF | ||
Fernando Alex Fernandes | Brazil | DNF | ||
Collin Mercurius | Guyana | DNF | ||
Juan Osvaldo Suarez | Argentina | DNS |
10,000 meters
July 22
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
José Alirio Carrasco | Colombia | 30:07.24 | ||
Jhon Cusi | Peru | 30:14.74 | ||
Diego Colorado | Colombia | 30:15.55 | ||
4 | Elenilson da Silva | Brazil | 30:27.60 | |
5 | Francisco Roldán | Ecuador | 32:22.30 | |
6 | Lionel Andrade | Guyana | 34:30.92 | |
7 | Collin Mercurius | Guyana | 36:03.77 | |
Gilson da Silva | Brazil | DNF |
110 meters hurdles
July 22
Wind: +3.4 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Redelén dos Santos | Brazil | 13.46 | ||
Paulo Villar | Colombia | 13.49 | ||
Matheus Facho Inocencio | Brazil | 13.72 | ||
4 | Jonathan Davis | Venezuela | 14.45 | |
5 | Sadros Sánchez | Panama | 14.57 | |
6 | Francisco Schilling | Chile | 14.58 | |
7 | Oscar Candanoza | Colombia | 14.65 | |
8 | Leandro Peyrano | Argentina | 14.73 |
400 meters hurdles
July 23
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Tiago Bueno | Brazil | 50.87 | ||
Víctor Solarte | Venezuela | 51.00 | ||
Cleverson da Silva | Brazil | 52.32 | ||
4 | Oscar Candanoza | Colombia | 52.41 | |
5 | José Ignacio Pignataro | Argentina | 52.55 | |
6 | Christian Deymonnaz | Argentina | 53.13 | |
7 | Franklin Murillo | Colombia | 53.19 | |
8 | Esteban Lucero | Ecuador | 55.75 |
3000 meters steeplechase
July 23
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mariano Mastromarino | Argentina | 9:02.89 | ||
Fernando Alex Fernandes | Brazil | 9:04.46 | ||
Sergio Lobos | Chile | 9:08.59 | ||
4 | Julio Pulido | Colombia | 9:14.35 | |
5 | José Eraldo de Lima | Brazil | 9:16.63 | |
6 | Diego Moreno | Peru | 9:18.34 | |
7 | Gerardo Villacres | Ecuador | 9:18.35 | |
8 | Wilder Álvarez | Colombia | 9:20.77 | |
José Calzadilla | Venezuela | DNS |
4 x 100 meters relay
July 23
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Brazil | André da Silva, Vicente de Lima, Jorge Célio Sena, José Carlos Moreira | 39.17 | ||
Colombia | Harlin Echavarría, Eduard Mena, Daniel Grueso, Nicoll Navas | 39.85 | ||
Ecuador | Hugo Chila, Andrés Gallegos, Luis Morán, Oscar Mina | 40.45 | ||
4 | Argentina | José Manuel Garaventa, Leandro Peyrano, Eric Kerwitz, Iván Altamirano | 40.66 |
4 x 400 meters relay
July 24
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Brazil | Luís Ambrosio, Sanderlei Parrela, Thiago Chyaromont, Wagner Souza | 3:04.15 | ||
Colombia | Amílcar Torres, Franklin Murillo, Javier Mosquera, Carlos Pena | 3:05.94 | ||
Argentina | Gustavo Aguirre, Iván Altamirano, Christian Deymonnaz, José Ignacio Pignataro | 3:08.61 | ||
4 | Venezuela | William Hernández, José Faneite, José Acevedo, Josner Rodríguez | 3:09.02 | |
Ecuador | DNS |
20 kilometers walk
July 22
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Jefferson Pérez | Ecuador | 1:22:54 | ||
Rolando Saquipay | Ecuador | 1:22.55 | ||
Fernando López | Colombia | 1:23.43 | ||
4 | Carlos Borgono | Chile | 1:34.31 | |
Gustavo Restrepo* | Colombia | 1:24.46 | [2] | |
José Alessandro Bagio | Brazil | DNF | ||
Mário dos Santos | Brazil | DNF | ||
Fredy Hernández | Colombia | DQ | ||
Ronald Huayta | Bolivia | DQ | ||
Dionisio Neira | Peru | DQ |
High jump
July 24
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Gilmar Mayo | Colombia | 2.22 | ||
Erasmo Jara | Argentina | 2.19 | ||
Rodrigo de Assis | Brazil | 2.16 | ||
4 | Fábio Baptista | Brazil | 2.16 | |
5 | Santiago Guerci | Argentina | 2.10 | |
6 | Wanner Miller | Colombia | 2.05 | |
7 | Cristian Calle | Ecuador | 2.05 | |
8 | León Beltrán | Venezuela | 2.05 |
Pole vault
July 22
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Fábio Gomes da Silva | Brazil | 5.40 | ||
Javier Benítez | Argentina | 5.20 | ||
Germán Chiaraviglio | Argentina | 5.10 | ||
4 | Víctor Medina | Colombia | 4.40 | |
Henrique Martins | Brazil | ? | ||
Arturo Posada | Colombia | ? | ||
Lenin Sambrano | Ecuador | ? |
Long jump
July 23
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Erivaldo Vieira | Brazil | 8.15 | ||
Tiago Jacinto Dias | Brazil | 7.93 | ||
Esteban Copland | Venezuela | 7.92 | ||
4 | Louis Tristán | Peru | 7.70 | |
5 | Carlos Jaramillo | Ecuador | 7.57 | |
6 | Eric Kerwitz | Argentina | 7.38 | |
7 | Daimnler Griego | Colombia | 7.24 | |
Hugo Chila | Ecuador | ? | ||
Lewis Asprilla | Colombia | ? |
Triple jump
July 22
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Jefferson Sabino | Brazil | 16.24 | ||
Hugo Chila | Ecuador | 15.91 | ||
Carlos Carabalí | Colombia | 15.85 | ||
4 | Johnny Rodríguez | Venezuela | 15.63 | |
5 | Leisnes Aragón | Colombia | 15.16 |
Shot put
July 22
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Marco Antonio Verni | Chile | 18.43 | ||
Yojer Medina | Venezuela | 18.32 | ||
Jhonny Rodríguez | Colombia | 18.22 | ||
4 | Germán Lauro | Argentina | 17.96 | |
5 | Jiovanny García | Colombia | 17.93 | |
6 | Ronald Juliao | Brazil | 16.97 | |
7 | Daniel Munoz | Chile | 16.48 | |
8 | Daniel Freire | Brazil | 16.39 | |
9 | Mário Sambrano | Ecuador | 13.29 |
Discus throw
July 24
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Jorge Balliengo | Argentina | 60.97 | ||
Marcelo Pugliese | Argentina | 56.76 | ||
Ronald Juliao | Brazil | 56.51 | ||
4 | Héctor Hurtado | Venezuela | 54.24 | |
5 | Jesús Parejo | Venezuela | 52.33 | |
6 | Gustavo Mendonça | Brazil | 49.95 | |
7 | Gabriel Hugo | Ecuador | 45.88 | |
Julián Angulo | Colombia | DNS | ||
Jhonny Rodríguez | Colombia | DNS |
Hammer throw
July 24
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Juan Ignacio Cerra | Argentina | 72.03 | ||
Wagner Domingos | Brazil | 67.33 | ||
Patricio Palma | Chile | 67.10 | ||
4 | Eduardo Acuna | Peru | 66.73 | |
5 | Adrián Marzo | Argentina | 65.26 | |
6 | Roberto Sáez | Chile | 65.01 | |
7 | Armando dos Santos | Brazil | 61.88 | |
8 | Freimar Arias | Colombia | 58.78 | |
9 | Lenin Proano | Ecuador | 50.06 | |
Jacobo de Leon | Colombia | ? |
Javelin throw
July 24
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Luiz Fernando da Silva | Brazil | 79.44 | ||
Júlio César de Oliveira | Brazil | 73.60 | ||
Noraldo Palacios | Colombia | 73.54 | ||
4 | Ronald Noguera | Venezuela | 71.87 | |
5 | Pablo Pietrobelli | Argentina | 68.48 | |
6 | Diego Moraga | Chile | 67.20 | |
7 | Jhony Viafara | Colombia | 65.84 | |
8 | Xavier Mercado | Ecuador | 60.79 |
Decathlon
The highest mark recorded in each event is highlighted in yellow
Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Naranjo | Chile | 11.37 | 7.43 | 12.98 | 2.08 | 50.89 | 15.04 | 32.64 | 5.20 | 41.11 | 4:39.83 | 7489 | ||
Iván Scolfaro da Silva | Brazil | 11.40 | 6.90 | 13.10 | 1.96 | 48.90 | 14.91 | 40.53 | 4.50 | 52.96 | 4:46.59 | 7437 | ||
Andrés Mantilla | Colombia | 11.30 | 6.82 | 13.65 | 1.99 | 49.69 | 14.77 | 42.23 | 4.00 | 49.73 | 4:37.33 | 7383 | ||
4 | Carlos Chinin | Brazil | 11.14 | 7.21 | 12.47 | 2.08 | 50.27 | 14.81 | 37.92 | 3.80 | 46.59 | 4:36.47 | 7307 | |
5 | Santiago Lorenzo | Argentina | 11.41 | 6.94 | ? | 1.87 | 49.04 | 15.12 | 39.93 | 4.80 | 52.05 | 4:34.46 | 6798 | |
6 | José Francisco Nava | Chile | 11.11 | 7.09 | 10.26 | 1.78 | 49.73 | 16.84 | 27.98 | 4.60 | 42.12 | 5:28.63 | 6344 | |
Enrique Aguirre | Argentina | 11.71 | 6.43 | 13.92 | 1.96 | ? | DNS | – | – | – | – | DNF |
Women's results
100 meters
July 22
Wind: +0.5 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Lucimar de Moura | Brazil | 11.25 | ||
Melisa Murillo | Colombia | 11.39 | ||
Luciana dos Santos | Brazil | 11.46 | ||
4 | Yomara Hinestroza | Colombia | 11.50 | |
5 | Vanesa Wohlgemuth | Argentina | 12.00 | |
6 | Daniela Riderelli | Chile | 12.02 |
200 meters
July 23
Wind: +5.0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Lucimar de Moura | Brazil | 22.98 | ||
Felipa Palacios | Colombia | 23.14 | ||
Wilmary Álvarez | Venezuela | 23.14 | ||
4 | Darlenys Obregón | Colombia | 23.18 | |
5 | Raquel da Costa | Brazil | 23.88 | |
6 | María José Echeverría | Chile | 23.95 | |
7 | Daniela Riderelli | Chile | 24.44 | |
8 | Vanesa Wohlgemuth | Argentina | 24.97 |
400 meters
Heats – July 22
|
Final – July 22
|
800 meters
July 24
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Rosibel García | Colombia | 2:03.28 | ||
Jenny Mejías | Venezuela | 2:04.93 | ||
Perla Regina dos Santos | Brazil | 2:06.04 | ||
4 | Lucy Jaramillo | Ecuador | 2:08.77 | |
5 | Muriel Coneo | Colombia | 2:09.00 | |
6 | Patrícia Lobo | Brazil | 2:24.44 |
1500 meters
July 22
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Rosibel García | Colombia | 4:29.63 | ||
María Peralta | Argentina | 4:30.37 | ||
Valeria Rodríguez | Argentina | 4:31.35 | ||
4 | Yeisy Álvarez | Venezuela | 4:33.10 | |
5 | Ángela Figueroa | Colombia | 4:38.65 |
5000 meters
July 24
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Bertha Sánchez | Colombia | 16:47.03 | ||
Lucélia Peres | Brazil | 17:03.55 | ||
Nadir de Siqueira | Brazil | 17:16.33 | ||
4 | Susana Rebolledo | Chile | 17:19.59 | |
5 | Raquel Aceituno | Peru | 17:19.62 | |
6 | Ruby Riativa | Colombia | 17:38.41 | |
Rosa Chacha | Ecuador | DNF | ||
Valeria Rodríguez | Argentina | DNF | ||
Niusha Mancilla | Bolivia | DNS | ||
Eliana Silva | Chile | DNS |
10,000 meters
July 22
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Bertha Sánchez | Colombia | 34:34.40 | ||
Lucélia Peres | Brazil | 34:51.12 | ||
Ruby Riativa | Colombia | 35:38.02 | ||
4 | Roxana Preussler | Argentina | 35:53.90 | |
5 | Nadir de Siqueira | Brazil | 35:58.31 | |
6 | Raquel Aceituno | Peru | 36:11.30 | |
7 | Eliana Silva | Chile | 36:21.52 |
100 meters hurdles
July 22
Wind: +0.1 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Maíla Machado | Brazil | 13.18 | ||
Princesa Oliveros | Colombia | 13.51 | ||
Brigitte Merlano | Colombia | 13.68 | ||
4 | Francisca Guzmán | Chile | 13.85 | |
5 | Patricia Riesco | Peru | 14.04 | |
6 | Isabel Silva | Brazil | 14.16 | |
7 | Alejandra Llorente | Argentina | 14.39 | |
8 | Karina Caicedo | Ecuador | 16.09 |
400 meters hurdles
July 23
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Perla Regina dos Santos | Brazil | 58.33 | ||
Lucimar Teodoro | Brazil | 59.27 | ||
Lucy Jaramillo | Ecuador | 59.78 | ||
4 | Princesa Oliveros | Colombia | 59.79 | |
5 | Patricia Riesco | Peru | 1:05.53 | |
6 | Karina Caicedo | Ecuador | 1:05.59 | |
Sandrine Legenort | Venezuela | DNS |
3000 meters steeplechase
July 23
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Patrícia Lobo | Brazil | 10:36.21 | ||
Mónica Amboya | Ecuador | 10:43.67 | ||
Yolanda Caballero | Colombia | 10:48.36 | ||
4 | Ángela Figueroa | Colombia | 10:52.06 | |
5 | María Peralta | Argentina | 10:58.69 |
4 x 100 meters relay
July 23
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Colombia | Melisa Murillo, Felipa Palacios, Darlenys Obregón, Norma González | 43.17 | ||
Brazil | Luciana dos Santos, Lucimar de Moura, Raquel da Costa, Thatiana Regina Ignâcio | 44.35 | ||
Chile | María José Echeverría, Daniela Riderelli, María Fernanda Mackenna, Nicole Manríquez | 44.77 | ||
4 | Venezuela | Jennifer Arveláez, Wilmary Álvarez, Ángela Alfonso, Sandrine Legenort | 46.24 | |
5 | Ecuador | Virna Salazar, Pamela Freire, María Batallas, Karina Caicedo | 49.64 |
4 x 400 meters relay
July 23
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Brazil | Amanda Dias, Geisa Coutinho, Maria Laura Almirao, Lucimar Teodoro | 3:29.24 | ||
Colombia | María Alejandra Idrobo, Rosibel García, Felipa Palacios, Norma González | 3:36.95 | ||
Chile | María José Echeverría, Daniela Riderelli, María Fernanda Mackenna, Nicole Manríquez | 3:40.49 | ||
4 | Ecuador | Karina Caicedo, Mónica Amboya, Pamela Freire, Lucy Jaramillo | 3:52.76 | |
Venezuela | DNS |
20 kilometers walk
July 23
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Sandra Zapata | Colombia | 1:40:54 | ||
Tatiana Orellana | Ecuador | 1:45:12 | ||
Gianetti Bonfim | Brazil | 1:48:16 | ||
4 | Josette Sepúlveda | Chile | 1:53:15 | |
Nydia Moreno | Colombia | DNF | ||
Alessandra Picagevicz | Brazil | DNF |
High jump
July 22
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Caterine Ibargüen | Colombia | 1.93 | ||
Solange Witteveen | Argentina | 1.88 | ||
Marielys Rojas | Venezuela | 1.79 | ||
Eliana Renata da Silva | Brazil | 1.79 | ||
5 | Mônica de Freitas | Brazil | 1.79 | |
6 | Kerstin Weiss | Chile | 1.79 | |
7 | Tatiana Rodríguez | Colombia | 1.70 | |
8 | Francisca Ortiz | Ecuador | 1.70 |
Pole vault
July 23
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Joana Costa | Brazil | 4.20 | ||
Fabiana Murer | Brazil | 4.00 | ||
Milena Agudelo | Colombia | 4.00 | ||
4 | Karina Quejada | Colombia | 3.60 | |
5 | Lorena Ortiz | Ecuador | 3.10 | |
Alejandra García | Argentina | ? |
Long jump
July 23
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Luciana dos Santos | Brazil | 6.39 | ||
Keila Costa | Brazil | 6.32 | ||
Caterine Ibargüen | Colombia | 6.30 | ||
4 | Elena Guerrero | Colombia | 6.06 | |
5 | Jennifer Arveláez | Venezuela | 5.81 | |
6 | Daniela Coronel | Venezuela | 5.77 | |
7 | María Batallas | Ecuador | 5.52 | |
8 | Alejandra Llorente | Argentina | 5.49 |
Triple jump
July 24
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Gisele de Oliveira | Brazil | 13.90 | ||
Keila Costa | Brazil | 13.75 | ||
Caterine Ibargüen | Colombia | 13.59 | ||
4 | Jennifer Arveláez | Venezuela | 13.49 | |
5 | Ludmila Reyes | Venezuela | 13.42 | |
6 | Johanna Trivino | Colombia | 13.07 | |
7 | Macarena Reyes | Chile | 12.84 | |
8 | Daysi Ugarte | Bolivia | 12.55 | |
9 | María Batallas | Ecuador | 12.11 |
Shot put
July 23
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Andréa Maria Britto | Brazil | 16.60 | ||
Luz Dary Castro | Colombia | 16.27 | ||
Rosario Ramos | Venezuela | 14.67 | ||
4 | Marianne Berndt | Chile | 14.56 | |
5 | Regiane Alves | Brazil | 13.78 | |
6 | Johana Ramírez | Colombia | 13.65 | |
7 | Karina Díaz | Ecuador | 13.51 | |
8 | Ximena Araneda | Chile | 12.76 |
Discus throw
July 24
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Luz Dary Castro | Colombia | 53.49 | ||
Rosario Ramos | Venezuela | 52.46 | ||
Renata de Figueiredo | Brazil | 51.74 | ||
4 | Ximena Araneda | Chile | 49.72 | |
5 | Marianne Berndt | Chile | 49.00 | |
6 | Karina Díaz | Ecuador | 47.93 | |
7 | Katiuscia de Jesus | Brazil | 45.90 | |
8 | Johana Ramírez | Colombia | 40.02 |
Hammer throw
July 24
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Jennifer Dahlgren | Argentina | 65.05 | ||
Johana Moreno | Colombia | 61.65 | ||
Rosa Rodríguez | Venezuela | 61.51 | ||
4 | Johana Ramírez | Colombia | 60.11 | |
5 | Josiane Soares | Brazil | 59.91 | |
6 | Odette Palma | Chile | 59.60 | |
7 | Karina Moya | Argentina | 59.39 | |
8 | Katiuscia de Jesus | Brazil | 57.31 |
Javelin throw
July 23
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Alessandra Resende | Brazil | 56.06 | ||
Zuleima Araméndiz | Colombia | 54.81 | ||
Romina Maggi | Argentina | 48.76 | ||
4 | Jeny Llulluna | Ecuador | 45.35 | |
5 | Tatiana Valencia | Colombia | 45.22 | |
6 | Jucilene de Lima | Brazil | 44.74 | |
Leryn Franco | Paraguay | ? |
Heptathlon
The highest mark recorded in each event is highlighted in yellow
Rank | Athlete | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Elizete da Silva | Brazil | 14.8 | 1.64 | 11.69 | 24.87 | 5.92 | 41.28 | 2:25.33 | 5429 | ||
Andrea Bordalejo | Argentina | 14.4 | 1.64 | 11.31 | 25.81 | 5.81 | 34.66 | 2:22.58 | 5249 | ||
Daniela Crespo | Argentina | 14.9 | 1.76 | 8.34 | 25.36 | 5.59 | 32.25 | 2:14.59 | 5170 | ||
4 | Lucimara da Silva | Brazil | 15.2 | 1.70 | 11.00 | 25.07 | 5.82 | 36.59 | 2:37.81 | 5109 | |
5 | Nasly Perea | Colombia | 14.5 | 1.67 | 10.65 | 26.37 | 5.66 | 30.95 | 2:31.27 | 4950 | |
6 | Diana Ibargüen | Colombia | 14.2 | 1.55 | 11.82 | 26.57 | 5.81 | 34.29 | 2:39.62 | 4950 | |
7 | Daysi Ugarte | Bolivia | 4539 | ||||||||
8 | Virna Salazar | Ecuador | 15.2 | 1.58 | 8.24 | 27.05 | 5.52 | 34.64 | 2:36.27 | 4506 |