2005 European Artistic Gymnastics Championships

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

The 1st Individual European Artistic Gymnastics Championships were held in Debrecen, Hungary, on 2 June to 5 June 2005.

Medal winners

Event Gold Silver Bronze
Men
All-around
details
 Rafael Martínez (ESP)  Răzvan Șelariu (ROU)  Denis Savenkov (BLR)
Floor
details
 Marian Dragulescu (ROU)  Răzvan Șelariu (ROU)  Robert Gal (HUN)
Pommel horse
details
 Krisztián Berki (HUN)  Marius Urzica (ROU)  Nikolai Kryukov (RUS)
Rings
details
 Andrea Coppolino (ITA)
 Yuri van Gelder (NED)
none awarded  Alexander Safoshkin (RUS)
Vault
details
 Evgeni Sapronenko (LAT)  Filip Yanev (BUL)  Răzvan Șelariu (ROU)
 Jeffrey Wammes (NED)
Parallel bars
details
 Manuel Carballo (ESP)  Yann Cucherat (FRA)  Mitja Petkovšek (SLO)
Horizontal bar
details
 Fabian Hambüchen (GER)  Igor Cassina (ITA)  Valeriy Honcharov (UKR)
Women
All-around
details
 Marine Debauve (FRA)  Anna Pavlova (RUS)  Yulia Lozhecko (RUS)
Vault
details
 Francesca Benolli (ITA)  Anna Pavlova (RUS)  Aagje Vanwalleghem (BEL)
Uneven bars
details
 Emilie Le Pennec (FRA)  Tania Gener (ESP)  Dariya Zgoba (UKR)
Balance beam
details
 Catalina Ponor (ROU)  Marine Debauve (FRA)  Anna Pavlova (RUS)
Floor
details
 Isabelle Severino (FRA)  Suzanne Harmes (NED)  Emilie Le Pennec (FRA)

Men's results

Individual all-around

Rank Gymnast Gymnastique au sol.svg Cheval d'arçon.svg Gymnastique aux anneaux.svg Saut de cheval.svg Barres parallèles.svg Barre fixe.svg Total
1st  Rafael Martínez (ESP) 9.300 9.100 9.225 8.900 9.175 9.650 55.350
2nd  Răzvan Șelariu (ROU) 9.475 9.187 9.025 9.550 8.950 9.050 55.237
3rd  Denis Savenkov (BLR) 8.937 9.262 9.000 9.450 9.137 9.162 54.948
4  Sergei Khorokhordin (RUS) 8.100 8.962 9.137 9.662 9.112 9.437 54.410
5  Dimitri Savitski (BLR) 9.187 8.425 9.275 9.337 8.937 9.225 54.386
6  Ioan Silviu Suciu (ROU) 9.212 9.612 9.125 9.687 7.787 8.825 54.248
7  Anatoli Vasiliev (RUS) 8.537 9.137 8.437 9.537 9.087 9.225 53.960
8  Manuel Campos (POR) 9.125 9.487 8.387 9.062 9.000 8.850 53.911
9  Eugen Spiridonov (GER) 8.812 9.275 8.650 9.187 8.937 8.450 53.311
10  Martin Konečný (CZE) 9.062 8.762 8.650 9.625 8.500 8.225 52.824
11  Jeffrey Wammes (NED) 9.450 7.900 8.375 9.587 8.112 8.912 52.336
12  Christian Berczes (GER) 7.737 8.987 9.262 9.212 8.900 8.212 52.310
13  Marcell Hetrovics (HUN) 8.462 8.687 9.050 9.350 8.925 7.750 52.224
14  Vahag Stepanyan (ARM) 8.437 8.962 9.062 9.025 8.537 8.150 52.173
15  Epke Zonderland (NED) 8.173 9.037 7.700 8.925 8.912 8.950 51.661
16  Ross Brewer (GBR) 8.387 9.137 8.375 9.112 8.462 7.887 51.360
17  Christos Lympanovnos (GRE) 8.700 8.187 8.600 8.675 8.650 8.450 51.262
18  Sami Aalto (FIN) 8.550 8.825 8.237 8.962 8.375 8.250 51.199
19  Kamil Hulboj (POL) 8.162 8.775 8.137 8.850 8.512 8.650 51.086
20  Nicolas Boeschenstein (SUI) 7.875 7.987 8.750 9.362 8.737 7.887 50.598
21  Jimmu Bostrom (SWE) 8.325 8.962 8.250 8.687 8.212 7.900 50.336
22  Jeppe Villekjaer (DEN) 8.537 8.525 7.950 9.225 8.425 7.425 50.087
23  Claudio Capelli (SUI) 8.412 8.800 17.212

Floor exercise

Rank Gymnast Total
1st  Marian Drăgulescu (ROU) 9.637
2nd  Răzvan Șelariu (ROU) 9.487
3rd  Robert Gal (HUN) 9.387
4  Jeffrey Wammes (NED) 9.362
5  Dimitri Karbanenko (FRA) 9.287
6  Patrick Dominiguez (SUI) 9.137
7  Martin Konečný (CZE) 8.875
8  David Vyoral (CZE) 8.825

Pommel horse

Rank Gymnast Total
1st  Krisztián Berki (HUN) 9.775
2nd  Marius Urzică (ROU) 9.762
3rd  Nikolai Kryukov (RUS) 9.650
4  Robert Seligman (CRO) 9.587
5  Ilie Daniel Popescu (ROU) 9.487
6  Eric Casimir (FRA) 9.275
7  Thomas Andergassen (GER) 9.112
8  Alberto Busnari (ITA) 9.050

Rings

Rank Gymnast Total
1st  Andrea Coppolino (ITA) 9.712
1st  Yuri van Gelder (NED) 9.712
3rd  Alexander Safoshkin (RUS) 9.675
4  Yordan Yovchev (BUL) 9.637
5  Matteo Morandi (ITA) 9.625
6  Oleksandr Vorobiov (UKR) 9.550
7  Danny Rodrogues (FRA) 9.537
8  Herodotos Giorgallas (CYP) 9.237

Vault

Rank Gymnast Score 1 Score 2 Total
1st  Jevgēņijs Saproņenko (LAT) 9.625 9.762 9.693
2nd  Filip Yanev (BUL) 9.625 9.562 9.593
3rd  Răzvan Șelariu (ROU) 9.587 9.550 9.568
3rd  Jeffrey Wammes (NED) 9.587 9.550 9.568
5  Patrick Dominguez (SUI) 9.587 9.525 9.556
6  Alin Jivan (ROU) 9.550 9.412 9.481
7  Raphael Wignanitz (FRA) 9.512 9.437 9.474
8  Vlasios Maras (GRE) 9.025 9.375 9.200

Parallel bars

Rank Gymnast Total
1st  Manuel Carballo (ESP) 9.712
2nd  Yann Cucherat (FRA) 9.587
3rd  Mitja Petkovšek (SLO) 9.537
4  Thomas Andergassen (GER) 9.412
5  Marius Urzică (ROU) 9.200
6  Andreu Vivo (ESP) 8.225
7  Ioan Silviu Suciu (ROU) 7.925
8  Johan Mounard (FRA) 7.850

Horizontal bar

Rank Gymnast Total
1st  Fabian Hambüchen (GER) 9.750
2nd  Igor Cassina (ITA) 9.737
3rd  Valeri Goncharov (UKR) 9.687
4  Yann Cucherat (FRA) 9.675
5  Aljaž Pegan (SLO) 9.625
6  Jeffrey Wammes (NED) 9.050
7  Vlasios Maras (GRE) 8.937
8  Rafael Martinez (ESP) 8.900

Women's results

Individual all-around

Position Gymnast Saut de cheval.svg Barres asymétriques.svg Poutre.svg Gymnastique au sol.svg Total
1st  Marine Debauve (FRA) 8.962 9.487 9.487 9.162 37.098
2nd  Anna Pavlova (RUS) 9.450 9.037 9.462 9.125 37.074
3rd  Yulia Lozhecko (RUS) 9.037 9.325 9.150 9.237 36.749
4  Suzanne Harmes (NED) 9.012 9.250 8.950 9.375 36.587
5  Francesca Benolli (ITA) 9.462 9.075 8.425 9.175 36.137
6  Aagje Vanwalleghem (BEL) 9.275 9.237 8.737 8.637 35.886
7  Florica Leonida (ROU) 9.187 9.312 8.525 8.775 35.799
8  Emilie Le Pennec (FRA) 9.200 9.637 7.325 9.475 35.637
9  Dariya Zgoba (UKR) 8.937 9.512 8.725 8.100 35.274
10  Monica Bergamelli (ITA) 8.925 9.075 8.725 8.537 35.262
11  Loes Linders (NED) 8.887 8.800 8.775 8.687 35.149
12  Laura Campos (ESP) 9.362 8.425 8.300 8.825 34.912
13  Jana Šikulová (CZE) 8.912 9.300 8.125 8.412 34.749
14  Stefani Bismpikou (GRE) 8.950 8.012 9.300 8.387 34.649
15  Melanie Marti (SUI) 9.150 8.837 7.662 8.875 34.524
16  Kateřina Marešová (CZE) 8.975 9.162 7.962 8.262 34.361
17  Joanna Skowronska (POL) 9.275 9.012 7.425 8.612 34.324
18  Olga Sherbatykh (UKR) 9.237 8.162 8.462 8.412 34.273
19  Danielle Englert (SUI) 9.150 9.062 7.612 8.425 34.249
20  Marta Pihan-Kulesza (POL) 8.775 8.887 8.175 8.187 34.024
21  Carina Hasenoehrl (AUT) 8.987 8.725 8.250 7.875 33.837
22  Heike Gunne (GER) 8.937 8.425 8.100 8.225 33.687
23  Tina Erceg (CRO) 8.400 9.112 7.687 8.437 33.636
24  Elizabeth Tweddle (GBR) 9.175 9.175

Vault

Rank Gymnast Score 1 Score 2 Total
1st  Francesca Benolli (ITA) 9.487 9.337 9.412
2nd  Anna Pavlova (RUS) 9.300 9.325 9.312
3rd  Aagje Vanwalleghem (BEL) 9.312 9.075 9.193
4  Ariella Kaeslin (SUI) 9.150 9.162 9.156
5  Elena Zamolodchikova (RUS) 9.400 8.862 9.131
6  Olga Sherbatykh (UKR) 9.250 9.000 9.125
7  Suzanne Harmes (NED) 9.212 9.000 9.106
8  Samantha Bayley (GBR) 8.225 9.075 8.650

Uneven Bars

Rank Gymnast Total
1st  Emilie Le Pennec (FRA) 9.687
2nd  Tania Gener (ESP) 9.562
3rd  Dariya Zgoba (UKR) 9.500
4  Marine Debauve (FRA) 9.350
5  Jana Šikulová (CZE) 9.325
6  Olga Sherbatykh (UKR) 9.137
7  Laura Campos (ESP) 8.937
8  Daniela Sofronie (ROU) 7.825

Balance Beam

Rank Gymnast Total
1st  Catalina Ponor (ROU) 9.737
2nd  Marine Debauve (FRA) 9.487
3rd  Anna Pavlova (RUS) 9.325
4  Ilaria Colombo (ITA) 9.212
5  Suzanne Harmes (NED) 9.087
6  Loes Linders (NED) 8.750
7  Aagje Vanwalleghem (BEL) 8.400
8  Emilie Le Pennec (FRA) 8.025

Floor Exercise

Rank Gymnast Total
1st  Isabelle Severino (FRA) 9.575
2nd  Suzanne Harmes (NED) 9.375
3rd  Emilie Le Pennec (FRA) 9.337
4  Catalina Ponor (ROU) 9.200
5  Francesca Benolli (ITA) 9.075
6  Yulia Lozhecko (RUS) 8.962
7  Marta Pihan-Kulesza (POL) 8.875
8  Elena Zamolodchikova (RUS) 8.475

External links

  1. REDIRECT Template:European gymnastics championships