2004 in UFC
From Infogalactic: the planetary knowledge core
2004 in UFC | ||||
---|---|---|---|---|
Information | ||||
First date | Jan 31, 2004 | |||
Last date | Oct 22, 2004 | |||
Events | ||||
Total events | 5 | |||
UFC | 5 | |||
Fights | ||||
Total fights | 39 | |||
Title fights | 5 | |||
Chronology | ||||
|
The year 2004 is the 12th year in the history of the Ultimate Fighting Championship (UFC), a mixed martial arts promotion based in the United States. In 2004 the UFC held 5 events beginning with, UFC 46: Supernatural.
<templatestyles src="Template:TOC limit/styles.css" />
Title fights
Title fights in 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Event | Notes | |||
Light Heavyweight | Vitor Belfort | def. | Randy Couture (c) | TKO (Cut) | 1 | 0:49 | UFC 46: Supernatural | [lower-alpha 1] |
Welterweight | B.J. Penn | def. | Matt Hughes (c) | Submission (Rear-Naked Choke) | 1 | 4:39 | UFC 46: Supernatural | [lower-alpha 2] |
Heavyweight | Frank Mir | def. | Tim Sylvia | Technical Submission (Armbar) | 1 | 0:50 | UFC 48: Payback | [lower-alpha 3] |
Light Heavyweight | Randy Couture | def. | Vitor Belfort (c) | TKO (Doctor Stoppage) | 3 | 5:00 | UFC 49: Unfinished Business | [lower-alpha 4] |
Welterweight | Matt Hughes | def. | Georges St-Pierre | Submission (Armbar) | 1 | 4:59 | UFC 50: The War Of '04 | [lower-alpha 5] |
- ↑ For the UFC Light Heavyweight Championship.
- ↑ For the UFC Welterweight Championship.
- ↑ For the UFC Heavyweight Championship. Referee Herb Dean called a stop to the bout when he noticed a break in Sylvia's arm which appeared to Sylvia and the audience as an early stoppage; it was later revealed that Sylvia had indeed suffered multiple fractures to his right forearm.[1]
- ↑ For the UFC Light Heavyweight Championship. Couture becomes the UFC Light Heavyweight Champion for the second time.
- ↑ For the UFC Welterweight Championship. Hughes becomes the UFC Welterweight champion filling the vacant title. Hughes had previously lost the title to BJ Penn, but Penn had been stripped of the belt after signing with K-1.
Debut UFC fighters
The following fighters fought their first UFC fight in 2004:
|
Events List
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
# | Event | Date | Venue | Location | Attendance |
---|---|---|---|---|---|
055 | UFC 50: The War Of '04 | Oct 22, 2004 | Boardwalk Hall | Atlantic City, New Jersey, U.S. | 9,000[2] |
054 | UFC 49: Unfinished Business | Aug 21, 2004 | MGM Grand Garden Arena | Las Vegas, Nevada, U.S. | 12,100[3] |
053 | UFC 48: Payback | Jun 19, 2004 | Mandalay Bay Events Center | Las Vegas, Nevada, U.S. | 10,000[4] |
052 | UFC 47: It's On! | Apr 2, 2004 | Mandalay Bay Events Center | Las Vegas, Nevada, U.S. | 11,437[5] |
051 | UFC 46: Supernatural | Jan 31, 2004 | Mandalay Bay Events Center | Las Vegas, Nevada, U.S. | 10,700[6] |
See also
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.