2004 Minnesota Golden Gophers football team
From Infogalactic: the planetary knowledge core
2004 Minnesota Golden Gophers football | |
---|---|
![]() |
|
Music City Bowl Champions
|
|
Music City Bowl, W 20–16 vs. Alabama
|
|
Conference | Big Ten Conference |
2004 record | 7–5 (3–5 Big Ten) |
Head coach | Glen Mason |
Defensive coordinator | Greg Hudson |
Home stadium | Hubert H. Humphrey Metrodome (Capacity: 64,172) |
2004 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Iowa + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Michigan $+ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Wisconsin | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Ohio State | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 5 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Minnesota Golden Gophers football team represented the University of Minnesota during the college football season of 2004–2005. The team's coach was Glen Mason. It played its home games at the Hubert H. Humphrey Metrodome in Minneapolis Minnesota.
Contents
Previous season
2003 was the seventh season under head coach Glen Mason. He led the team to an 10–3 record and an appearance in the Sun Bowl. It was the first time since 1905 the Gophers had won 10 games in a season.
Polls
The 2004 Minnesota Golden Gophers football team was not ranked in either the final Coaches' Poll or AP Poll.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 4 | 8:00 PM | Toledo* | #25 | Hubert H. Humphrey Metrodome • Minneapolis, MN | ESPN2 | W 63–21 | 45,144[1] | ||
September 11 | 2:30 PM | Illinois State* | #22 | Hubert H. Humphrey Metrodome • Minneapolis, MN | ESPN+ | W 37–21 | 34,006[2] | ||
September 18 | 9:00 PM | at Colorado State* | #22 | Hughes Stadium • Fort Collins, CO | ESPN2 | W 34–16 | 33,501[3] | ||
September 25 | 8:00 PM | Northwestern | #19 | Hubert H. Humphrey Metrodome • Minneapolis, MN | ESPN2 | W 43–17 | 44,657[4] | ||
October 2 | 7:00 PM [5] | Penn State | #18 | Hubert H. Humphrey Metrodome • Minneapolis, MN | ESPN+ | W 16–7 | 50,386[6] | ||
October 9 | 11:00 AM | at #14 Michigan | #13 | Michigan Stadium • Ann Arbor, MI (Little Brown Jug) | ESPN | L 24–27 | 111,518[7] | ||
October 15 | 11:00 AM | at Michigan State | #19 | Spartan Stadium • East Lansing, MI | ESPN | L 17–51 | 72,383[8] | ||
October 23 | 1:00 PM | Illinois | Hubert H. Humphrey Metrodome • Minneapolis, MN | W 45–0 | 46,526[9] | ||||
October 30 | 12:00 PM | at Indiana | #24 | Memorial Stadium • Bloomington, IN | L 21–30 | 22,282[10] | |||
November 6 | 2:30 PM | at #5 Wisconsin | Camp Randall Stadium • Madison, WI (Paul Bunyan's Axe) | ABC | L 14–38 | 83,069[11] | |||
November 13 | 11:00 AM | #19 Iowa | Hubert H. Humphrey Metrodome • Minneapolis, MN (Floyd of Rosedale) | ESPN | L 27–29 | 64,719[12] | |||
December 31 | 11:00 AM | vs. Alabama* | The Coliseum • Nashville, TN (Music City Bowl) | ESPN | W 20–16 | 66,089[13] | |||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ http://www.gophersports.com/sports/m-footbl/stats/080411aau.html
- ↑ http://www.gophersports.com/sports/m-footbl/stats/080411aat.html
- ↑ http://www.gophersports.com/sports/m-footbl/stats/080411aas.html
- ↑ http://www.gophersports.com/sports/m-footbl/stats/080411aar.html
- ↑ https://news.google.com/newspapers?id=x5QmAAAAIBAJ&sjid=AHIDAAAAIBAJ&pg=6376%2C649249
- ↑ http://www.gophersports.com/sports/m-footbl/stats/080411aaq.html
- ↑ http://www.gophersports.com/sports/m-footbl/stats/080411aap.html
- ↑ http://www.gophersports.com/sports/m-footbl/stats/080411aao.html
- ↑ http://www.gophersports.com/sports/m-footbl/stats/080411aan.html
- ↑ http://www.gophersports.com/sports/m-footbl/stats/080411aam.html
- ↑ http://www.gophersports.com/sports/m-footbl/stats/080411aal.html
- ↑ http://www.gophersports.com/sports/m-footbl/stats/080411aak.html
- ↑ http://www.gophersports.com/sports/m-footbl/stats/080411aaj.html