2003 Cricket World Cup squads
This is a list of squads named for the seventh edition of Cricket World Cup (2003 Cricket World Cup), held in South Africa, Zimbabwe and Kenya between 9 February and 23 March 2003. The tournament saw 14 teams selected and placed in two groups. Each country was required to submit a final list of 15 players by 31 December 2002. An injured player could be replaced at any time up until the end of the tournament.[1] Replacement players who were not in the original 15-man squad are indicated in italics.
Group A
Australia
Australia announced its squad for the 2003 World Cup on 31 December 2002.[2] Australia made three replacements in the squad - Ian Harvey replacing Shane Watson on 25 January 2003,[3] Nathan Hauritz replacing Shane Warne on 24 February 2003,[4] and Nathan Bracken replacing Jason Gillespie on 5 March 2003.[5]
Coach: John Buchanan
England
The English squad for the 2003 Cricket World Cup was announced on 31 December 2002.[7]
Coach: Duncan Fletcher
|
India
Coach: John Wright
Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
---|---|---|---|---|---|
Sourav Ganguly (c) | 8 July 1972 | LHB | Right arm medium | 218 | Bengal |
Ajit Agarkar | 4 December 1977 | RHB | Right arm fast medium | 110 | Mumbai |
Sanjay Bangar | 11 October 1972 | RHB | Right arm medium fast | 11 | Railways |
Rahul Dravid (wk) | 11 January 1973 | RHB | Right arm off spin | 196 | Karnataka |
Mohammad Kaif | 1 December 1980 | RHB | Right arm off spin | 37 | Uttar Pradesh |
Zaheer Khan | 7 October 1978 | RHB | Left arm fast medium | 56 | Baroda |
Anil Kumble | 17 October 1970 | RHB | Right arm leg spin | 238 | Karnataka |
Dinesh Mongia | 17 April 1977 | LHB | Slow left arm orthodox | 32 | Punjab |
Ashish Nehra | 29 April 1979 | RHB | Left arm fast medium | 30 | Delhi |
Parthiv Patel (wk) | 9 March 1985 | LHB | WK | 13 | Gujarat |
Virender Sehwag | 20 October 1978 | RHB | Right arm off spin | 57 | Delhi |
Harbhajan Singh | 3 July 1980 | RHB | Right arm off spin | 63 | Punjab |
Yuvraj Singh | 12 December 1981 | LHB | Slow left arm orthodox | 59 | Punjab |
Javagal Srinath | 31 August 1969 | RHB | Right arm fast medium | 229 | Karnataka |
Sachin Tendulkar | 24 April 1973 | RHB | Right arm leg spin | 303 | Mumbai |
Namibia
Coach: Dougie Brown
Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
---|---|---|---|---|---|
Deon Kotze (c) | 12 September 1973 | RHB | Right arm off spin | 0 | Wanderers |
Jan-Berrie Burger | 25 August 1981 | RHB | Right arm leg spin | 0 | Police |
Louis Burger | 12 March 1978 | RHB | Right arm medium | 0 | United |
Sarel Burger | 13 February 1983 | RHB | Right arm medium fast | 0 | United |
Morne Karg (wk) | 12 July 1977 | RHB | Unknown | 0 | United |
Danie Keulder | 2 August 1973 | RHB | Right arm off spin | 0 | Wanderers |
Bjorn Kotze | 11 December 1978 | RHB | Right arm medium fast | 0 | Wanderers |
Lennie Louw | 19 June 1959 | RHB | Slow left arm orthodox | 0 | CCD |
Johannes van der Merwe | 5 February 1980 | RHB | Right arm off spin | 0 | Unknown |
Bryan Murgatroyd | 19 October 1969 | RHB | Right arm medium | 0 | Wanderers |
Burton van Rooi | 9 July 1982 | RHB | Right arm medium fast | 0 | CCD |
Melt van Schoor (wk) | 8 December 1967 | RHB | Unknown | 0 | Police |
Gerrie Snyman | 30 April 1981 | RHB | Right arm fast medium | 0 | United |
Stefan Swanepoel | 2 December 1981 | RHB | Unknown | 0 | Wanderers |
Rudi van Vuuren | 20 September 1972 | RHB | Right arm medium fast | 0 | Police |
Riaan Walters | 10 August 1980 | RHB | Unknown | 0 | United |
|}
- Johannes van der Merwe replaced Riaan Walters on 28 February 2003[8]
Netherlands
Coach: Emmerson Trotman
Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
---|---|---|---|---|---|
Roland Lefebvre (c) | 7 February 1963 | RHB | Right arm medium fast | 6 | VOC Rotterdam |
Daan van Bunge | 19 October 1982 | RHB | Right arm leg spin | 2 | Voorburg CC |
Jacob-Jan Esmeijer | 28 May 1972 | RHB | Slow left arm orthodox | 2 | Excelsior'20 |
Victor Grandia | 10 January 1979 | RHB | Right arm medium | 1 | VRA Amsterdam |
Feiko Kloppenburg | 19 June 1974 | RHB | Right arm medium | 1 | Rood en Wit Haarlem |
Tim de Leede | 25 January 1968 | RHB | Right arm medium | 7 | Voorburg CC |
Hendrik-Jan Mol | 29 March 1977 | LHB | Left arm medium | 1 | Quick Den Haag |
Ruud Nijman | 15 June 1982 | RHB | Right arm medium fast | 0 | Hermes DVS |
Klaas-Jan van Noortwijk | 10 July 1970 | RHB | Right arm medium | 5 | VOC Rotterdam |
Adeel Raja | 15 August 1980 | RHB | Right arm off spin | 2 | VRA Amsterdam |
Edgar Schiferli | 17 May 1976 | RHB | Right arm fast medium | 2 | Quick Den Haag |
Reinout Scholte (wk) | 10 August 1967 | RHB | Unknown | 2 | VOC Rotterdam |
Jeroen Smits (wk) | 21 June 1972 | RHB | Unknown | 0 | HCC Den Haag |
Nick Statham | 15 March 1975 | RHB | Right arm off spin | 0 | Hermes DVS |
Luuk van Troost | 28 September 1969 | LHB | Left arm medium | 2 | Excelsior'20 |
Bas Zuiderent | 3 March 1977 | RHB | Right arm medium | 7 | Sussex |
|}
- Ruud Nijman replaced Victor Grandia on 21 January 2003[9]
Pakistan
Coach: Richard Pybus
Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
---|---|---|---|---|---|
Waqar Younis (c) | 16 November 1971 | RHB | Right arm fast | 256 | National Bank |
Abdul Razzaq | 2 December 1979 | RHB | Right arm fast medium | 119 | PIA |
Azhar Mahmood | 28 February 1975 | RHB | Right arm fast medium | 123 | PIA |
Inzamam-ul-Haq | 3 March 1970 | RHB | Slow left arm orthodox | 284 | National Bank |
Mohammad Sami | 24 February 1981 | RHB | Right arm fast | 18 | National Bank |
Rashid Latif (wk) | 14 October 1968 | RHB | Right arm leg spin | 143 | Allied Bank |
Saeed Anwar | 6 September 1968 | LHB | Slow left arm orthodox | 242 | National Bank |
Saleem Elahi | 21 November 1976 | RHB | Right arm off spin | 36 | Habib Bank |
Saqlain Mushtaq | 29 December 1976 | RHB | Right arm off spin | 165 | PIA |
Shahid Afridi | 1 March 1980 | RHB | Right arm leg spin | 173 | Habib Bank |
Shoaib Akhtar | 13 August 1975 | RHB | Right arm fast | 75 | Khan Research Labs |
Taufeeq Umar | 20 June 1981 | LHB | Right arm off spin | 6 | Habib Bank |
Wasim Akram | 3 June 1966 | LHB | Left arm fast | 350 | PIA |
Younis Khan | 29 November 1977 | RHB | Right arm leg spin | 70 | Habib Bank |
Yousuf Youhana | 27 August 1974 | RHB | Right arm off spin | 121 | PIA |
|} Mushtaq Ahmed, Moin Khan?
Zimbabwe
Coach: Geoff Marsh
Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
---|---|---|---|---|---|
Heath Streak (c) | 16 March 1974 | RHB | Right arm fast medium | 149 | Matabeleland |
Andy Blignaut | 1 August 1978 | LHB | Right arm fast medium | 16 | Mashonaland |
Alistair Campbell | 23 September 1972 | LHB | Right arm off spin | 187 | Manicaland |
Dion Ebrahim | 7 August 1980 | RHB | Right arm medium | 36 | Mashonaland |
Sean Ervine | 6 December 1982 | LHB | Right arm medium | 13 | Midlands |
Andy Flower (wk) | 28 April 1968 | LHB | Right arm off spin | 205 | Mashonaland |
Grant Flower | 20 December 1970 | RHB | Slow left arm orthodox | 192 | Mashonaland |
Travis Friend | 7 January 1981 | RHB | Right arm fast medium | 39 | Midlands |
Douglas Hondo | 7 July 1979 | RHB | Right arm fast medium | 13 | Mashonaland |
Dougie Marillier | 24 April 1978 | RHB | Right arm off spin | 35 | Midlands |
Stuart Matsikenyeri | 3 May 1983 | RHB | Right arm off spin | 2 | Manicaland |
Brian Murphy | 1 December 1976 | RHB | Right arm leg spin | 26 | Mashonaland |
Henry Olonga | 3 July 1976 | RHB | Right arm fast | 48 | Manicaland |
Tatenda Taibu (wk) | 14 May 1983 | RHB | Right arm off spin | 20 | Mashonaland |
Mark Vermeulen | 2 March 1979 | RHB | Right arm off spin | 7 | Matabeleland |
Guy Whittall | 5 September 1972 | RHB | Right arm medium | 141 | Manicaland |
Craig Wishart | 9 January 1974 | RHB | Right arm off spin | 72 | Midlands |
|}
- Alistair Campbell replaced Mark Vermeulen on 10 March 2003[10]
- Stuart Matsikenyeri replaced Brian Murphy on 10 March 2003[10]
Group B
Bangladesh
Coach: Mohsin Kamal
Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team(s) |
---|---|---|---|---|---|
Khaled Mashud (c/wk) | 8 February 1976 | RHB | Unknown | 51 | Victoria / Rajshahi |
Akram Khan | 1 November 1968 | RHB | Right arm medium | 38 | Chittagong |
Al Sahariar | 23 April 1978 | RHB | Right arm leg spin | 22 | Victoria / Dhaka |
Alok Kapali | 1 January 1984 | RHB | Right arm leg spin | 11 | Victoria / Sylhet |
Ehsanul Haque | 1 December 1979 | RHB | Right arm off spin | 2 | Mohammedan / Chittagong |
Habibul Bashar | 17 August 1972 | RHB | Right arm off spin | 27 | Biman |
Hannan Sarkar | 1 December 1982 | RHB | Right arm medium | 4 | Surjotorun / Barisal |
Khaled Mahmud | 26 July 1971 | RHB | Right arm medium fast | 34 | Biman / Dhaka |
Manjural Islam | 7 November 1979 | LHB | Left arm fast medium | 26 | Victoria / Khulna |
Mashrafe Mortaza | 5 October 1983 | RHB | Right arm fast medium | 3 | Azad / Khulna |
Mohammad Ashraful | 7 July 1984 | RHB | Right arm leg spin | 11 | Surjotorun / Dhaka |
Mohammad Rafique | 5 September 1970 | LHB | Slow left arm orthodox | 34 | Mohammedan / Dhaka |
Sanwar Hossain | 5 August 1973 | RHB | Right arm off spin | 14 | Mohammedan / Barisal |
Talha Jubair | 10 December 1985 | RHB | Right arm medium fast | 4 | Kalabagan / Dhaka |
Tapash Baisya | 15 December 1982 | RHB | Right arm fast medium | 10 | Mohammedan / Sylhet |
Tushar Imran | 20 December 1983 | RHB | Right arm medium | 13 | City Club / Khulna |
|} Mushfiqur Rahman, Javed Omar, Manjural Ishlam Rana?
- Akram Khan replaced Mashrafe Mortaza on 19 February 2003[11]
Canada
Coach: Gus Logie
Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
---|---|---|---|---|---|
Joe Harris (c) | 16 August 1965 | RHB | Right arm off spin | 0 | Toronto |
Ashish Bagai (wk) | 26 January 1982 | RHB | Unknown | 0 | Toronto |
Ian Billcliff | 26 October 1972 | RHB | Right arm medium | 0 | Vikings |
Desmond Chumney | 8 January 1968 | RHB | Right arm off spin | 0 | Victoria Park |
Austin Codrington | 22 August 1975 | RHB | Right arm medium fast | 0 | Overseas |
John Davison | 9 May 1970 | RHB | Right arm off spin | 0 | South Australia |
Nicholas de Groot | 22 October 1975 | RHB | Right arm medium | 0 | Vikings |
Nicholas Ifill | 24 November 1968 | RHB | Right arm medium | 0 | Victoria Park |
Davis Joseph | 31 July 1963 | RHB | Right arm medium fast | 0 | Victoria Park |
Ishwar Maraj | 26 January 1969 | LHB | Right arm off spin | 0 | Overseas |
Ashish Patel | 31 July 1975 | RHB | Right arm medium | 0 | Quebec |
Abdool Samad (wk) | 3 May 1979 | RHB | Right arm off spin | 0 | Cavaliers |
Fazil Samad | 6 April 1975 | RHB | Right arm off spin | 0 | Cavaliers |
Barry Seebaran | 12 September 1972 | RHB | Slow left arm orthodox | 0 | Richmond |
Sanjayan Thuraisingam | 11 September 1969 | RHB | Right arm fast medium | 0 | Toronto |
|}
Kenya
Coach: Sandeep Patil
Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
---|---|---|---|---|---|
Steve Tikolo (c) | 25 June 1971 | RHB | Right arm medium | 51 | Swamibapa, Nairobi |
Joseph Angara | 8 November 1971 | RHB | Right arm medium | 15 | Swamibapa, Nairobi |
Aasif Karim | 15 December 1963 | RHB | Slow left arm orthodox | 30 | Jaffrey, Mombasa |
Hitesh Modi | 13 October 1971 | LHB | Right arm off spin | 41 | Nairobi Gymkhana, Kisumu |
Collins Obuya | 27 July 1981 | RHB | Right arm leg spin | 16 | Ruaraka, Nairobi |
David Obuya (wk) | 14 August 1979 | RHB | Unknown | 16 | Ruaraka, Nairobi |
Thomas Odoyo | 12 May 1978 | RHB | Right arm medium fast | 51 | Nairobi Gymkhana, Nairobi |
Maurice Odumbe | 15 June 1969 | RHB | Right arm off spin | 50 | Aga Khan, Nairobi |
Peter Ongondo | 10 February 1977 | RHB | Right arm medium | 8 | Swamibapa, Nairobi |
Kennedy Otieno (wk) | 11 March 1972 | RHB | Unknown | 49 | Ruaraka, Nairobi |
Brijal Patel | 14 November 1977 | RHB | Slow left arm orthodox | 13 | Premier, Nairobi |
Ravindu Shah | 28 August 1972 | RHB | Right arm medium | 33 | Nairobi Gymkhana, Nairobi |
Martin Suji | 2 June 1971 | RHB | Right arm medium fast | 49 | Aga Khan, Nairobi |
Tony Suji | 5 February 1976 | RHB | Right arm medium | 35 | Aga Khan, Nairobi |
Alpesh Vadher | 7 September 1974 | RHB | Unknown | 18 | Premier, Nairobi |
|} Jimmy Kamande?
New Zealand
Coach: John Bracewell
Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
---|---|---|---|---|---|
Stephen Fleming (c) | 1 April 1973 | LHB | Right arm medium | 189 | Wellington |
Andre Adams | 17 July 1975 | RHB | Right arm fast medium | 20 | Auckland |
Nathan Astle | 15 September 1971 | RHB | Right arm medium | 167 | Canterbury |
Shane Bond | 7 June 1975 | RHB | Right arm fast | 18 | Canterbury |
Chris Cairns | 13 June 1970 | RHB | Right arm fast medium | 154 | Canterbury |
Chris Harris | 20 November 1969 | LHB | Right Arm Medium | 219 | Canterbury |
Brendon McCullum (wk) | 27 September 1981 | RHB | Right Arm Medium | 14 | Otago |
Craig McMillan | 13 September 1976 | RHB | Right arm medium | 124 | Canterbury |
Kyle Mills | 15 March 1979 | RHB | Right arm fast medium | 16 | Auckland |
Jacob Oram | 28 July 1978 | LHB | Right arm fast medium | 29 | Central Districts |
Mathew Sinclair | 9 November 1975 | RHB | Right arm medium | 32 | Central Districts |
Scott Styris | 10 July 1975 | RHB | Right arm medium | 51 | Northern Districts |
Daryl Tuffey | 11 June 1978 | RHB | Right arm fast medium | 44 | Northern Districts |
Daniel Vettori | 27 January 1979 | LHB | Slow left arm orthodox | 99 | Northern Districts |
Lou Vincent (wk) | 11 November 1978 | RHB | Right arm medium | 47 | Auckland |
|} Paul Wiseman?
South Africa
Coach: Eric Simons
Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
---|---|---|---|---|---|
Shaun Pollock (c) | 16 July 1973 | RHB | Right arm fast medium | 180 | KwaZulu-Natal |
Nicky Boje | 20 March 1973 | LHB | Slow left arm orthodox | 85 | Free State |
Mark Boucher (wk) | 6 December 1976 | RHB | Right arm medium | 137 | Border |
Boeta Dippenaar | 14 June 1977 | RHB | Right arm off spin | 50 | Free State |
Allan Donald | 20 October 1966 | RHB | Right arm fast | 161 | Free State |
Herschelle Gibbs | 23 February 1974 | RHB | Right arm medium | 117 | Western Province |
Andrew Hall | 31 July 1975 | RHB | Right arm fast medium | 26 | Northerns |
Jacques Kallis | 16 October 1975 | RHB | Right arm fast medium | 168 | Western Province |
Gary Kirsten | 23 November 1967 | LHB | Right arm off spin | 179 | Western Province |
Lance Klusener | 4 September 1971 | LHB | Right arm fast medium | 149 | KwaZulu-Natal |
Charl Langeveldt | 17 December 1974 | RHB | Right arm fast medium | 3 | Boland |
Makhaya Ntini | 6 July 1977 | RHB | Right arm fast | 62 | Border |
Robin Peterson | 4 August 1979 | LHB | Slow left arm orthodox | 6 | Eastern Province |
Jonty Rhodes | 27 July 1969 | RHB | Right arm medium | 243 | KwaZulu-Natal |
Graeme Smith | 1 February 1981 | LHB | Right arm off spin | 19 | Western Province |
Monde Zondeki | 25 July 1982 | RHB | Right arm fast | 2 | Border |
|}
- Graeme Smith replaced Jonty Rhodes on 13 February 2003[12]
Paul Adams?
Sri Lanka
Coach: Dav Whatmore
Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
---|---|---|---|---|---|
Sanath Jayasuriya (c) | 30 June 1969 | LHB | Slow left arm orthodox | 287 | Bloomfield |
Russel Arnold | 25 October 1973 | LHB | Right arm off spin | 109 | Nondescripts |
Marvan Atapattu | 22 November 1970 | RHB | Right arm leg spin | 180 | Sinhalese SC |
Charitha Buddhika | 22 August 1980 | RHB | Right arm medium fast | 14 | Panadura |
Aravinda de Silva | 17 October 1965 | RHB | Right arm off spin | 298 | Nondescripts |
Dilhara Fernando | 19 July 1979 | RHB | Right arm fast | 45 | Sinhalese SC |
Pulasthi Gunaratne | 27 September 1973 | RHB | Right arm fast medium | 17 | Tamil Union |
Avishka Gunawardene | 26 May 1977 | LHB | Unknown | 40 | Sinhalese SC |
Mahela Jayawardene | 27 May 1977 | RHB | Right arm medium | 131 | Sinhalese SC |
Jehan Mubarak | 10 January 1981 | LHB | Right arm off spin | 5 | Colombo |
Muttiah Muralitharan | 17 April 1972 | RHB | Right arm off spin | 203 | Tamil Union |
Prabath Nissanka | 25 October 1980 | RHB | Right arm medium fast | 11 | Bloomfield |
Kumar Sangakkara (wk) | 27 October 1977 | LHB | Right arm off spin | 75 | Nondescripts |
Hashan Tillakaratne | 14 July 1967 | LHB | Right arm off spin | 188 | Nondescripts |
Chaminda Vaas | 27 January 1974 | LHB | Left arm fast medium | 210 | Colts |
|} Upul Chandana, Kumar Dharmasena?
West Indies
Coach: Roger Harper
Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
---|---|---|---|---|---|
Carl Hooper (c) | 15 December 1966 | RHB | Right arm off spin | 221 | Guyana |
Shivnarine Chanderpaul | 16 August 1974 | LHB | Right arm leg spin | 126 | Guyana |
Pedro Collins | 12 August 1976 | RHB | Left arm fast medium | 20 | Barbados |
Corey Collymore | 21 December 1977 | RHB | Right arm fast medium | 31 | Barbados |
Mervyn Dillon | 5 June 1974 | RHB | Right arm fast medium | 74 | Trinidad and Tobago |
Vasbert Drakes | 5 August 1969 | RHB | Right arm fast | 17 | Barbados |
Chris Gayle | 21 September 1979 | LHB | Right arm off spin | 62 | Jamaica |
Wavell Hinds | 7 September 1976 | LHB | Right arm medium | 64 | Jamaica |
Ridley Jacobs (wk) | 26 November 1967 | LHB | Unknown | 112 | Leeward Islands |
Brian Lara | 2 May 1969 | LHB | Right arm leg spin | 203 | Trinidad and Tobago |
Jermaine Lawson | 13 January 1982 | RHB | Right arm fast medium | 5 | Jamaica |
Nixon McLean | 20 July 1973 | LHB | Right arm fast | 44 | Windward Islands |
Ricardo Powell | 16 December 1978 | RHB | Right arm off spin | 58 | Jamaica |
Marlon Samuels | 5 January 1981 | RHB | Right arm off spin | 39 | Jamaica |
Ramnaresh Sarwan | 23 June 1980 | RHB | Right arm leg spin | 29 | Guyana |
|}
- Marlon Samuels was replaced by Ryan Hinds on 29 January 2003,[13] but was reinstated on 8 February 2003[14]
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 Number of ODIs played up to 8 February 2003.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 10.0 10.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.