2001 Catalan motorcycle Grand Prix
From Infogalactic: the planetary knowledge core
Race details | |||
---|---|---|---|
Race 6 of 16 races in the 2001 Grand Prix motorcycle racing season |
|||
Date | 17 June 2001 | ||
Official name | Gran Premi Marlboro de Catalunya | ||
Location | Circuit de Catalunya | ||
Course | Permanent racing facility 4.727 km (2.937 mi) |
||
500 cc | |||
Pole position | |||
Rider | Valentino Rossi | ||
Time | 1:45.507 | ||
Fastest lap | |||
Rider | Valentino Rossi | ||
Time | 1:46.619 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Max Biaggi | ||
Third | Loris Capirossi | ||
250 cc | |||
Pole position | |||
Rider | Daijiro Kato | ||
Time | 1:47.261 | ||
Fastest lap | |||
Rider | Daijiro Kato | ||
Time | 1:48.014 | ||
Podium | |||
First | Daijiro Kato | ||
Second | Tetsuya Harada | ||
Third | Roberto Rolfo | ||
125 cc | |||
Pole position | |||
Rider | Lucio Cecchinello | ||
Time | 1:51.368 | ||
Fastest lap | |||
Rider | Stefano Perugini | ||
Time | 1:51.811 | ||
Podium | |||
First | Lucio Cecchinello | ||
Second | Toni Elías | ||
Third | Manuel Poggiali |
The 2001 Catalan motorcycle Grand Prix was the sixth round of the 2001 Grand Prix motorcycle racing season. It took place on the weekend of 15–17 June 2001 at the Circuit de Catalunya.
500 cc classification
Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Honda | 25 | 44:57.142 | 1 | 25 |
2 | 3 | Max Biaggi | Yamaha | 25 | +2.759 | 4 | 20 |
3 | 65 | Loris Capirossi | Honda | 25 | +3.216 | 3 | 16 |
4 | 56 | Shinya Nakano | Yamaha | 25 | +3.257 | 2 | 13 |
5 | 15 | Sete Gibernau | Suzuki | 25 | +3.989 | 10 | 11 |
6 | 6 | Norick Abe | Yamaha | 25 | +4.705 | 8 | 10 |
7 | 11 | Tohru Ukawa | Honda | 25 | +4.769 | 9 | 9 |
8 | 7 | Carlos Checa | Yamaha | 25 | +13.459 | 12 | 8 |
9 | 17 | Jurgen vd Goorbergh | Proton KR | 25 | +13.903 | 6 | 7 |
10 | 41 | Noriyuki Haga | Yamaha | 25 | +19.616 | 13 | 6 |
11 | 28 | Àlex Crivillé | Honda | 25 | +26.378 | 11 | 5 |
12 | 19 | Olivier Jacque | Yamaha | 25 | +37.301 | 16 | 4 |
13 | 8 | Chris Walker | Honda | 25 | +1:01.010 | 17 | 3 |
14 | 10 | José Luis Cardoso | Yamaha | 25 | +1:13.371 | 15 | 2 |
15 | 12 | Haruchika Aoki | Honda | 25 | +1:19.363 | 18 | 1 |
16 | 24 | Jason Vincent | Pulse | 25 | +1:19.756 | 20 | |
17 | 16 | Johan Stigefelt | Sabre V4 | 25 | +1:24.089 | 22 | |
13 | 68 | Mark Willis | Pulse 500 | 24 | +1 Lap | 21 | |
Ret | 14 | Anthony West | Honda | 6 | Retirement | 19 | |
Ret | 4 | Alex Barros | Honda | 6 | Retirement | 5 | |
Ret | 1 | Kenny Roberts, Jr. | Suzuki | 3 | Accident | 7 | |
DNS | 5 | Garry McCoy | Yamaha | 0 | Did not start | 14 | |
DNQ | 9 | Leon Haslam | Honda |
References
- Lua error in package.lua at line 80: module 'strict' not found.
Previous race: 2001 Italian Grand Prix |
FIM Grand Prix World Championship 2001 season |
Next race: 2001 Dutch Grand Prix |
Previous race: 2000 Catalan Grand Prix |
Catalan Grand Prix | Next race: 2002 Catalan Grand Prix |