2000 Paris Masters – Singles
From Infogalactic: the planetary knowledge core
Singles | |
---|---|
2000 Paris Masters | |
1999 champion | Andre Agassi |
Champion | Marat Safin |
Runner-up | Mark Philippoussis |
Final score | 3–6, 7–6(9–7), 6–4, 3–6, 7–6(10–8) |
Andre Agassi was the defending champion but withdrew before the start of the tournament.
Marat Safin won the title, defeating Mark Philippoussis 3–6, 7–6(9–7), 6–4, 3–6, 7–6(10–8) in the final.
Contents
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. All sixteen seeds received a bye into the second round.
<templatestyles src="Div col/styles.css"/>
2
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||||
1 | Gustavo Kuerten | 65 | 611 | |||||||||||
13 | Mark Philippoussis | 77 | 713 | |||||||||||
13 | Mark Philippoussis | 6 | 67 | 4 | 6 | 68 | ||||||||
2 | Marat Safin | 3 | 79 | 6 | 3 | 710 | ||||||||
12 | Juan Carlos Ferrero | 2 | 2 | |||||||||||
2 | Marat Safin | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | G Kuerten | 6 | 77 | ||||||||||||||||||||||||
Q | C Woodruff | 4 | 7 | 6 | Q | C Woodruff | 3 | 60 | |||||||||||||||||||
J Novák | 6 | 5 | 3 | 1 | G Kuerten | 6 | 77 | ||||||||||||||||||||
WC | J Boutter | 6 | 65 | 6 | 15 | P Rafter | 4 | 64 | |||||||||||||||||||
B Black | 4 | 77 | 4 | WC | J Boutter | 3 | 2 | ||||||||||||||||||||
15 | P Rafter | 6 | 6 | ||||||||||||||||||||||||
1 | G Kuerten | 6 | 7 | ||||||||||||||||||||||||
Á Costa | 4 | 5 | |||||||||||||||||||||||||
9 | T Henman | 4 | 4 | ||||||||||||||||||||||||
Q | A O'Brien | 5 | 3 | Á Costa | 6 | 6 | |||||||||||||||||||||
Á Costa | 7 | 6 | Á Costa | 6 | 6 | ||||||||||||||||||||||
K Kučera | 6 | 5 | 66 | LL | G Pozzi | 2 | 4 | ||||||||||||||||||||
LL | G Pozzi | 4 | 7 | 78 | LL | G Pozzi | 6 | 1 | 77 | ||||||||||||||||||
7 | T Enqvist | 2 | 6 | 65 | |||||||||||||||||||||||
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | Y Kafelnikov | 77 | 6 | ||||||||||||||||||||||||
J Golmard | 2 | 1r | Q | M Gustafsson | 65 | 4 | |||||||||||||||||||||
Q | M Gustafsson | 6 | 2 | 4 | Y Kafelnikov | 4 | 2 | ||||||||||||||||||||
R Federer | 6 | 2 | 2 | 13 | M Philippoussis | 6 | 6 | ||||||||||||||||||||
D Hrbatý | 4 | 6 | 6 | D Hrbatý | 6 | 61 | 61 | ||||||||||||||||||||
13 | M Philippoussis | 1 | 77 | 77 | |||||||||||||||||||||||
13 | M Philippoussis | 4 | 6 | 77 | |||||||||||||||||||||||
Q | D Prinosil | 6 | 4 | 63 | |||||||||||||||||||||||
11 | F Squillari | 3 | 3 | ||||||||||||||||||||||||
Q | D Prinosil | 6 | 6 | Q | D Prinosil | 6 | 6 | ||||||||||||||||||||
G Gaudio | 2 | 1 | Q | D Prinosil | 4 | 78 | 6 | ||||||||||||||||||||
M Chang | 6 | 7 | M Chang | 6 | 66 | 4 | |||||||||||||||||||||
WC | A Di Pasquale | 2 | 5 | M Chang | 65 | 6 | 6 | ||||||||||||||||||||
LL | H Levy | 77 | 4 | 4 | |||||||||||||||||||||||
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
LL | S Huet | 3 | 5 | ||||||||||||||||||||||||
A Pavel | 1r | J-M Gambill | 6 | 7 | |||||||||||||||||||||||
J-M Gambill | 4 | J-M Gambill | 6 | 5 | 4 | ||||||||||||||||||||||
M Puerta | 4r | 12 | J C Ferrero | 4 | 7 | 6 | |||||||||||||||||||||
N Lapentti | 5 | N Lapentti | 5 | 6 | 3 | ||||||||||||||||||||||
12 | J C Ferrero | 7 | 3 | 6 | |||||||||||||||||||||||
12 | J C Ferrero | 6 | 610 | 7 | |||||||||||||||||||||||
F Santoro | 4 | 712 | 5 | ||||||||||||||||||||||||
14 | C Pioline | 5 | 5 | ||||||||||||||||||||||||
F Vicente | 4 | 77 | 3 | M Rosset | 7 | 7 | |||||||||||||||||||||
M Rosset | 6 | 63 | 6 | M Rosset | 4 | 6 | 63 | ||||||||||||||||||||
F Santoro | 64 | 6 | 6 | F Santoro | 6 | 3 | 77 | ||||||||||||||||||||
C Moyà | 77 | 4 | 3 | F Santoro | 6 | 6 | |||||||||||||||||||||
3 | M Norman | 2 | 4 | ||||||||||||||||||||||||
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | Á Corretja | 6 | 62 | 6 | |||||||||||||||||||||||
A Clément | 77 | 7 | A Clément | 2 | 77 | 3 | |||||||||||||||||||||
G Rusedski | 65 | 5 | 8 | Á Corretja | 6 | 6 | |||||||||||||||||||||
N Escudé | 6 | 3 | 4 | 10 | W Ferreira | 3 | 4 | ||||||||||||||||||||
M Mirnyi | 3 | 6 | 6 | M Mirnyi | 4 | 6 | 4 | ||||||||||||||||||||
10 | W Ferreira | 6 | 2 | 6 | |||||||||||||||||||||||
8 | Á Corretja | 65 | 3 | ||||||||||||||||||||||||
2 | M Safin | 77 | 6 | ||||||||||||||||||||||||
16 | S Grosjean | 7 | 6 | ||||||||||||||||||||||||
T Haas | 7 | 6 | T Haas | 5 | 4 | ||||||||||||||||||||||
Q | C Rochus | 5 | 4 | 16 | S Grosjean | 2 | 64 | ||||||||||||||||||||
WC | M Llodra | 4 | 63 | 2 | M Safin | 6 | 77 | ||||||||||||||||||||
Q | G Bastl | 6 | 77 | Q | G Bastl | 5 | 4 | ||||||||||||||||||||
2 | M Safin | 7 | 6 | ||||||||||||||||||||||||