2000 Pacific motorcycle Grand Prix
From Infogalactic: the planetary knowledge core
Race details | |||
---|---|---|---|
Race 15 of 16 races in the 2000 Grand Prix motorcycle racing season |
|||
File:Motegi-circuit.jpg | |||
Date | 15 October 2000 | ||
Location | Motegi | ||
Course | Permanent racing facility 4.8 km (3 mi) |
||
500 cc | |||
Pole position | |||
Rider | Max Biaggi | ||
Time | 1:49.954 | ||
Fastest lap | |||
Rider | Valentino Rossi | ||
Time | 1:50.591 | ||
Podium | |||
First | Kenny Roberts, Jr. | ||
Second | Valentino Rossi | ||
Third | Max Biaggi | ||
250 cc | |||
Pole position | |||
Rider | Daijiro Kato | ||
Time | 1:52.574 | ||
Fastest lap | |||
Rider | Shinya Nakano | ||
Time | 1:52.253 | ||
Podium | |||
First | Daijiro Kato | ||
Second | Shinya Nakano | ||
Third | Marco Melandri | ||
125 cc | |||
Pole position | |||
Rider | Roberto Locatelli | ||
Time | 1:58.831 | ||
Fastest lap | |||
Rider | Roberto Locatelli | ||
Time | 1:58.816 | ||
Podium | |||
First | Roberto Locatelli | ||
Second | Emilio Alzamora | ||
Third | Simone Sanna |
The 2000 Pacific motorcycle Grand Prix was the fifteenth round of the 2000 Grand Prix motorcycle racing season. It took place on 15 October 2000 at the Twin Ring Motegi.
500cc classification
Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Kenny Roberts, Jr. | Suzuki | 25 | 46:23.327 | 2 | 25 |
2 | 46 | Valentino Rossi | Honda | 25 | +6.175 | 5 | 20 |
3 | 4 | Max Biaggi | Yamaha | 25 | +6.360 | 1 | 16 |
4 | 7 | Carlos Checa | Yamaha | 25 | +19.727 | 7 | 13 |
5 | 6 | Norick Abe | Yamaha | 25 | +21.994 | 6 | 11 |
6 | 1 | Àlex Crivillé | Honda | 25 | +22.237 | 9 | 10 |
7 | 10 | Alex Barros | Honda | 25 | +23.963 | 4 | 9 |
8 | 65 | Loris Capirossi | Honda | 25 | +26.051 | 3 | 8 |
9 | 9 | Nobuatsu Aoki | Suzuki | 25 | +26.388 | 10 | 7 |
10 | 8 | Tadayuki Okada | Honda | 25 | +32.508 | 9 | 6 |
11 | 55 | Régis Laconi | Yamaha | 25 | +36.078 | 13 | 5 |
12 | 5 | Sete Gibernau | Honda | 25 | +37.760 | 11 | 4 |
13 | 31 | Tetsuya Harada | Aprilia | 25 | +38.014 | 16 | 3 |
14 | 99 | Jeremy McWilliams | Aprilia | 25 | +55.675 | 14 | 2 |
15 | 17 | Jurgen vd Goorbergh | TSR-Honda | 25 | +1:06.664 | 15 | 1 |
16 | 56 | Tekkyu Kayoh | Honda | 25 | +1:28.554 | 17 | |
17 | 33 | David Tomás | Honda | 24 | +1 Lap | 19 | |
18 | 15 | Yoshiteru Konishi | TSR-Honda | 24 | +1 Lap | 20 | |
Ret | 24 | Garry McCoy | Yamaha | 17 | Retirement | 8 | |
DNS | 68 | Mark Willis | Modenas | 0 | Did not start | 18 | |
DNQ | 36 | Stephen Briggs | BSL | ||||
DNQ | 25 | José Luis Cardoso | Honda |
250cc classification
Previous race: 2000 Rio de Janeiro Grand Prix |
FIM Grand Prix World Championship 2000 season |
Next race: 2000 Australian Grand Prix |
Previous race: ianaugural |
Pacific Grand Prix | Next race: 2001 Pacific Grand Prix |