2000–01 Alpha Ethniki
From Infogalactic: the planetary knowledge core
Alpha Ethniki 2000-01 complete season
Standings
Pos | Team | Total | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||||
1 | Olympiacos (T) | 78 | 30 | 25 | 3 | 2 | 84 | 22 | +62 | 14 | 1 | 0 | 47 | 9 | 11 | 2 | 2 | 37 | 13 | ||
2 | Panathinaikos | 66 | 30 | 20 | 6 | 4 | 61 | 20 | +41 | 11 | 2 | 2 | 30 | 9 | 9 | 4 | 2 | 31 | 11 | ||
3 | AEK Athens | 61 | 30 | 19 | 4 | 7 | 61 | 34 | +27 | 11 | 2 | 2 | 35 | 16 | 8 | 2 | 5 | 26 | 18 | ||
4 | PAOK (C) | 51 | 30 | 14 | 9 | 7 | 66 | 48 | +18 | 10 | 2 | 3 | 43 | 22 | 4 | 7 | 4 | 23 | 26 | ||
5 | Iraklis | 46 | 30 | 14 | 4 | 12 | 45 | 40 | +5 | 11 | 1 | 3 | 30 | 15 | 3 | 3 | 9 | 15 | 25 | ||
6 | Ionikos | 44 | 30 | 12 | 8 | 10 | 46 | 46 | 0 | 9 | 4 | 2 | 29 | 17 | 3 | 4 | 8 | 17 | 29 | ||
7 | Aris | 44 | 30 | 13 | 5 | 12 | 37 | 41 | -4 | 10 | 3 | 2 | 22 | 11 | 3 | 2 | 10 | 15 | 30 | ||
8 | Skoda Xanthi | 38 | 30 | 11 | 5 | 14 | 24 | 37 | -13 | 9 | 1 | 5 | 17 | 14 | 2 | 4 | 9 | 7 | 23 | ||
9 | Panionios | 36 | 30 | 9 | 9 | 12 | 39 | 42 | -3 | 8 | 4 | 3 | 24 | 12 | 1 | 5 | 9 | 15 | 30 | ||
10 | Ethnikos Asteras | 34 | 30 | 9 | 7 | 14 | 34 | 52 | -18 | 8 | 3 | 4 | 19 | 18 | 1 | 4 | 10 | 15 | 34 | ||
11 | Panachaiki | 33 | 30 | 9 | 6 | 15 | 39 | 56 | -17 | 8 | 2 | 5 | 27 | 22 | 1 | 4 | 10 | 12 | 34 | ||
12 | OFI | 33 | 30 | 8 | 9 | 13 | 39 | 49 | -10 | 3 | 8 | 4 | 22 | 21 | 5 | 1 | 9 | 17 | 28 | ||
13 | PAS Giannina (P) | 33 | 30 | 8 | 9 | 13 | 40 | 53 | -13 | 5 | 6 | 4 | 23 | 25 | 3 | 3 | 9 | 17 | 28 | ||
14 | Paniliakos | 29 | 30 | 7 | 8 | 15 | 26 | 46 | -20 | 6 | 4 | 5 | 16 | 19 | 1 | 4 | 10 | 10 | 27 | ||
15 | Kalamata | 21 | 30 | 4 | 9 | 17 | 39 | 66 | -27 | 3 | 7 | 5 | 22 | 26 | 1 | 2 | 12 | 17 | 40 | ||
16 | Athinaikos (P) | 20 | 30 | 5 | 5 | 20 | 37 | 65 | -28 | 5 | 3 | 7 | 24 | 31 | 0 | 2 | 13 | 13 | 34 |
UEFA Champions League - First group stage | |
UEFA Champions League - Third qualifying round | |
UEFA Cup | |
Relegation to Beta Ethniki |
(C) : Cup winner 2000-01
(T) : Title holder
(P) : Promoted from Beta Ethniki
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
Alpha Ethniki 2000-01 Champions |
---|
Olympiacos 30th Title |
Match table
Home/Away |
AEK | ARI | ATH | ETA | ION | IRA | KAL | OFI | OLY | PNC | PAO | PNL | PAN | PAOK | PAS | SKX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEK Athens | 3-1 | 2-1 | 2-2 | 2-0 | 2-0 | 3-0 | 1-2 | 1-2 | 2-1 | 1-1 | 2-1 | 5-1 | 3-2 | 4-2 | 2-0 | |
Aris | 0-3 | 2-0 | 2-0 | 0-0 | 0-2 | 3-2 | 2-0 | 2-2 | 0-0 | 1-0 | 1-0 | 3-2 | 4-0 | 1-0 | 1-0 | |
Athinaikos | 0-3 | 2-0 | 1-3 | 2-2 | 2-0 | 3-2 | 2-3 | 1-5 | 3-1 | 0-4 | 1-1 | 2-0 | 3-4 | 0-1 | 2-2 | |
Ethnikos Asteras | 0-3 | 1-0 | 2-2 | 1-0 | 2-0 | 1-3 | 1-0 | 0-1 | 3-1 | 0-3 | 1-1 | 1-0 | 3-3 | 2-1 | 1-0 | |
Ionikos | 0-2 | 2-1 | 1-0 | 2-1 | 2-2 | 4-1 | 1-0 | 0-1 | 3-1 | 3-3 | 3-1 | 2-0 | 2-2 | 1-1 | 3-1 | |
Iraklis | 1-2 | 1-2 | 4-2 | 4-0 | 3-2 | 1-0 | 3-0 | 2-1 | 2-0 | 0-1 | 1-0 | 4-3 | 1-1 | 2-1 | 1-0 | |
Kalamata | 3-1 | 1-1 | 2-2 | 2-2 | 2-1 | 0-0 | 1-4 | 0-1 | 3-3 | 2-4 | 1-1 | 2-1 | 0-0 | 3-4 | 0-1 | |
OFI | 3-3 | 2-3 | 5-3 | 2-2 | 3-1 | 1-0 | 1-1 | 1-2 | 0-1 | 0-0 | 2-2 | 1-1 | 0-0 | 1-1 | 0-1 | |
Olympiacos | 4-1 | 4-1 | 1-0 | 6-0 | 3-3 | 3-1 | 5-2 | 5-0 | 3-0 | 1-0 | 2-0 | 2-0 | 1-0 | 3-1 | 4-0 | |
Panachaiki | 1-0 | 4-1 | 3-1 | 1-0 | 2-3 | 1-2 | 3-2 | 2-1 | 1-5 | 1-2 | 3-0 | 1-1 | 1-2 | 2-1 | 1-1 | |
Panathinaikos | 0-1 | 2-2 | 1-0 | 2-0 | 4-1 | 2-1 | 1-0 | 2-0 | 0-0 | 4-0 | 2-0 | 0-1 | 5-2 | 2-1 | 3-0 | |
Paniliakos | 0-3 | 1-2 | 3-0 | 1-0 | 1-0 | 1-2 | 3-1 | 0-0 | 0-4 | 2-2 | 0-3 | 1-1 | 1-1 | 1-0 | 1-0 | |
Panionios | 2-0 | 2-0 | 1-0 | 4-3 | 4-0 | 1-1 | 1-1 | 0-2 | 2-1 | 2-0 | 0-2 | 0-1 | 1-1 | 4-0 | 0-0 | |
PAOK | 2-1 | 2-0 | 3-1 | 2-1 | 1-2 | 4-2 | 7-1 | 4-1 | 2-4 | 5-1 | 2-2 | 3-2 | 1-1 | 2-3 | 3-0 | |
PAS Giannina | 2-2 | 2-1 | 3-1 | 0-0 | 1-1 | 3-2 | 2-0 | 1-2 | 1-5 | 1-1 | 0-4 | 3-0 | 2-2 | 1-3 | 1-1 | |
Skoda Xanthi | 0-1 | 1-0 | 1-0 | 3-1 | 0-1 | 1-0 | 2-1 | 3-2 | 0-3 | 1-0 | 0-2 | 2-0 | 3-1 | 0-2 | 0-0 |
Play off
Relegation
- Panachaiki - Paniliakos 2-0, 2-3, 2-0
- OFI - PAS Giannina 1-0, 0-2, 2-0