1999 European Athletics U23 Championships – Women's 100 metres
From Infogalactic: the planetary knowledge core
Events at the 1999 European Athletics U23 Championships |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 100 metres event at the 1999 European Athletics U23 Championships was held in Göteborg, Sweden, at Ullevi on 29 and 30 July 1999.[1][2]
Contents
Medalists
Gold | Manuela Levorato Italy |
Silver | Olena Pastushenko Ukraine |
Bronze | Kim Gevaert Belgium |
Results
Final
30 July
Wind: -0.2m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Manuela Levorato | Italy | 11.26 | ||
Olena Pastushenko | Ukraine | 11.33 | ||
Kim Gevaert | Belgium | 11.39 | ||
4 | Marion Wagner | Germany | 11.48 | |
5 | Doris Deruel | France | 11.49 | |
6 | Nadine Mahobah | France | 11.55 | |
7 | Irena Sznajder | Poland | 11.61 | |
8 | Marina Kislova | Russia | 11.65 |
Heats
29 July
Qualified: first 2 in each heat and 2 best to the Final
Heat 1
Wind: -0.5m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Doris Deruel | France | 11.47 | Q |
2 | Irena Sznajder | Poland | 11.58 | Q |
3 | Yekaterina Stankevich | Belarus | 11.86 | |
4 | Manuela Grillo | Italy | 11.89 | |
5 | Yuliya Lobisheva | Russia | 11.96 | |
6 | Abiodun Oyepitan | Great Britain | 25.00 |
Heat 2
Wind: 0.9m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Manuela Levorato | Italy | 11.20 | Q, CR |
2 | Olena Pastushenko | Ukraine | 11.24 | Q |
3 | Marion Wagner | Germany | 11.38 | q |
4 | Nadine Mahobah | France | 11.49 | q |
5 | Annika Amundin | Sweden | 11.59 | |
6 | Agnieszka Rysiukiewicz | Poland | 11.64 |
Heat 3
Wind: 0.4m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Kim Gevaert | Belgium | 11.40 | Q |
2 | Marina Kislova | Russia | 11.54 | Q |
3 | Vukosava Đapić | Yugoslavia | 11.57 | |
4 | Alice Reuss | Germany | 11.63 | |
5 | Agnė Visockaitė | Lithuania | 11.68 | |
6 | Laura Seston | Great Britain | 11.73 |
Participation
According to an unofficial count, 18 athletes from 12 countries participated in the event.
|
|