1998 Masters of Formula 3
Race details | ||
---|---|---|
Date | 9 August 1998 | |
Official name | Marlboro Masters of Formula 3 | |
Location | Circuit Park Zandvoort, Netherlands | |
Course | 2.519 km (1.565 mi) | |
Distance | Qualifying Race A 20 laps, 50.38 km (31.30 mi) Qualifying Race B 20 laps, 50.38 km (31.30 mi) Main Race 31 laps, 78.089 km (48.522 mi) |
|
Qualifying Race A | ||
Pole | ||
Driver | Enrique Bernoldi | Promatecme UK |
Time | 1:02.149 | |
Fastest Lap | ||
Driver | Paolo Montin | Team Ghinzani |
Time | 1:03.074 (on lap 11 of 20) | |
Podium | ||
First | Enrique Bernoldi | Promatecme UK |
Second | Paolo Montin | Team Ghinzani |
Third | Jeffrey van Hooydonk | KMS Benetton Junior Team |
Qualifying Race B | ||
Pole | ||
Driver | Kristian Kolby | Fortec Motorsport |
Time | 1:01.899 | |
Fastest Lap | ||
Driver | Mario Haberfeld | Paul Stewart Racing |
Time | 1:02.813 (on lap 4 of 20) | |
Podium | ||
First | David Saelens | ASM Fina |
Second | Kristian Kolby | Fortec Motorsport |
Third | Mario Haberfeld | Paul Stewart Racing |
Main Race | ||
Pole | ||
Driver | David Saelens | ASM Fina |
Fastest Lap | ||
Driver | David Terrien | Graff Racing |
Time | 1:03.589 (on lap 11 of 31) | |
Podium | ||
First | David Saelens | ASM Fina |
First | Enrique Bernoldi | Promatecme UK |
Third | Mario Haberfeld | Paul Stewart Racing |
The 1998 Marlboro Masters of Formula 3 was the eighth Masters of Formula 3 race held at Circuit Park Zandvoort on 9 August 1998. It was won by David Saelens, for ASM Fina.
Contents
Drivers and teams
Format changes
With an entry of 47 cars, race organisers changed the format of qualifying to allow every driver a shot at qualifying for the Marlboro Masters itself. The field would be split into two groups; one for even-numbered cars and one for odd-numbered cars. Then there would be a qualifying session for each group, with that setting the grid for each group's qualification race. Each qualification race would see the top fourteen cars progressing through to the Marlboro Masters itself, with the pole position being awarded to the winner of the qualification race that was won in the quickest time. The remaining four cars would be made up from the highest qualifying drivers left.
Classification
Qualifying
Group A
|
Group B
|
Qualification Race
Group A
|
Group B
|
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 4 | David Saelens | ASM Fina | 31 | 33:21.247 | 1 |
2 | 5 | Enrique Bernoldi | Promatecme UK | 31 | +0.334 | 2 |
3 | 10 | Mario Haberfeld | Paul Stewart Racing | 31 | +1.117 | 5 |
4 | 27 | Paolo Montin | Team Ghinzani | 31 | +2.489 | 4 |
5 | 3 | Sébastien Dumez | ASM Fina | 31 | +7.667 | 8 |
6 | 15 | Franck Montagny | La Filière | 31 | +10.192 | 14 |
7 | 21 | Jeffrey van Hooydonk | KMS Benetton Junior Team | 31 | +18.368 | 6 |
8 | 18 | Timo Scheider | Josef Kaufmann Racing | 31 | +18.720 | 9 |
9 | 11 | Luciano Burti | Paul Stewart Racing | 31 | +20.749 | 10 |
10 | 52 | Lucas Luhr | MKL F3 Racing | 31 | +21.179 | 11 |
11 | 47 | Johan Stureson | IPS Motorsport | 31 | +21.633 | 12 |
12 | 25 | Maurizio Mediani | Venturini Racing | 31 | +22.072 | 16 |
13 | 49 | Ben Collins | Intersport Racing | 31 | +24.768 | 18 |
14 | 50 | Thomas Jäger | Klaus Trella Motorsport | 31 | +25.539 | 15 |
15 | 6 | Marc Hynes | Promatecme UK | 31 | +26.132 | 21 |
16 | 26 | Peter Sundberg | Venturini Racing | 31 | +26.448 | 25 |
17 | 44 | Kristian Kolby | Fortec Motorsport | 31 | +27.259 | 3 |
18 | 37 | Steffen Widmann | Opel Team BSR | 31 | +42.524 | 22 |
19 | 7 | Enrico Toccacelo | EF Project | 31 | +44.107 | 24 |
20 | 14 | Sébastien Bourdais | La Filière | 31 | +44.385 | 23 |
21 | 9 | Davide Uboldi | EF Project | 31 | +53.754 | 28 |
22 | 36 | Pierre Kaffer | Opel Team BSR | 30 | Retired | 17 |
23 | 24 | David Terrien | Graff Racing | 29 | + 2 Laps | 31 |
24 | 28 | Gabriele Gardel | Team Ghinzani | 24 | Retired | 27 |
Ret | 20 | Donny Crevels | Prema Powerteam | 22 | Retired | 7 |
Ret | 42 | Ananda Mikola | RC Motorsport | 12 | Retired | 19 |
Ret | 31 | Robert Lechner | GM-DSF-F3 Team | 11 | Retired | 32 |
Ret | 33 | Yudai Igarashi | Alan Docking Racing | 6 | Retired | 20 |
Ret | 1 | Christijan Albers | Van Amersfoort Racing | 5 | Retired | 30 |
Ret | 23 | Thomas Mutsch | KMS Benetton Junior Team | 3 | Retired | 26 |
Ret | 2 | Bas Leinders | Van Amersfoort Racing | 1 | Retired | 29 |
Ret | 46 | Hoover Orsi | Fortec Motorsport | 0 | Retired | 13 |
DNQ | 43 | Andrej Pavicevic | Fortec Motorsport | |||
DNQ | 51 | Michael Becker | MKL F3 Racing | |||
DNQ | 41 | Stanislas d'Oultremont | RC Motorsport | |||
DNQ | 53 | Michael Becker | Royal Automobile Club of Sweden | |||
DNQ | 29 | Riccardo Ronchi | Team Ghinzani | |||
DNQ | 55 | Nikolaos Stremmenos | Target Racing | |||
DNQ | 17 | Marcel Fässler | La Filière | |||
DNQ | 19 | Gianluca Calcagni | Prema Powerteam | |||
DNQ | 54 | Paula Cook | DC Cook Motorsport | |||
DNQ | 8 | Michele Gasparini | EF Project | |||
DNQ | 38 | Tiago Monteiro | Signature | |||
DNQ | 22 | Johnny Mislijevic | KMS Benetton Junior Team | |||
DNQ | 30 | Wouter van Eeuwijk | GM-DSF-F3 Team | |||
DNQ | 56 | Dimitris Deverikos | Target Racing | |||
DNQ | 32 | Ricardo Maurício | Alan Docking Racing | |||
Fastest lap: David Terrien, 1:03.589, 142.610 km/h (88.614 mph) on lap 11[1] |