1996–97 Bury F.C. season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Bury
1996–97 season
Chairman Terry Robinson
Manager Stan Ternent
Stadium Gigg Lane
Second Division 1st (champions)
FA Cup First round
League Cup Second round
Football League Trophy Quarter finals
Top goalscorer League: Carter (12)
All: Carter (13)
Average home league attendance 4,502

During the 1996–97 English football season, Bury F.C. competed in the Football League Second Division.

Season summary

In the 1996-97 season, it was the one to remember for Bury supporters as they won the Second Division title and as a result were promoted to the second tier of English football for the first time since 1969.

Final league table

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Pos Team Pld W D L F A W D L F A F A GD Pts
1 Bury 46 18 5 0 39 7 6 7 10 23 31 62 38 +24 84
2 Stockport County 46 15 5 3 31 14 8 8 7 28 27 59 41 +18 82
3 Luton Town 46 13 7 3 38 14 8 8 7 33 31 71 45 +26 78
4 Brentford 46 8 11 4 26 22 12 3 8 30 21 56 43 +13 74
5 Bristol City 46 14 4 5 43 18 7 6 10 26 33 69 51 +18 73
6 Crewe Alexandra 46 15 4 4 38 15 7 3 13 18 32 56 47 +9 73
7 Blackpool 46 13 7 3 41 21 5 8 10 19 26 60 47 +13 69
8 Wrexham 46 11 9 3 38 28 6 9 8 17 22 54 50 +4 69
9 Burnley 46 14 3 6 48 27 5 8 10 23 28 71 55 +16 68
10 Chesterfield 46 10 9 4 25 18 8 5 10 17 21 42 39 +3 68
11 Gillingham 46 13 3 7 37 25 6 7 10 23 34 60 59 +1 67
12 Walsall 46 12 8 3 35 21 7 2 14 19 32 54 53 +1 67
13 Watford 46 10 8 5 24 14 6 11 6 21 24 45 38 +7 67
14 Millwall 46 12 4 7 27 22 4 9 10 23 33 50 55 –5 61
15 Preston North End 46 14 5 4 33 19 4 2 17 16 36 49 55 –6 61
16 Bournemouth 46 8 9 6 24 20 7 6 10 19 25 43 45 –2 60
17 Bristol Rovers 46 13 4 6 34 22 2 7 14 13 28 47 50 –3 56
18 Wycombe Wanderers 46 13 4 6 31 14 2 6 15 20 43 51 56 –5 55
19 Plymouth Argyle 46 7 11 5 19 18 5 7 11 28 40 47 58 –11 54
20 York City 46 8 6 9 27 31 5 7 11 20 37 47 68 –21 52
21 Peterborough United 46 7 7 9 38 34 4 7 12 17 39 55 73 –18 47
22 Shrewsbury Town 46 8 6 9 27 32 3 7 13 22 42 49 74 –25 46
23 Rotherham United 46 4 7 12 17 29 3 7 13 22 41 39 70 –31 35
24 Notts County 46 4 9 10 20 25 3 5 15 13 34 33 59 –26 35
  • Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
  • NB: In the Football League goals scored (F) takes precedence over goal difference (GD).
Key
Division Champions, promoted
Promoted
Participated in play-offs
Promoted through play-offs
Relegated

Results

Bury's score comes first[1]

Legend

Win Draw Loss

Football League Second Division

Date Opponent Venue Result Attendance Scorers
17 August 1996 Brentford H 1–1 3,373 Jepson
24 August 1996 Chesterfield A 2–1 3,763 West, Carter
27 August 1996 Wycombe Wanderers A 1–0 3,563 Jepson
31 August 1996 Bristol City H 4–0 4,160 Johnson, Carter, Jackson, Johnrose
7 September 1996 Rotherham United H 3–1 3,523 Carter (2, 1 pen), Jackson
10 September 1996 Crewe Alexandra A 0–2 3,627
14 September 1996 Shrewsbury Town A 1–1 3,238 Armstrong
21 September 1996 Luton Town H 0–0 3,588
28 September 1996 Walsall A 1–3 3,254 Carter (pen)
1 October 1996 Burnley H 1–0 7,557 Jepson
5 October 1996 Blackpool H 1–0 5,317 Armstrong
12 October 1996 Peterborough United A 2–1 6,003 Matthews, Johnson
16 October 1996 Millwall A 0–1 6,447
19 October 1996 Watford H 1–1 4,092 Carter
26 October 1996 Bristol Rovers H 2–1 4,082 Stant, O'Kane
29 October 1996 Wrexham A 1–1 3,895 West
2 November 1996 Bournemouth A 1–1 3,946 Carter
9 November 1996 York City H 4–1 4,021 West (2), Pugh, O'Kane
23 November 1996 Plymouth Argyle H 1–0 3,582 Carter
30 November 1996 Bristol Rovers A 3–4 4,496 Pugh, Johnson, Carter (pen)
3 December 1996 Preston North End H 3–0 5,447 Johnrose, Johnson, Carter
14 December 1996 Gillingham A 2–2 5,542 Matthews, Randall
21 December 1996 Stockport County H 0–0 5,069
28 December 1996 Rotherham United A 1–1 3,263 Matthews
17 January 1997 Burnley A 1–3 10,526 Matthews
1 February 1997 York City A 2–0 3,423 Jackson, Jepson
8 February 1997 Bournemouth H 2–1 3,559 Carter (pen), Matthews
15 February 1997 Plymouth Argyle A 0–2 5,486
22 February 1997 Notts County H 2–0 3,430 Randall, Jepson
25 February 1997 Wrexham H 0–0 3,419
1 March 1997 Preston North End A 1–3 8,749 O'Kane
4 March 1997 Shrewsbury Town H 2–0 2,690 Randall, Johnson
8 March 1997 Stockport County A 1–2 8,170 Butler
15 March 1997 Gillingham H 3–0 3,492 Johnrose, Battersby, Johnson
22 March 1997 Chesterfield H 1–0 4,162 Johnson
25 March 1997 Notts County A 1–0 3,306 Jepson
29 March 1997 Brentford A 2–0 7,823 Daws, Carter (pen)
31 March 1997 Wycombe Wanderers H 2–0 5,714 Daws, Butler
5 April 1997 Bristol City A 0–1 10,274
8 April 1997 Walsall H 2–1 4,082 Jepson, Battersby
12 April 1997 Blackpool A 0–2 6,812
15 April 1997 Crewe Alexandra H 1–0 4,725 Jepson
19 April 1997 Peterborough United H 1–0 4,631 Johnson
22 April 1997 Luton Town A 0–0 7,769
26 April 1997 Watford A 0–0 9,017
3 May 1997 Millwall H 2–0 9,785 Jepson, Johnrose

FA Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
R1 16 November 1996 Chesterfield A 0–1 5,104

League Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
R1 1st Leg 20 August 1996 Notts County A 1–1 2,141 Pugh
R1 2nd Leg 3 September 1996 Notts County H 1–0 (won 2-1 on agg) 2,571 Carter
R2 1st Leg 17 September 1996 Crystal Palace H 1–3 3,472 Jackson
R2 2nd Leg 24 September 1996 Crystal Palace A 0–4 (lost 7-1 on agg) 5,195

Football League Trophy

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
NR1 10 December 1996 Darlington H 3–1 1,436
NR2 13 January 1997 Mansfield Town H 6–0 1,331
NQF 11 February 1997 Stockport County H 1–2 (a.e.t.) 2,497

Squad

[2] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Position Player
England GK Lee Bracey
Republic of Ireland GK Dean Kiely
England DF Lee Anderson
England DF Matt Barrass
England DF Stuart Bimson
Republic of Ireland DF Paul Butler
England DF Michael Jackson
England DF Chris Lucketti
England DF Trevor Matthewson
England DF John O'Kane (on loan from Manchester United)
England DF Nicky Reid
England DF Barry Shuttleworth
England DF Dean West
England DF Andy Woodward
England MF Gordon Armstrong
England MF Nick Daws
No. Position Player
Wales MF Ian Hughes
England MF Lenny Johnrose
Northern Ireland MF Steve Jones
England MF Rob Matthews
England MF Adrian Randall
England MF Shaun Reid
England MF Tony Rigby
England MF Ian Thompstone
England FW Tony Battersby
England FW Mark Carter
England FW Ronnie Jepson
Jamaica FW David Johnson
England FW David Pugh
England FW Andy Scott (on loan from Sheffield United)
England FW Phil Stant
England FW Peter Thomson

References