1994 British Formula Three Championship
From Infogalactic: the planetary knowledge core
(Redirected from 1994 British Formula Three season)
1994 British Formula Three season | |||
Previous: | 1993 | Next: | 1995 |
The 1994 British Formula Three season was the 44th British Formula Three Championship, won by Jan Magnussen. The season started on 27 March at Silverstone and ended there on 2 October following eighteen races. 1994 saw the introduction of a new points-scoring system, with points now awarded down to tenth position, instead of only to sixth as previously, and all rounds counting towards the championship. Magnussen broke the series' previous win record held by 1983 champion Ayrton Senna by winning fourteen of the season's eighteen races. Class B was won by Duncan Vercoe.
Contents
Drivers and Teams
Team | No | Driver | Class | Chassis | Engine | Rounds |
---|---|---|---|---|---|---|
Paul Stewart Racing | 1 | Dario Franchitti | A | Dallara F394 | Mugen-Honda | All |
2 | Jan Magnussen | A | Dallara F394 | Mugen-Honda | All | |
West Surrey Racing | 3 | Vincent Radermecker | A | Dallara F394 | Mugen-Honda | All |
4 | Gualter Salles | A | Dallara F394 | Mugen-Honda | All | |
Edenbridge Racing | 5 | Marcos Gueiros | A | Dallara F394 | Vauxhall | All |
6 | Luiz Garcia, Jr. | A | Dallara F394 | Vauxhall | All | |
Alan Docking Racing | 7 | Gareth Rees | A | Dallara F394 | Mugen-Honda | All |
8 | Brian Cunningham | A | Dallara F394 | Mugen-Honda | All | |
15 | Stephen Watson | A | Dallara F394 | Mugen-Honda | All | |
19 | Marc Gené | A | Dallara F394 | Mitsubishi | 2-18 | |
37 | Paul Dawson | B | Dallara F393 | Mugen-Honda | 1-14, 17-18 | |
Fortec Motorsport | 9 | Christian Horner | A | Dallara F394 | Mugen-Honda | All |
10 | Jérémie Dufour | A | Dallara F394 | Mugen-Honda | 1-2 | |
42 | 3-18 | |||||
P1 Engineering | 11 | Roberto Xavier | A | Dallara F394 | Fiat | 1-14 |
12 | Dino Morelli | A | Dallara F394 | Fiat | 1-7, 9-18 | |
Warren Hughes | 8 | |||||
Richard Arnold Developments | 14 | Steven Arnold | A | Dallara F394 | Mugen-Honda | All |
DAW Racing | 16 | Garth Waberski | A | Dallara F394 | Vauxhall | 1-6, 8, 10-18 |
36 | Duncan Vercoe | B | Dallara F393 | Vauxhall | 1-6, 15-16 | |
Thomas Erdos | 17 | |||||
Bobby Verdon-Roe | 18 | |||||
Racing for Spain | 17 | Pedro de la Rosa | A | Dallara F394 | Renault | All |
18 | Ivan Arias | A | Dallara F394 | Renault | All | |
Team AJS | 20 | Ricardo Rosset | A | Dallara F394 | Mugen-Honda | All |
March Cars | 21 | Warren Hughes | A | Ralt 94C | Toyota | 1, 3-4 |
22 | Jeremy Cotterill | A | Ralt 94C | Toyota | 1 | |
PTM Motorsport | 24 | Jamie Spence | A | Dallara F394 | Mugen-Honda | 9-16 |
32 | B | Dallara F393 | Fiat | 7 | ||
Chris Clark | 1-6, 8-10 | |||||
Thomas Erdos | 18 | |||||
Fred Goddard Racing | 25 | Jamie Spence | A | Dallara F394 | Mugen-Honda | 2-6 |
41 | Costas Lazarakis | B | Reynard 913 | Mugen-Honda | 1 | |
Alex Postan | 15-16 | |||||
42 | Marco dos Santos | B | Reynard 913 | Mugen-Honda | 2 | |
Intersport | 27 | Scott Lakin | A | Dallara F394 | Mugen-Honda | 1-10 |
Fabiano Belletti | 11-12, 17-18 | |||||
RC Motorsport | 28 | Giancarlo Fisichella | A | Dallara F394 | Opel | 11 |
29 | Jarno Trulli | A | Dallara F394 | Opel | 11 | |
GH Racing | 31 | Gray Hedley | B | Dallara F393 | Fiat | All |
Bowman Racing | 33 | Piers Hunnisett | B | Bowman BC4 | Mugen-Honda | 7 |
34 | Davide Campana | B | Bowman BC3 | Mugen-Honda | 7 | |
Walker International | 38 | Steve Allen | B | Reynard 933 | Mugen-Honda | 1-11 |
Mark Bailey Racing | 17-18 | |||||
Johnny Mowlem | 15-16 | |||||
48 | B | Dallara F393 | Mugen-Honda | 8 | ||
Zak Brown | 10-11, 15-16 | |||||
Tim Pearson | 17 | |||||
Jean Clermont | 18 | |||||
J Williams Racing | 39 | Jonathan Williams | B | Ralt RT37 | Mugen-Honda | 9 |
ME Motorsport | 44 | Nigel Greensall | B | Reynard 923 | Mugen-Honda | 13-14 |
Race calendar and results
Championship Standings
Class A
Pos. | Driver | SIL | DON | BRH | SIL | BRH | THR | OUL | DON | SIL | SNE | PEM | SIL | THR | SIL | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Magnussen | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 308 |
2 | Vincent Radermecker | 6 | Ret | 2 | 1 | 2 | 3 | 3 | DNS | 4 | 6 | 1 | 3 | 2 | 5 | 6 | 6 | 2 | Ret | 183 |
3 | Gareth Rees | 4 | 5 | 3 | 2 | 7 | 9 | 6 | 3 | 2 | 2 | 3 | Ret | 5 | 4 | 5 | 3 | 6 | 2 | 171 |
4 | Dario Franchitti | 1 | 3 | Ret | Ret | Ret | 10 | 2 | 2 | 13 | 3 | 6 | 10 | 3 | 2 | 14 | 8 | 5 | 4 | 133 |
5 | Ricardo Rosset | 9 | 10 | 6 | 10 | 6 | 4 | Ret | 6 | 5 | 5 | Ret | 1 | 4 | 3 | 3 | 2 | 3 | Ret | 132 |
6 | Marcos Gueiros | 8 | Ret | 5 | 5 | 3 | 5 | 4 | 7 | Ret | 4 | 5 | 4 | 11 | Ret | 2 | 5 | 9 | Ret | 107 |
7 | Jérémie Dufour | 7 | DNS | 4 | 3 | 13 | 11 | 20 | 5 | 3 | 2 | 2 | 5 | Ret | DNS | 4 | 7 | 4 | Ret | 103 |
8 | Scott Lakin | 2 | 4 | Ret | 14 | 4 | 2 | 5 | 4 | Ret | DNS | 69 | ||||||||
9 | Dino Morelli | 21 | 7 | DNS | DNS | 5 | 6 | 8 | 8 | 11 | 19 | Ret | 7 | 6 | 8 | 4 | 7 | 3 | 63 | |
10 | Gualter Salles | 10 | 12 | 9 | 17 | 11 | DNS | 7 | 8 | 17 | 14 | Ret | 3 | 8 | 7 | 7 | 15 | Ret | 6 | 39 |
11 | Luiz Garcia, Jr. | 12 | 2 | 10 | Ret | 9 | 12 | 12 | DNS | 10 | 8 | 8 | 9 | 12 | 12 | 9 | 10 | 8 | Ret | 34 |
12 | Brian Cunningham | 11 | 8 | 11 | 7 | 8 | 7 | 9 | Ret | 9 | 9 | Ret | Ret | 13 | 11 | 12 | Ret | Ret | 5 | 29 |
13 | Jamie Spence | DNS | 7 | 6 | 10 | 8 | 6 | 10 | Ret | 7 | 18 | 14 | 11 | Ret | 25 | |||||
14 | Steven Arnold | 5 | 6 | 13 | Ret | 25 | Ret | 10 | 10 | 12 | 15 | 9 | 6 | 14 | Ret | Ret | DNS | 15 | Ret | 24 |
15 | Marc Gené | 13 | 18 | 12 | 20 | Ret | Ret | 12 | 7 | 16 | Ret | 8 | 10 | 10 | 10 | 9 | 10 | 7 | 19 | |
16 | Giancarlo Fisichella | 4 | 10 | |||||||||||||||||
17 | Christian Horner | Ret | 14 | 14 | Ret | 16 | 14 | 11 | 17 | 14 | 13 | 10 | Ret | 6 | 9 | 18 | 11 | 11 | 11 | 10 |
18 | Stephen Watson | 13 | 9 | 20 | 11 | 18 | 17 | 13 | 9 | 15 | 12 | 12 | 12 | 15 | Ret | 15 | 12 | Ret | 9 | 7 |
19 | Pedro de la Rosa | 16 | 11 | 16 | 9 | 14 | Ret | Ret | 15 | 16 | Ret | 11 | 11 | 16 | 13 | Ret | DNS | 16 | 8 | 6 |
20 | Warren Hughes | Ret | 8 | Ret | DNS | 3 | ||||||||||||||
21 | Fabiano Belletti | 17 | 13 | 17 | 10 | 3 | ||||||||||||||
22 | Roberto Xavier | Ret | Ret | Ret | 15 | 17 | 16 | 15 | 13 | 11 | Ret | 14 | Ret | Ret | Ret | 0 | ||||
23 | Ivan Arias | Ret | 15 | Ret | 13 | 12 | 15 | 14 | 16 | Ret | 17 | Ret | Ret | DNS | DNS | 17 | 14 | 12 | DNS | 0 |
24 | Garth Waberski | 14 | Ret | 12 | DNS | 19 | 18 | 14 | Ret | Ret | Ret | Ret | Ret | 16 | Ret | 14 | 13 | 0 | ||
25 | Jarno Trulli | 15 | 0 | |||||||||||||||||
Jeremy Cotterill | Ret | 0 |
Class B
Pos. | Driver | SIL | DON | BRH | SIL | BRH | THR | OUL | DON | SIL | SNE | PEM | SIL | THR | SIL | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan Vercoe | 15 | 16 | 15 | 8 | 15 | 13 | 11 | 19 | 18 | 13 | DNS | 9 | 8 | 13 | 13 | 289 | |||
2 | Gray Hedley | 17 | 17 | 19 | 18 | 23 | 21 | 18 | 19 | 20 | 19 | 20 | 14 | Ret | 17 | 21 | 18 | 18 | DNS | 202 |
3 | Paul Dawson | 19 | 18 | 21 | 20 | 22 | 20 | DNS | Ret | 21 | 20 | 21 | 15 | 19 | 18 | 20 | Ret | 145 | ||
4 | Steve Allen | 18 | Ret | 22 | 19 | 24 | 22 | 19 | 20 | 22 | DSQ | 18 | 19 | 14 | 113 | |||||
5 | Chris Clark | Ret | Ret | 17 | 16 | 21 | 19 | Ret | 18 | DNS | 80 | |||||||||
6 | Johnny Mowlem | 18 | 19 | 16 | 45 | |||||||||||||||
7 | Thomas Erdos | 13 | 12 | 41 | ||||||||||||||||
8 | Zak Brown | DNS | 16 | 20 | 17 | 39 | ||||||||||||||
9 | Nigel Greensall | 20 | 16 | 27 | ||||||||||||||||
10 | Piers Hunnisett | 16 | 21 | |||||||||||||||||
11 | Alex Postan | 22 | 19 | 16 | ||||||||||||||||
12 | Davide Campana | 17 | 15 | |||||||||||||||||
13 | Jean Clermont | 15 | 12 | |||||||||||||||||
14 | Costas Lazarakis | 20 | 8 | |||||||||||||||||
15 | Tim Pearson | 21 | 8 | |||||||||||||||||
16 | Jonathan Williams | 23 | 6 | |||||||||||||||||
17 | Bobby Verdon-Roe | Ret | 1 | |||||||||||||||||
Marco dos Santos | Ret | 0 | ||||||||||||||||||
Jamie Spence | Ret | 0 |
Source:[1]
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.