1993 NHL entry draft
From Infogalactic: the planetary knowledge core
(Redirected from 1993 NHL Entry Draft)
1993 NHL Draft | |||||
---|---|---|---|---|---|
General information | |||||
Date(s) | June 26, 1993 | ||||
Location | Quebec City, Quebec, Canada | ||||
First selection | Alexandre Daigle Selected by: Ottawa Senators |
||||
|
The 1993 NHL Entry Draft took place on June 26, 1993, at the Colisee de Quebec in Quebec City, Quebec.
Contents
Selections by round
= NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · | = Hall of Famers |
Selections by round:
Round one
Round two
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
27 | Radim Bicanek | Defence | Czech Republic | Ottawa Senators | Dukla Jihlava (Czech Republic) |
28 | Shean Donovan | Right Wing | Canada | San Jose Sharks | Ottawa 67's (OHL) |
29 | Tyler Moss | Goaltender | Canada | Tampa Bay Lightning | Kingston Frontenacs (OHL) |
30 | Nikolai Tsulygin | Defence | Russia | Mighty Ducks of Anaheim | Salavat Yulaev Ufa (Russia) |
31 | Scott Langkow | Goaltender | Canada | Winnipeg Jets | Portland Winter Hawks (WHL) |
32 | Jay Pandolfo | Left Wing | United States | New Jersey Devils | Boston University (Hockey East) |
33 | David Vyborny | Centre | Czech Republic | Edmonton Oilers | Sparta Prague (Czech Republic) |
34 | Lee Sorochan | Defence | Canada | New York Rangers | Lethbridge Hurricanes (WHL) |
35 | Jamie Langenbrunner | Centre | United States | Dallas Stars | Cloquet High School (USHS–MN) |
36 | Janne Niinimaa | Defence | Finland | Philadelphia Flyers | Karpat (Finland) |
37 | Maxim Bets | Left Wing | Russia | St. Louis Blues | Spokane Chiefs (WHL) |
38 | Denis Tsygurov | Defence | Russia | Buffalo Sabres | Lada Togliatti (Russia) |
39 | Brendan Morrison | Centre | Canada | New Jersey Devils | University of Michigan (CCHA) |
40 | Bryan McCabe | Defence | Canada | New York Islanders | Spokane Chiefs (WHL) |
41 | Kevin Weekes | Goaltender | Canada | Florida Panthers | Owen Sound Platers (OHL) |
42 | Shayne Toporowski | Right Wing | Canada | Los Angeles Kings | Prince Albert Raiders (WHL) |
43 | Alexei Budayev | Centre | Russia | Winnipeg Jets | Kristall Elektrostal (Russia) |
44 | Jamie Allison | Defence | Canada | Calgary Flames | Detroit Junior Red Wings (OHL) |
45 | Vlastimil Kroupa | Defence | Czech Republic | San Jose Sharks | Chemopetrol Litvinov (Czech Republic) |
46 | Rick Girard | Centre | Canada | Vancouver Canucks | Swift Current Broncos (WHL) |
47 | Rory Fitzpatrick | Defence | United States | Montreal Canadiens | Sudbury Wolves (OHL) |
48 | Jonathan Coleman | Defence | United States | Detroit Red Wings | Andover Academy (USHS–MA) |
49 | Ashley Buckberger | Right Wing | Canada | Quebec Nordiques | Swift Current Broncos (WHL) |
50 | Eric Manlow | Centre | Canada | Chicago Blackhawks | Kitchener Rangers (OHL) |
51 | Matt Alvey | Right Wing | United States | Boston Bruins | Springfield Olympics (NEJHL) |
52 | Domenic Pittis | Centre | Canada | Pittsburgh Penguins | Lethbridge Hurricanes (WHL) |
Reference: |
Round three
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
53 | Patrick Charbonneau | Goaltender | Canada | Ottawa Senators | Victoriaville Tigres (QMJHL) |
54 | Bogdan Savenko | Right Wing | Russia | Chicago Blackhawks | Niagara Falls Thunder (OHL) |
55 | Allan Egeland | Centre | Canada | Tampa Bay Lightning | Tacoma Rockets (WHL) |
56 | Valeri Karpov | Left Wing | Russia | Mighty Ducks of Anaheim | Traktor Chelyabinsk (Russia) |
57 | Chris Armstrong | Defence | Canada | Florida Panthers | Moose Jaw Warriors (WHL) |
58 | Ville Peltonen | Left Wing | Finland | San Jose Sharks | HIFK (Finland) |
59 | Kevin Paden | Centre | United States | Edmonton Oilers | Detroit Junior Red Wings (OHL) |
60 | Alexander Kerch | Left Wing | Latvia | Edmonton Oilers | Pardaugava Riga (Latvia) |
61 | Maxim Galanov | Defence | Russia | New York Rangers | Lada Togliatti (Russia) |
62 | Dave Roche | Left Wing | Canada | Pittsburgh Penguins | Peterborough Petes (OHL) |
63 | Jamie Rivers | Defence | Canada | St. Louis Blues | Sudbury Wolves (OHL) |
64 | Ethan Philpott | Right Wing | United States | Buffalo Sabres | Andover Academy (USHS–MA) |
65 | Krzysztof Oliwa | Left Wing | Poland | New Jersey Devils | Welland Flames (GHJHL) |
66 | Vladimir Chebaturkin | Defence | Russia | New York Islanders | Kristall Elektrostal (Russia) |
67 | Mikael Tjallden | Defence | Sweden | Florida Panthers | MODO (Sweden) |
68 | Jeff Mitchell | Centre | United States | Los Angeles Kings | Detroit Junior Red Wings (OHL) |
69 | Patrick Boileau | Defence | Canada | Washington Capitals | Laval Titan (QMJHL) |
70 | Dan Tompkins | Left Wing | United States | Calgary Flames | Omaha Lancers (USHL) |
71 | Vaclav Prospal | Centre | Czech Republic | Philadelphia Flyers | HC Ceske Budejovice (Czech Republic) |
72 | Marek Malik | Defence | Czech Republic | Hartford Whalers | TJ Vitkovice Jr. (Czech Republic) |
73 | Sebastien Bordeleau | Centre | Canada | Montreal Canadiens | Hull Olympiques (QMJHL) |
74 | Kevin Hilton | Centre | United States | Detroit Red Wings | University of Michigan (CCHA) |
75 | Bill Pierce | Centre | United States | Quebec Nordiques | Lawrence Academy (USHS–MA) |
76 | Ryan Huska | Left Wing | Canada | Chicago Blackhawks | Kamloops Blazers (WHL) |
77 | Milos Holan | Defence | Czech Republic | Philadelphia Flyers | TJ Vitkovice (Czech Republic) |
78 | Steve Washburn | Centre | Canada | Florida Panthers | Ottawa 67's (OHL) |
Reference: |
Round four
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
79 | Ruslan Batyrshin | Defence | Russia | Winnipeg Jets | Dynamo Moscow (Russia) |
80 | Alexander Osadchy | Defence | Russia | San Jose Sharks | CSKA Moscow (Russia) |
81 | Marian Kacir | Right Wing | Czech Republic | Tampa Bay Lightning | Owen Sound Platers (OHL) |
82 | Joel Gagnon | Goaltender | Canada | Mighty Ducks of Anaheim | Oshawa Generals (OHL) |
83 | Bill McCauley | Centre | United States | Florida Panthers | Detroit Junior Red Wings (OHL) |
84 | Trevor Roenick | Right Wing | United States | Hartford Whalers | Boston Junior Bruins (NEJHL) |
85 | Adam Wiesel | Defence | United States | Montreal Canadiens | Springfield Olympics (NEJHL) |
86 | Sergei Olympiyev | Left Wing | Belarus | New York Rangers | Dinamo Minsk (Belarus) |
87 | Chad Lang | Goaltender | Canada | Dallas Stars | Peterborough Petes (OHL) |
88 | Charles Paquette | Defence | Canada | Boston Bruins | Sherbrooke Faucons (QMJHL) |
89 | Jamal Mayers | Centre | Canada | St. Louis Blues | Western Michigan University (CCHA) |
90 | Eric Daze | Left Wing | Canada | Chicago Blackhawks | Beauport Harfangs (QMJHL) |
91 | Cosmo DuPaul | Centre | Canada | Ottawa Senators | Victoriaville Tigres (QMJHL) |
92 | Warren Luhning | Right Wing | Canada | New York Islanders | Calgary Royals (AJHL) |
93 | Ravil Gusmanov | Right Wing | Russia | Winnipeg Jets | Traktor Chelyabinsk (Russia) |
94 | Bob Wren | Left Wing | Canada | Los Angeles Kings | Detroit Junior Red Wings (OHL) |
95 | Jason Smith | Defence | Canada | Calgary Flames | Princeton University (ECAC) |
96 | Marty Murray | Centre | Canada | Calgary Flames | Brandon Wheat Kings (WHL) |
97 | John Jakopin | Defence | Canada | Detroit Red Wings | St. Michael's Buzzers (MetJHL) |
98 | Dieter Kochan | Goaltender | Canada | Vancouver Canucks | Kelowna Spartans (BCJHL) |
99 | Jean-Francois Houle | Left Wing | Canada | Montreal Canadiens | Northwood School (USHS–NY) |
100 | Benoit Larose | Defence | Canada | Detroit Red Wings | Laval Titan (QMJHL) |
101 | Ryan Tocher | Defence | Canada | Quebec Nordiques | Niagara Falls Thunder (OHL) |
102 | Patrik Pysz | Centre | Poland | Chicago Blackhawks | Augsburger Panther (Germany) |
103 | Shawn Bates | Centre | United States | Boston Bruins | Medford High School (USHS–MA) |
104 | Jonas Andersson-Junkka | Defence | Sweden | Pittsburgh Penguins | Kiruna IF (Sweden) |
Reference: |
Round five
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
105 | Frederick Beaubien | Goaltender | Canada | Los Angeles Kings | Saint-Hyacinthe Laser (QMJHL) |
106 | Andrei Buschan | Defence | Ukraine | San Jose Sharks | Sokil Kyiv (Ukraine) |
107 | Ryan Brown | Defence | Canada | Tampa Bay Lightning | Swift Current Broncos (WHL) |
108 | Mikhail Shtalenkov | Goaltender | Russia | Mighty Ducks of Anaheim | Milwaukee Admirals (IHL) |
109 | Todd MacDonald | Goaltender | Canada | Florida Panthers | Tacoma Rockets (WHL) |
110 | John Guirestante | Right Wing | Canada | New Jersey Devils | London Knights (OHL) |
111 | Miroslav Satan | Left Wing | Slovakia | Edmonton Oilers | Dukla Trencin (Slovakia) |
112 | Gary Roach | Defence | Canada | New York Rangers | Sault Ste. Marie Greyhounds (OHL) |
113 | Jeff Lank | Defence | Canada | Montreal Canadiens | Prince Albert Raiders (WHL) |
114 | Vladimir Krechin | Left Wing | Russia | Philadelphia Flyers | Traktor Chelyabinsk (Russia) |
115 | Nolan Pratt | Defence | Canada | Hartford Whalers | Portland Winter Hawks (WHL) |
116 | Richard Safarik | Right Wing | Slovakia | Buffalo Sabres | AC Nitra (Slovakia) |
117 | Jason Saal | Goaltender | United States | Los Angeles Kings | Detroit Junior Red Wings (OHL) |
118 | Tommy Salo | Goaltender | Sweden | New York Islanders | VIK Vasteras HK (Sweden) |
119 | Larry Courville | Left Wing | Canada | Winnipeg Jets | Newmarket Royals (OHL) |
120 | Tomas Vlasak | Centre | Czech Republic | Los Angeles Kings | Slavia Prague (Czech Republic) |
121 | Darryl Lafrance | Centre | Canada | Calgary Flames | Oshawa Generals (OHL) |
122 | John Emmons | Centre | United States | Calgary Flames | Yale University (ECAC) |
123 | Zdenek Nedved | Right Wing | Czech Republic | Toronto Maple Leafs | Sudbury Wolves (OHL) |
124 | Scott Walker | Right Wing | Canada | Vancouver Canucks | Owen Sound Platers (OHL) |
125 | Dion Darling | Defence | Canada | Montreal Canadiens | Spokane Chiefs (WHL) |
126 | Norm Maracle | Goaltender | Canada | Detroit Red Wings | Saskatoon Blades (WHL) |
127 | Anders Myrvold | Defence | Norway | Quebec Nordiques | Farjestad BK (Sweden) |
128 | Jonni Vauhkonen | Right Wing | Finland | Chicago Blackhawks | Reipas Lahti (Finland) |
129 | Andrei Sapozhnikov | Defence | Russia | Boston Bruins | Traktor Chelyabinsk (Russia) |
130 | Chris Kelleher | Defence | United States | Pittsburgh Penguins | Saint Sebastian's School (USHS–MA) |
Reference: |
Round six
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
131 | Rick Bodkin | Centre | Canada | Ottawa Senators | Sudbury Wolves (OHL) |
132 | Petri Varis | Left Wing | Finland | San Jose Sharks | Assat (Finland) |
133 | Kiley Hill | Left Wing | Canada | Tampa Bay Lightning | Sault Ste Marie Greyhounds (OHL) |
134 | Antti Aalto | Centre | Finland | Mighty Ducks of Anaheim | TPS (Finland) |
135 | Alain Nasreddine | Defence | Canada | Florida Panthers | Drummondville Voltigeurs (QMJHL) |
136 | Rick Mrozik | Defence | United States | Dallas Stars | Cloquet High School (USHS–MN) |
137 | Nicholas Checco | Centre | United States | Quebec Nordiques | Bloomington Jefferson High School (USHS–MN) |
138 | Dave Trofimenkoff | Goaltender | Canada | New York Rangers | Lethbridge Hurricanes (WHL) |
139 | Per Svartvadet | Centre | Sweden | Dallas Stars | MODO (Sweden) |
140 | Mike Crowley | Defence | United States | Philadelphia Flyers | Bloomington Jefferson High School (USHS–MN) |
141 | Todd Kelman | Defence | Canada | St. Louis Blues | Vernon Lakers (BCJHL) |
142 | Kevin Pozzo | Defence | Canada | Buffalo Sabres | Moose Jaw Warriors (WHL) |
143 | Steve Brule | Centre | Canada | New Jersey Devils | Saint-Jean Lynx (QMJHL) |
144 | Peter Leboutillier | Right Wing | Canada | New York Islanders | Red Deer Rebels (WHL) |
145 | Michal Grosek | Left Wing | Czech Republic | Winnipeg Jets | AC ZPS Zlin (Czech Republic) |
146 | Jere Karalahti | Defence | Finland | Los Angeles Kings | HIFK (Finland) |
147 | Frank Banham | Right Wing | Canada | Washington Capitals | Saskatoon Blades (WHL) |
148 | Andreas Karlsson | Centre | Sweden | Calgary Flames | Leksands IF (Sweden) |
149 | Paul Vincent | Centre | United States | Toronto Maple Leafs | Cushing Academy (USHS–MA) |
150 | Troy Creurer | Defence | Canada | Vancouver Canucks | Notre Dame Hounds (SJHL) |
151 | Darcy Tucker | Centre | Canada | Montreal Canadiens | Kamloops Blazers (WHL) |
152 | Tim Spitzig | Right Wing | Canada | Detroit Red Wings | Kitchener Rangers (OHL) |
153 | Christian Matte | Right Wing | Canada | Quebec Nordiques | Granby Bisons (QMJHL) |
154 | Fredrik Oduya | Defence | Sweden | San Jose Sharks | Ottawa 67's (OHL) |
155 | Milt Mastad | Defence | Canada | Boston Bruins | Seattle Thunderbirds (WHL) |
156 | Patrick Lalime | Goaltender | Canada | Pittsburgh Penguins | Shawinigan Cataractes (QMJHL) |
Reference: |
Round seven
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
157 | Sergei Polischuk | Defence | Russia | Ottawa Senators | Krylya Sovetov (Russia) |
158 | Anatoly Filatov | Forward | Russia | San Jose Sharks | Torpedo Ust-Kamenogorsk (Kazakhstan) |
159 | Mathieu Raby | Defence | Canada | Tampa Bay Lightning | Victoriaville Tigers (QMJHL) |
160 | Matt Peterson | Centre | United States | Anaheim Mighty Ducks | Osseo Senior High School (USHS–MN) |
161 | Trevor Doyle | Defence | Canada | Florida Panthers | Kingston Frontenacs (OHL) |
162 | Sergei Kondrashkin | Left Wing | Russia | New York Rangers | Metallurg Cherepovets (Russia) |
163 | Alexander Zhurik | Defence | Belarus | Edmonton Oilers | Dinamo Minsk (Russia) |
164 | Todd Marchant | Left Wing | United States | New York Rangers | Clarkson University (ECAC) |
165 | Jeremy Stasiuk | Right Wing | Canada | Dallas Stars | Spokane Chiefs (WHL) |
166 | Aaron Israel | Goaltender | United States | Philadelphia Flyers | Harvard University (ECAC) |
167 | Mike Buzak | Goaltender | Canada | St. Louis Blues | Michigan State University (CCHA) |
168 | Sergei Petrenko | Left Wing | Ukraine | Buffalo Sabres | Dynamo Moscow (Russia) |
169 | Nikolai Zavarukhin | Centre | Russia | New Jersey Devils | Salavat Yulaev Ufa (Russia) |
170 | Darren Van Impe | Defence | Canada | New York Islanders | Red Deer Rebels (WHL) |
171 | Martin Woods | Defence | Canada | Winnipeg Jets | Victoriaville Tigers (QMJHL) |
172 | Justin Martin | Right Wing | United States | Los Angeles Kings | Essex Junction High School (USHS–VT) |
173 | Dan Hendrickson | Centre | United States | Washington Capitals | St. Paul Vulcans (USHL) |
174 | Andrew Brunette | Left Wing | Canada | Washington Capitals | Hampton Roads Admirals (ECHL) |
175 | Jeff Andrews | Left Wing | Canada | Toronto Maple Leafs | North Bay Centennials (OHL) |
176 | Evgeny Babariko | Centre | Russia | Vancouver Canucks | Torpedo Nizhny Novgorod (Russia) |
177 | David Ruhly | Left Wing | United States | Montreal Canadiens | Culver Military Academy (USHS–IN) |
178 | Yuri Yuresko | Defence | Russia | Detroit Red Wings | CSKA Moscow (Russia) |
179 | David Ling | Right Wing | Canada | Quebec Nordiques | Kingston Frontenacs (OHL) |
180 | Tom White | Left Wing | United States | Chicago Blackhawks | Westminster School (USHS–CT) |
181 | Ryan Golden | Left Wing | United States | Boston Bruins | Reading Memorial High School (USHS–MA) |
182 | Sean Selmser | Left Wing | Canada | Pittsburgh Penguins | Red Deer Rebels (WHL) |
Reference: |
Round eight
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
183 | Jason Disher | Defence | Canada | Ottawa Senators | Kingston Frontenacs (OHL) |
184 | Todd Holt | Right Wing | Canada | San Jose Sharks | Swift Current Broncos (WHL) |
185 | Ryan Nauss | Left Wing | Canada | Tampa Bay Lightning | Peterborough Petes (OHL) |
186 | Tom Askey | Goaltender | United States | Mighty Ducks of Anaheim | Ohio State Buckeyes men's ice hockey (CCHA) |
187 | Briane Thompson | Defence | Canada | Florida Panthers | Sault Ste. Marie Greyhounds (OHL) |
188 | Manny Legace | Goaltender | Canada | Hartford Whalers | Niagara Falls Thunder (OHL) |
189 | Martin Bakula | Defence | Czech Republic | Edmonton Oilers | University of Alaska Anchorage (NCAA Independent) |
190 | Ed Campbell | Defence | United States | New York Rangers | Omaha Lancers (USHL) |
191 | Rob Lurtsema | Winger | United States | Dallas Stars | Burnsville High School (USHS–MN) |
192 | Paul Healey | Winger | Canada | Philadelphia Flyers | Prince Albert Raiders (WHL) |
193 | Eric Boguniecki | Centre | United States | St. Louis Blues | Westminster School (USHS–CT) |
194 | Mike Barrie | Centre | Canada | Buffalo Sabres | Victoria Cougars (WHL) |
195 | Thom Cullen | Defence | Canada | New Jersey Devils | Wexford Raiders (MetJHL) |
196 | Rod Hinks | Centre | Canada | New York Islanders | Sudbury Wolves (OHL) |
197 | Adrian Murray | Defence | Canada | Winnipeg Jets | Newmarket Royals (OHL) |
198 | Travis Dillabough | Left Wing | Canada | Los Angeles Kings | Wexford Raiders (MetJHL) |
199 | Joel Poirer | Left Wing | Canada | Washington Capitals | Sudbury Wolves (OHL) |
200 | Derek Sylvester | Right Wing | United States | Calgary Flames | Niagara Falls Thunder (OHL) |
201 | David Brumby | Goaltender | Canada | Toronto Maple Leafs | Tri-City Americans (WHL) |
202 | Sean Tallaire | Right Wing | Canada | Vancouver Canucks | Lake Superior State University (CCHA) |
203 | Alan Letang | Defence | Canada | Montreal Canadiens | Newmarket Royals (OHL) |
204 | Vitezslav Skuta | Defence | Czech Republic | Detroit Red Wings | TJ Vitkovice (Czech Republic) |
205 | Petr Franek | Goaltender | Czech Republic | Quebec Nordiques | Chemopetrol Litvinov (Czech Republic) |
206 | Sergei Petrov | Right Wing | Russia | Chicago Blackhawks | Cloquet High School (USHS–MN) |
207 | Hal Gill | Defence | United States | Boston Bruins | Providence College (Hockey East) |
208 | Larry McMorran | Centre | Canada | Pittsburgh Penguins | Seattle Thunderbirds (WHL) |
Reference: |
Round nine
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
209 | Toby Kvalevog | Goaltender | United States | Ottawa Senators | Bemidji High School (USHS–MN) |
210 | Jonas Forsberg | Goaltender | Sweden | San Jose Sharks | Djurgardens IF (Sweden) |
211 | Alexandre LaPorte | Defence | Canada | Tampa Bay Lightning | Victoriaville Tigers (QMJHL) |
212 | Vitali Kozel | Left Wing | Belarus | Mighty Ducks of Anaheim | Novops (Russia) |
213 | Chad Cabana | Left Wing | Canada | Florida Panthers | Tri-City Americans (WHL) |
214 | Dmitri Gorenko | Forward | Russia | Hartford Whalers | CSKA Moscow (Russia) |
215 | Brad Norton | Defence | United States | Edmonton Oilers | Cushing Academy (USHS–MA) |
216 | Ken Shepard | Goaltender | Canada | New York Rangers | Oshawa Generals (OHL) |
217 | Vladimir Potapov | Left Wing | Russia | Winnipeg Jets | Kristall Elektostal (Russia) |
218 | Tripp Tracy | Goaltender | United States | Philadelphia Flyers | Harvard University (ECAC) |
219 | Mike Grier | Right Wing | United States | St. Louis Blues | Saint Sebastian's School (USHS–MA) |
220 | Barrie Moore | Left Wing | Canada | Buffalo Sabres | Sudbury Wolves (OHL) |
221 | Judd Lambert | Goaltender | Canada | New Jersey Devils | Chilliwack Chiefs (BCJHL) |
222 | Daniel Johansson | Defence | Sweden | New York Islanders | Rogle BK (Sweden) |
223 | Ilya Stashenkov | Defence | Russia | Winnipeg Jets | Krylya Sovetov (Russia) |
224 | Martin Strbak | Defence | Slovakia | Los Angeles Kings | ZPA Presov (Slovakia) |
225 | Jason Gladney | Defence | Canada | Washington Capitals | Kitchener Rangers (OHL) |
226 | E. J. Bradley | Centre | United States | Philadelphia Flyers | Tabor Academy (USHS–MA) |
227 | Pavol Demitra | Centre | Slovakia | Ottawa Senators | Dukla Trencin (Slovakia) |
228 | Harijs Vitolinsh | Centre | Latvia | Winnipeg Jets | EHC Chur (Switzerland) |
229 | Alex Duschesne | Forward | Canada | Montreal Canadiens | Drummondville Voltigeurs (QMJHL) |
230 | Ryan Shanahan | Right Wing | United States | Detroit Red Wings | Sudbury Wolves (OHL) |
231 | Vincent Auger | Forward | Canada | Quebec Nordiques | Hawkesbury Hawks (CJHL) |
232 | Mike Rusk | Defence | Canada | Chicago Blackhawks | Guelph Storm (OHL) |
233 | Joel Prpic | Centre | Canada | Boston Bruins | Waterloo Black Hawks (USHL) |
234 | Tim Harberts | Centre | United States | Pittsburgh Penguins | Wayzata High School (USHS–MN) |
Reference: |
Round ten
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
235 | Rick Schuhwerk | Defence | United States | Ottawa Senators | Canterbury School (USHS–CT) |
236 | Jeff Salajko | Goaltender | Canada | San Jose Sharks | Ottawa 67's (OHL) |
237 | Brett Duncan | Defence | Canada | Tampa Bay Lightning | Seattle Thunderbirds (WHL) |
238 | Anatoli Fedotov | Defence | Russia | Mighty Ducks of Anaheim | Krylya Sovetov (Russia) |
239 | John Demarco | Defence | United States | Florida Panthers | Archbishop Williams High School (USHS–MA) |
240 | Wes Swinson | Defence | Canada | Hartford Whalers | Kitchener Rangers (OHL) |
241 | Oleg Maltsev | Left Wing | Russia | Edmonton Oilers | Traktor Chelyabinsk (Russia) |
242 | Andrei Kudinov | Centre | Russia | New York Rangers | Traktor Chelyabinsk (Russia) |
243 | Jordan Willis | Goaltender | Canada | Dallas Stars | London Knights (OHL) |
244 | Jeff Staples | Defence | Canada | Philadelphia Flyers | Brandon Wheat Kings (WHL) |
245 | Libor Prochazka | Defence | Czech Republic | St. Louis Blues | Poldi SONP Kladno (Czech Republic) |
246 | Chris Davis | Goaltender | Canada | Buffalo Sabres | Calgary Royals (AJHL) |
247 | Jimmy Provencher | Right Wing | Canada | New Jersey Devils | Saint-Jean Lynx (QMJHL) |
248 | Stephane Larocque | Right Wing | Canada | New York Islanders | Sherbrooke Faucons (QMJHL) |
249 | Bill Lang | Centre | Canada | Dallas Stars | North Bay Centennials (OHL) |
250 | Kimmo Timonen | Defence | Finland | Los Angeles Kings | KalPa (Finland) |
251 | Marc Seliger | Goaltender | Germany | Washington Capitals | Starbulls Rosenheim (Germany) |
252 | German Titov | Centre | Russia | Calgary Flames | TPS (Finland) |
253 | Kyle Ferguson | Right Wing | Canada | Toronto Maple Leafs | Michigan Technological University (WCHA) |
254 | Bert Robertsson | Defence | Sweden | Vancouver Canucks | Sodertalje SK (Sweden) |
255 | Brian Larochelle | Goaltender | United States | Montreal Canadiens | Phillips Exeter Academy (USHS–NH) |
256 | Jamie Kosecki | Goaltender | United States | Detroit Red Wings | Berkshire School (USHS–MA) |
257 | Mark Pivetz | Defence | Canada | Quebec Nordiques | Saskatoon Titans (SJHL) |
258 | Mike McGhan | Left Wing | Canada | Chicago Blackhawks | Prince Albert Raiders (WHL) |
259 | Joakim Persson | Goaltender | Sweden | Boston Bruins | Hammarby IF (Sweden) |
260 | Leonid Toropchenko | Centre | Russia | Pittsburgh Penguins | CSKA Moscow (Russia) |
Reference: |
Round eleven
Pick | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
261 | Pavel Komarov | Defence | Russia | New York Rangers | Torpedo Nizhny Novgorod (Russia) |
262 | Jamie Matthews | Centre | Canada | San Jose Sharks | Sudbury Wolves (OHL) |
263 | Mark Szoke | Left Wing | Canada | Tampa Bay Lightning | Lethbridge Hurricanes (WHL) |
264 | David Penney | Centre | United States | Mighty Ducks of Anaheim | Worchester Academy (USHS–MA) |
265 | Eric Montreuil | Centre | Canada | Florida Panthers | Chicoutimi Sagueneens (QMJHL) |
266 | Igor Chibirev | Centre | Ukraine | Hartford Whalers | Fort Wayne Komets (IHL) |
267 | Ilya Byakin | Defence | Russia | Edmonton Oilers | EV Landshut (Germany) |
268 | Maxim Smelnitsky | Left Wing | Russia | New York Rangers | Traktor Chelyabinsk (Russia) |
269 | Cory Peterson | Defence | United States | Dallas Stars | Bloomington Jefferson High School (USHS–MA) |
270 | Ken Hemenway | Defence | United States | Philadelphia Flyers | Alaska All-Stars (AAAAHA) |
271 | Alex Vasilevski | Defence | Russia | St. Louis Blues | Victoria Cougars (WHL) |
272 | Scott Nichol | Centre | Canada | Buffalo Sabres | Portland Winter Hawks (WHL) |
273 | Mike Legg | Right Wing | Canada | New Jersey Devils | London Nationals (WJBHL) |
274 | Carl Charland | Right Wing | Canada | New York Islanders | Hull Olympiques (QMJHL) |
275 | Christer Olsson | Defence | Sweden | St. Louis Blues | Brynas IF (Sweden) |
276 | Patrick Howald | Left Wing | Switzerland | Los Angeles Kings | HC Lugano (Switzerland) |
277 | Dany Bousquet | Centre | Canada | Washington Capitals | Penticton Panthers (BCJHL) |
278 | Burke Murphy | Right Wing | Canada | Calgary Flames | St. Lawrence University (ECAC) |
279 | Mikhail Lapin | Defence | Russia | Toronto Maple Leafs | Western Michigan University (CCHA) |
280 | Sergei Tkachenko | Goaltender | Ukraine | Vancouver Canucks | CSKA Kiev (Ukraine) |
281 | Russ Guzior | Centre | United States | Montreal Canadiens | Culver Military Academy (USHS–IN) |
282 | Gordy Hunt | Left Wing | United States | Detroit Red Wings | Detroit Compuware Ambassadors (NAHL) |
283 | John Hillman | Centre | United States | Quebec Nordiques | St. Paul Vulcans (USHL) |
284 | Tom Noble | Goaltender | United States | Chicago Blackhawks | Catholic Memorial School (USHS–MA) |
285 | Russell Hewson | Centre | Canada | Winnipeg Jets | Swift Current Broncos (WHL) |
286 | Hans Jonsson | Defence | Sweden | Pittsburgh Penguins | MODO (Sweden) |
Reference: |
= NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · |
Draftees based on nationality
Rank | Country | Amount |
---|---|---|
North America | 193 | |
1 | Canada | 137 |
2 | United States | 56 |
Europe | 92 | |
3 | Russia | 35 |
4 | Sweden | 18 |
5 | Czech Republic | 14 |
6 | Finland | 8 |
7 | Ukraine | 4 |
8 | Slovakia | 4 |
9 | Belarus | 3 |
10 | Latvia | 2 |
10 | Poland | 2 |
12 | Germany | 1 |
12 | Norway | 1 |
12 | Switzerland | 1 |
See also
References
- ↑ 1.0 1.1 1.2 1.3 Players are identified as an All-Star if they were selected for the All-Star game at any time in their career.