1992–93 Queens Park Rangers F.C. season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Queens Park Rangers
1992–93 season
Chairman Richard Thompson
Manager Gerry Francis
Stadium Loftus Road
Premier League 5th
FA Cup Fourth round
League Cup Fourth round
Top goalscorer League: Ferdinand (20)
All: Ferdinand (24)
Average home league attendance 15,015

In the 1992–93 season, Queens Park Rangers F.C. competed in the inaugural season of the English FA Premier League. They finished the season in 5th place.

Season summary

QPR enjoyed a strong season in the inaugural season of the Premier League, finishing in a final fifth place - not high enough for UEFA Cup qualification, but still a higher finish than other more fancied sides like Liverpool and Arsenal. Moreover, their high placing ensured that Rangers would finish as the top team in London.

Final league table

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Manchester United (C) 42 24 12 6 67 31 +36 84 1993–94 UEFA Champions League First round
2 Aston Villa 42 21 11 10 57 40 +17 74 1993–94 UEFA Cup First round
3 Norwich City 42 21 9 12 61 65 −4 72
4 Blackburn Rovers 42 20 11 11 68 46 +22 71
5 Queens Park Rangers 42 17 12 13 63 55 +8 63
6 Liverpool 42 16 11 15 62 55 +7 59
7 Sheffield Wednesday 42 15 14 13 55 51 +4 59
8 Tottenham Hotspur 42 16 11 15 60 66 −6 59
9 Manchester City 42 15 12 15 56 51 +5 57
10 Arsenal 42 15 11 16 40 38 +2 56 1993–94 European Cup Winners' Cup First round 1
11 Chelsea 42 14 14 14 51 54 −3 56
12 Wimbledon 42 14 12 16 56 55 +1 54
13 Everton 42 15 8 19 53 55 −2 53
14 Sheffield United 42 14 10 18 54 53 +1 52
15 Coventry City 42 13 13 16 52 57 −5 52
16 Ipswich Town 42 12 16 14 50 55 −5 52
17 Leeds United 42 12 15 15 57 62 −5 51
18 Southampton 42 13 11 18 54 61 −7 50
19 Oldham Athletic 42 13 10 19 63 74 −11 49
20 Crystal Palace (R) 42 11 16 15 48 61 −13 49 Relegation to 1993–94 Football League First Division
21 Middlesbrough (R) 42 11 11 20 54 75 −21 44
22 Nottingham Forest (R) 42 10 10 22 41 62 −21 40

Updated to games played on 11 May 1993.
Source: Soccerbase
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
1Arsenal qualified by winning the FA Cup.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

Results

Queens Park Rangers' score comes first[1]

Legend

Win Draw Loss

FA Premier League

Date Opponent Venue Result Attendance Scorers
17 August 1992 Manchester City A 1–1 24,471 Sinton
19 August 1992 Southampton H 3–1 10,925 Ferdinand (2), Bardsley
22 August 1992 Sheffield United H 3–2 10,932 Ferdinand, Barker, Bailey
26 August 1992 Coventry City A 1–0 13,563 Impey
29 August 1992 Chelsea A 0–1 22,910
2 September 1992 Arsenal H 0–0 20,861
5 September 1992 Ipswich Town H 0–0 12,806
12 September 1992 Southampton A 2–1 14,125 Sinton, Channing
19 September 1992 Middlesbrough H 3–3 12,272 Ferdinand, Penrice, Sinton (pen)
26 September 1992 Manchester United A 0–0 33,287
3 October 1992 Tottenham Hotspur H 4–1 19,845 Holloway, Wilkins, Penrice (2)
17 October 1992 Norwich City A 1–2 16,009 Allen
24 October 1992 Leeds United H 2–1 19,326 Bardsley, Ferdinand
1 November 1992 Aston Villa A 0–2 20,140
7 November 1992 Wimbledon A 2–0 6,771 Allen, Wilkins
23 November 1992 Liverpool H 0–1 21,056
28 November 1992 Blackburn Rovers A 0–1 15,850
5 December 1992 Oldham Athletic H 3–2 11,804 Ferdinand (2), Penrice
12 December 1992 Crystal Palace H 1–3 14,571 Penrice
19 December 1992 Sheffield Wednesday A 0–1 23,164
28 December 1992 Everton H 4–2 14,802 Sinton (3), Penrice
9 January 1993 Middlesbrough A 1–0 15,616 Ferdinand
18 January 1993 Manchester United H 1–3 20,142 Allen
27 January 1993 Chelsea H 1–1 15,806 Allen
30 January 1993 Sheffield United A 2–1 16,366 Allen, Holloway
6 February 1993 Manchester City H 1–1 13,003 Wilson (pen)
9 February 1993 Ipswich Town A 1–1 17,426 White
20 February 1993 Coventry City H 2–0 12,453 Pearce (own goal), Peacock
24 February 1993 Nottingham Forest A 0–1 22,436
27 February 1993 Tottenham Hotspur A 2–3 32,341 Peacock, White
6 March 1993 Norwich City H 3–1 13,892 Ferdinand (2), Wilson
10 March 1993 Liverpool A 0–1 30,370
13 March 1993 Wimbledon H 1–2 12,270 Ferdinand
20 March 1993 Oldham Athletic A 2–2 10,946 Allen, Sinton
24 March 1993 Blackburn Rovers H 0–3 10,677
3 April 1993 Crystal Palace A 1–1 14,705 Allen
10 April 1993 Nottingham Forest H 4–3 16,782 Ferdinand (2), Wilson (pen)
12 April 1993 Everton A 5–3 19,026 Impey, Ferdinand (3), Bardsley
1 May 1993 Leeds United A 1–1 31,408 Ferdinand
4 May 1993 Arsenal A 0–0 18,817
9 May 1993 Aston Villa H 2–1 18,904 Ferdinand, Allen
11 May 1993 Sheffield Wednesday H 3–1 12,177 Allen (2), Ferdinand

FA Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
R3 4 January 1993 Swindon Town H 3–0 12,106 Ferdinand (2), Penrice
R4 23 January 1993 Manchester City H 1–2 18,652 Holloway

League Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
R2 First Leg 21 September 1992 Grimsby Town H 2–1 7,275 Ferdinand (2)
R2 Second Leg 6 October 1992 Grimsby Town A 1–2 (won 6-5 on pens) 8,443 Bailey
R3 27 October 1992 Bury A 2–0 4,680 Peacock, Allen
R4 2 December 1992 Sheffield Wednesday A 0–4 17,161

Squad

[2] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Position Player
Wales GK Tony Roberts
Czech Republic GK Jan Stejskal
England DF David Bardsley
England DF Rufus Brevett
England DF Marvin Bryan
England DF Justin Channing
England DF Robbie Herrera
England DF Danny Maddix
England DF Alan McCarthy
Northern Ireland DF Alan McDonald
England DF Darren Peacock
Wales DF Karl Ready
England DF Clive Wilson
England MF Simon Barker
No. Position Player
England MF Maurice Doyle
England MF Ian Holloway
England MF Andy Impey
Wales MF Michael Meaker
England MF Andy Sinton
England MF Ray Wilkins
England FW Bradley Allen
England FW Dennis Bailey
England FW Les Ferdinand
Scotland FW Dougie Freedman
England FW Kevin Gallen
England FW Gary Penrice
England FW Garry Thompson
England FW Devon White

Left club during season

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Position Player
England DF Robbie Herrera (on loan to Torquay United)
No. Position Player
England DF Andy Tillson (to Bristol Rovers)

References