1990–91 Los Angeles Kings season
1990–91 Los Angeles Kings | |
---|---|
Smythe Division Champions | |
Division | 1st Smythe |
Conference | 3rd Campbell |
1990–91 record | 46–24–10 |
Home record | 26–9–5 |
Road record | 20–15–5 |
Goals for | 340 |
Goals against | 254 |
Team information | |
General Manager | Rogatien Vachon |
Coach | Tom Webster |
Captain | Wayne Gretzky |
Alternate captains | Larry Robinson Dave Taylor |
Arena | Great Western Forum |
Team leaders | |
Goals | Luc Robitaille and Tomas Sandstrom (45) |
Assists | Wayne Gretzky (122) |
Points | Wayne Gretzky (163) |
Penalties in minutes | Jay Miller (259) |
Plus/minus | Marty McSorley (+48) |
Wins | Kelly Hrudey (26) |
Goals against average | Kelly Hrudey (2.90) |
<1989–90 | 1991–92> |
The 1990–91 Los Angeles Kings season saw the Kings finish first in the Smythe Division with a 46-24-10 record for 102 points. This was the only regular-season division title in Kings history, and the second-best regular-season finish in franchise history. The team defeated the Vancouver Canucks four games to two in the Smythe Division Semi-final before falling to the Edmonton Oilers four games to two in the Division Final.
The Kings were coached by Tom Webster and captained by Wayne Gretzky.
<templatestyles src="Template:TOC limit/styles.css" />
Offseason
NHL Draft
Regular season
Final standings
GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 80 | 46 | 24 | 10 | 340 | 254 | 102 |
Calgary Flames | 80 | 46 | 26 | 8 | 344 | 263 | 100 |
Edmonton Oilers | 80 | 37 | 37 | 6 | 272 | 272 | 80 |
Vancouver Canucks | 80 | 28 | 43 | 9 | 243 | 315 | 65 |
Winnipeg Jets | 80 | 26 | 43 | 11 | 260 | 288 | 63 |
[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | p – Chicago Blackhawks | NRS | 80 | 49 | 23 | 8 | 284 | 211 | 106 |
2 | St. Louis Blues | NRS | 80 | 47 | 22 | 11 | 310 | 250 | 105 |
3 | Los Angeles Kings | SMY | 80 | 46 | 24 | 10 | 340 | 254 | 102 |
4 | Calgary Flames | SMY | 80 | 46 | 26 | 8 | 344 | 263 | 100 |
5 | Edmonton Oilers | SMY | 80 | 37 | 37 | 6 | 272 | 272 | 80 |
6 | Detroit Red Wings | NRS | 80 | 34 | 38 | 8 | 273 | 298 | 76 |
7 | Minnesota North Stars | NRS | 80 | 27 | 39 | 14 | 256 | 266 | 68 |
8 | Vancouver Canucks | SMY | 80 | 28 | 43 | 9 | 243 | 315 | 65 |
9 | Winnipeg Jets | SMY | 80 | 26 | 43 | 11 | 260 | 288 | 63 |
10 | Toronto Maple Leafs | NRS | 80 | 23 | 46 | 11 | 241 | 318 | 57 |
Divisions: NRS – Norris, SMY – Smythe
bold – Qualified for playoffs; p – Won Presidents' Trophy
Schedule and results
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | W | October 4, 1990 | 4–1 | New York Islanders (1990–91) | 1–0–0 |
2 | L | October 6, 1990 | 3–6 | Vancouver Canucks (1990–91) | 1–1–0 |
3 | W | October 9, 1990 | 6–2 | @ Vancouver Canucks (1990–91) | 2–1–0 |
4 | T | October 11, 1990 | 5–5 OT | Edmonton Oilers (1990–91) | 2–1–1 |
5 | W | October 13, 1990 | 7–1 | Boston Bruins (1990–91) | 3–1–1 |
6 | W | October 14, 1990 | 4–1 | St. Louis Blues (1990–91) | 4–1–1 |
7 | W | October 17, 1990 | 5–2 | Minnesota North Stars (1990–91) | 5–1–1 |
8 | W | October 19, 1990 | 5–2 | Hartford Whalers (1990–91) | 6–1–1 |
9 | W | October 23, 1990 | 6–4 | Calgary Flames (1990–91) | 7–1–1 |
10 | L | October 26, 1990 | 2–6 | @ Winnipeg Jets (1990–91) | 7–2–1 |
11 | W | October 28, 1990 | 6–2 | @ Winnipeg Jets (1990–91) | 8–2–1 |
12 | W | October 30, 1990 | 4–1 | @ New York Islanders (1990–91) | 9–2–1 |
13 | L | October 31, 1990 | 4–9 | @ New York Rangers (1990–91) | 9–3–1 |
14 | L | November 2, 1990 | 3–4 | @ Washington Capitals (1990–91) | 9–4–1 |
15 | W | November 4, 1990 | 2–0 | @ Chicago Blackhawks (1990–91) | 10–4–1 |
16 | W | November 8, 1990 | 5–1 | Detroit Red Wings (1990–91) | 11–4–1 |
17 | W | November 10, 1990 | 7–4 | Edmonton Oilers (1990–91) | 12–4–1 |
18 | W | November 14, 1990 | 4–2 | Buffalo Sabres (1990–91) | 13–4–1 |
19 | W | November 17, 1990 | 2–1 OT | Pittsburgh Penguins (1990–91) | 14–4–1 |
20 | W | November 20, 1990 | 5–4 | New Jersey Devils (1990–91) | 15–4–1 |
21 | L | November 22, 1990 | 3–6 | @ Calgary Flames (1990–91) | 15–5–1 |
22 | W | November 24, 1990 | 4–2 | @ Montreal Canadiens (1990–91) | 16–5–1 |
23 | T | November 25, 1990 | 4–4 OT | @ Quebec Nordiques (1990–91) | 16–5–2 |
24 | L | November 27, 1990 | 3–4 | @ Detroit Red Wings (1990–91) | 16–6–2 |
25 | T | November 29, 1990 | 4–4 OT | @ St. Louis Blues (1990–91) | 16–6–3 |
26 | L | December 1, 1990 | 3–4 | Toronto Maple Leafs (1990–91) | 16–7–3 |
27 | T | December 5, 1990 | 3–3 OT | Winnipeg Jets (1990–91) | 16–7–4 |
28 | T | December 8, 1990 | 4–4 OT | Winnipeg Jets (1990–91) | 16–7–5 |
29 | L | December 11, 1990 | 4–6 | New York Rangers (1990–91) | 16–8–5 |
30 | L | December 13, 1990 | 1–4 | Calgary Flames (1990–91) | 16–9–5 |
31 | W | December 15, 1990 | 8–3 | Edmonton Oilers (1990–91) | 17–9–5 |
32 | L | December 18, 1990 | 3–4 | @ Edmonton Oilers (1990–91) | 17–10–5 |
33 | W | December 20, 1990 | 4–3 OT | @ Calgary Flames (1990–91) | 18–10–5 |
34 | L | December 22, 1990 | 3–4 | @ Vancouver Canucks (1990–91) | 18–11–5 |
35 | L | December 27, 1990 | 5–7 | Philadelphia Flyers (1990–91) | 18–12–5 |
36 | L | December 29, 1990 | 2–3 | Montreal Canadiens (1990–91) | 18–13–5 |
37 | W | December 31, 1990 | 4–2 | @ Minnesota North Stars (1990–91) | 19–13–5 |
38 | L | January 2, 1991 | 1–4 | @ New York Rangers (1990–91) | 19–14–5 |
39 | W | January 3, 1991 | 6–3 | @ New York Islanders (1990–91) | 20–14–5 |
40 | W | January 5, 1991 | 4–2 | @ Toronto Maple Leafs (1990–91) | 21–14–5 |
41 | W | January 6, 1991 | 3–1 | @ Chicago Blackhawks (1990–91) | 22–14–5 |
42 | W | January 8, 1991 | 4–3 OT | Hartford Whalers (1990–91) | 23–14–5 |
43 | W | January 10, 1991 | 5–2 | Buffalo Sabres (1990–91) | 24–14–5 |
44 | W | January 12, 1991 | 6–2 | Vancouver Canucks (1990–91) | 25–14–5 |
45 | W | January 14, 1991 | 6–1 | @ New Jersey Devils (1990–91) | 26–14–5 |
46 | L | January 16, 1991 | 3–4 | @ Hartford Whalers (1990–91) | 26–15–5 |
47 | L | January 17, 1991 | 3–5 | @ Boston Bruins (1990–91) | 26–16–5 |
48 | L | January 22, 1991 | 2–4 | @ Edmonton Oilers (1990–91) | 26–17–5 |
49 | W | January 25, 1991 | 5–1 | @ Vancouver Canucks (1990–91) | 27–17–5 |
50 | W | January 26, 1991 | 5–4 | Vancouver Canucks (1990–91) | 28–17–5 |
51 | L | January 30, 1991 | 2–4 | New Jersey Devils (1990–91) | 28–18–5 |
52 | W | February 2, 1991 | 9–1 | Vancouver Canucks (1990–91) | 29–18–5 |
53 | W | February 4, 1991 | 6–4 | @ Detroit Red Wings (1990–91) | 30–18–5 |
54 | W | February 5, 1991 | 3–2 | @ Philadelphia Flyers (1990–91) | 31–18–5 |
55 | T | February 8, 1991 | 4–4 OT | @ Buffalo Sabres (1990–91) | 31–18–6 |
56 | L | February 9, 1991 | 4–5 | @ St. Louis Blues (1990–91) | 31–19–6 |
57 | T | February 12, 1991 | 4–4 OT | Calgary Flames (1990–91) | 31–19–7 |
58 | W | February 14, 1991 | 4–2 | @ Edmonton Oilers (1990–91) | 32–19–7 |
59 | L | February 16, 1991 | 4–5 OT | Boston Bruins (1990–91) | 32–20–7 |
60 | W | February 18, 1991 | 5–2 | Washington Capitals (1990–91) | 33–20–7 |
61 | W | February 20, 1991 | 6–1 | Quebec Nordiques (1990–91) | 34–20–7 |
62 | W | February 22, 1991 | 6–4 | @ Winnipeg Jets (1990–91) | 35–20–7 |
63 | W | February 24, 1991 | 5–3 | @ Winnipeg Jets (1990–91) | 36–20–7 |
64 | W | February 26, 1991 | 8–2 | Pittsburgh Penguins (1990–91) | 37–20–7 |
65 | W | February 28, 1991 | 4–2 | Winnipeg Jets (1990–91) | 38–20–7 |
66 | W | March 2, 1991 | 6–3 | Winnipeg Jets (1990–91) | 39–20–7 |
67 | T | March 5, 1991 | 3–3 OT | @ Washington Capitals (1990–91) | 39–20–8 |
68 | L | March 7, 1991 | 2–3 | @ Pittsburgh Penguins (1990–91) | 39–21–8 |
69 | W | March 9, 1991 | 3–0 | @ Quebec Nordiques (1990–91) | 40–21–8 |
70 | T | March 10, 1991 | 4–4 OT | @ Montreal Canadiens (1990–91) | 40–21–9 |
71 | W | March 12, 1991 | 6–0 | Philadelphia Flyers (1990–91) | 41–21–9 |
72 | L | March 14, 1991 | 3–6 | Chicago Blackhawks (1990–91) | 41–22–9 |
73 | W | March 16, 1991 | 4–3 | @ Calgary Flames (1990–91) | 42–22–9 |
74 | L | March 17, 1991 | 4–5 OT | @ Vancouver Canucks (1990–91) | 42–23–9 |
75 | T | March 20, 1991 | 4–4 OT | Toronto Maple Leafs (1990–91) | 42–23–10 |
76 | W | March 23, 1991 | 8–4 | Calgary Flames (1990–91) | 43–23–10 |
77 | W | March 24, 1991 | 4–3 OT | @ Edmonton Oilers (1990–91) | 44–23–10 |
78 | W | March 26, 1991 | 2–0 | Edmonton Oilers (1990–91) | 45–23–10 |
79 | W | March 28, 1991 | 6–5 | Minnesota North Stars (1990–91) | 46–23–10 |
80 | L | March 31, 1991 | 3–5 | @ Calgary Flames (1990–91) | 46–24–10 |
Player statistics
Regular season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Playoffs
Lua error in package.lua at line 80: module 'strict' not found.
Awards and records
- Wayne Gretzky, Art Ross Trophy
- Wayne Gretzky, Longest Consecutive Games Assist Streak, 23 games (48 assists during the streak)[4]
- Marty McSorley, NHL Plus-Minus Award
- Dave Taylor, Masterton Trophy Winner[5]
- Tom Webster, runner-up for the Jack Adams Trophy
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ National Hockey League Official Guide and Record Book 2006, p. 187, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5
- ↑ National Hockey League Official Guide and Record Book 2006, p.220, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5