1990–91 Austrian Football Bundesliga
From Infogalactic: the planetary knowledge core
Statistics of Austrian Football Bundesliga in the 1990/1991 season.
Contents
Overview
Fall season is performed in 12 teams, and higher eight teams go into Meister playoff. Lower four teams fought in Mittlere Playoff with higher four teams of Austrian Football First League.
FK Austria Wien won the championship.
Fall season
Pos | Club | P | W | D | L | F | A | Pts |
1 | FC Swarovski Tirol | 22 | 13 | 6 | 3 | 49 | 18 | 32 |
2 | FK Austria Wien | 22 | 12 | 6 | 4 | 48 | 21 | 30 |
3 | SK Rapid Wien | 22 | 13 | 3 | 6 | 47 | 21 | 29 |
4 | SK Sturm Graz | 22 | 11 | 5 | 6 | 42 | 25 | 27 |
5 | SV Austria Salzburg | 22 | 12 | 2 | 8 | 38 | 28 | 26 |
6 | SK Vorwärts Steyr | 22 | 8 | 6 | 8 | 32 | 33 | 22 |
7 | Donawitzer SV Alpine | 22 | 6 | 9 | 7 | 25 | 33 | 21 |
8 | FC Admira/Wacker | 22 | 6 | 7 | 9 | 17 | 29 | 19 |
9 | Wiener Sportclub | 22 | 7 | 3 | 12 | 25 | 42 | 17 |
10 | First Vienna FC | 22 | 6 | 5 | 11 | 29 | 48 | 17 |
11 | Kremser SC | 22 | 3 | 7 | 12 | 18 | 40 | 13 |
12 | VSE Sankt Pölten | 22 | 3 | 5 | 14 | 18 | 50 | 11 |
Spring season
Meister playoff
Pos | Club | P | W | D | L | F | A | Pts |
1 | FK Austria Wien | 36 | 22 | 7 | 7 | 72 | 33 | 36 |
2 | FC Swarovski Tirol | 36 | 21 | 9 | 6 | 78 | 35 | 35 |
3 | SK Sturm Graz | 36 | 18 | 9 | 9 | 60 | 37 | 32 |
4 | SK Rapid Wien | 36 | 18 | 5 | 13 | 67 | 41 | 27 |
5 | SV Austria Salzburg | 36 | 15 | 7 | 14 | 58 | 48 | 24 |
6 | FC Admira/Wacker | 36 | 9 | 14 | 13 | 31 | 48 | 23 |
7 | SK Vorwärts Steyr | 36 | 10 | 12 | 14 | 46 | 57 | 21 |
8 | Donawitzer SV Alpine | 36 | 9 | 11 | 16 | 38 | 61 | 19 |
Mittlere playoff
Pos | Club | P | W | D | L | F | A | Pts |
1 | *SK VOEST Linz | 14 | 7 | 6 | 1 | 24 | 12 | 20 |
2 | Kremser SC | 14 | 7 | 5 | 2 | 23 | 12 | 19 |
3 | VSE Sankt Pölten | 14 | 7 | 5 | 2 | 19 | 9 | 19 |
4 | First Vienna FC | 14 | 6 | 4 | 4 | 22 | 18 | 16 |
5 | *VfB Mödling | 14 | 4 | 4 | 6 | 16 | 14 | 12 |
6 | *Linzer ASK | 14 | 4 | 3 | 7 | 18 | 32 | 11 |
7 | *SV Stockerau | 14 | 2 | 4 | 8 | 16 | 28 | 8 |
8 | Wiener Sportclub | 14 | 3 | 1 | 10 | 14 | 27 | 7 |
(*)The team which belongs to Austrian Football First League.