1988 Phoenix Cardinals season
From Infogalactic: the planetary knowledge core
1988 Phoenix Cardinals season | |
---|---|
Head coach | Gene Stallings |
Owner | Bill Bidwill |
Home field | Sun Devil Stadium |
Results | |
Record | 7–9 |
Division place | 4th NFC East |
Playoff finish | did not qualify |
The 1988 season was the Cardinals' first season in Phoenix. The Cardinals would match their 7–8 record from 1987, but finished with one more loss, going 7–9, as 1987 was a one game strike shortened season, and 1988 was a full 16 game season. The Cardinals move to Phoenix marked the first time an NFL team called a place in Arizona home.
Contents
Offseason
NFL Draft
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Round | Pick | Player | Position | School/Club Team |
---|
Personnel
Staff
1988 Phoenix Cardinals staff | ||||||
---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Regular season
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 4, 1988 | at Cincinnati Bengals | L 21–14 |
|
2 | September 12, 1988 | Dallas Cowboys | L 17–14 |
|
3 | September 18, 1988 | at Tampa Bay Buccaneers | W 30–24 |
|
4 | September 25, 1988 | Washington Redskins | W 30–21 |
|
5 | October 2, 1988 | at Los Angeles Rams | W 41–27 |
|
6 | October 9, 1988 | Pittsburgh Steelers | W 31–14 |
|
7 | October 16, 1988 | at Washington Redskins | L 33–17 |
|
8 | October 23, 1988 | Cleveland Browns | L 29–21 |
|
9 | October 30, 1988 | at Dallas Cowboys | W 16–10 |
|
10 | November 6, 1988 | San Francisco 49ers | W 24–23 |
|
11 | November 13, 1988 | New York Giants | W 24–17 |
|
12 | November 20, 1988 | at Houston Oilers | L 38–20 |
|
13 | November 27, 1988 | at Philadelphia Eagles | L 31–21 |
|
14 | December 4, 1988 | at New York Giants | L 44–7 |
|
15 | December 10, 1988 | Philadelphia Eagles | L 23–17 |
|
16 | December 18, 1988 | Green Bay Packers | L 26–17 |
|
Standings
NFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Philadelphia Eagles(3) | 10 | 6 | 0 | .625 | 6–2 | 8–4 | 379 | 319 | W2 |
New York Giants | 10 | 6 | 0 | .625 | 5–3 | 9–5 | 359 | 304 | L1 |
Washington Redskins | 7 | 9 | 0 | .438 | 4–4 | 6–6 | 345 | 387 | L2 |
Phoenix Cardinals | 7 | 9 | 0 | .438 | 3–5 | 6–6 | 344 | 398 | L5 |
Dallas Cowboys | 3 | 13 | 0 | .188 | 2–6 | 3–9 | 265 | 381 | L1 |
Awards and records
- Luis Sharpe, Pro Bowl selection
- Ron Wolfley, Pro Bowl selection