1979 World Rally Championship
1979 World Rally Championship | |||
World Drivers' Champion: Björn Waldegård World Manufacturers' Champion: Ford |
|||
Previous: | 1978 | Next: | 1980 |
Lua error in package.lua at line 80: module 'strict' not found. The 1979 World Rally Championship was the seventh season of the Fédération Internationale de l'Automobile (FIA) World Rally Championship (WRC). The season consisted of 12 rallies, one more than the previous year. The addition marked the return to New Zealand, an event which would remain on the schedule through today.
1979 marked the first season for the new World Rally Championship for Drivers. This successor to the preceding FIA Cup for Rally Drivers was aligned with the World Rally Championship for Manufacturers. Both championships used the same schedule of events for accumulating points toward the titles, although the point awarding methods were different for each. Manufacturers continued to receive points under the system adopted in 1977, in which points were garnered for both placement overall and placement within the car's group. Only the top finishing car from each manufacturer would garner points, and regardless of group finish, an overall finish of 10th or better was required to obtain points. Drivers were awarded points on the former system, simply based on overall finish, from 20 points for 1st place to 1 point for 10th place.
After several years of competitive but ultimately unsuccessful attempts to seize the championship, Ford finally gathered its first WRC manufacturer's title. A strong season which included five rally wins gave it the edge over new challenger Datsun, whose 160J (Violet) proved successful, and former champion Fiat. Ford's fortune would be short-lived however, and despite determined and competitive participation in WRC events, 1979 would be the company's sole WRC title until their return to victory in 2006.
The competition for the first WRC driver's title was extremely close, and ultimately was decided by the two contenders placing first and second in the final rally of the season. The final difference between the winner, Swede Björn Waldegård, and the runner-up, Finn Hannu Mikkola, was only a single point.
Contents
Events
800px | |||
Black = Tarmac | Brown = Gravel | Blue = Snow/Ice | Red = Mixed Surface |
---|
Championship for manufacturers
Rank | Manufacturer | Event | Total points |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON |
SWE |
POR |
KEN |
GRC |
NZL |
FIN |
CAN |
ITA |
FRA |
GBR |
CIV |
|||
1 | Ford | 16 | 16 | 18 | - | 18 | 18 | (16) | 18 | (12) | - | 18 | - | 122 |
2 | Datsun | - | (8) | 14 | 18 | 17 | (6) | 14 | 17 | - | - | 16 | 12 | 108 |
3 | Fiat | 14 | 12 | - | 15 | - | - | 18 | - | 16 | 12 | 5 | - | 92 |
4 | Lancia | 18 | - | - | - | - | - | - | - | 18 | 18 | 11 | - | 65 |
5 | Toyota | - | - | 16 | - | - | - | 10 | 12 | - | 10 | - | 10 | 58 |
6 | Opel | - | 13 | 9 | - | - | - | - | - | 14 | 13 | - | - | 49 |
7 | Renault | 11 | - | - | - | 13 | - | - | - | - | 17 | - | - | 41 |
8 | Mercedes | - | - | - | 17 | - | - | - | - | - | - | - | 18 | 35 |
9 | Porsche | 8 | - | - | - | - | - | - | - | 9 | 15 | - | - | 32 |
10 | Vauxhall | - | 14 | - | - | - | 10 | - | - | - | - | 7 | - | 31 |
11 | Peugeot | - | - | - | - | - | - | - | 8 | - | 6 | - | 8 | 22 |
12 | Saab | - | 18 | - | - | - | - | - | - | - | - | - | - | 18 |
13 | Mitsubishi | - | - | - | - | - | - | - | 13 | - | - | - | - | 13 |
14 | Talbot | - | - | - | - | - | - | - | - | 12 | - | - | - | 12 |
15 | Audi | - | - | 11 | - | - | - | - | - | - | - | - | - | 11 |
16 | Mazda | - | - | - | - | - | 10 | - | - | - | - | - | - | 10 |
17 | Triumph | - | - | - | - | - | - | 7 | - | - | - | - | - | 7 |
18 | Volvo | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
Škoda | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 | |
20 | Lada | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
Overall finish |
Group finish | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 18 | - | - | - | - | - | - | - | - | - |
2 | 17 | 16 | - | - | - | - | - | - | - | - |
3 | 16 | 15 | 14 | - | - | - | - | - | - | - |
4 | 15 | 14 | 13 | 12 | - | - | - | - | - | - |
5 | 14 | 13 | 12 | 11 | 10 | - | - | - | - | - |
6 | 13 | 12 | 11 | 10 | 9 | 8 | - | - | - | - |
7 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | - | - | - |
8 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | - | - |
9 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | - |
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Championship for drivers
Rank | Driver | Event | Total points |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON |
SWE |
POR |
KEN |
GRC |
NZL |
FIN |
CAN |
ITA |
FRA |
GBR |
CIV |
|||
1 | Björn Waldegård | 15 | 15 | 15 | (6) | 20 | - | 12 | 20 | - | - | (2) | 15 | 112 |
2 | Hannu Mikkola | 8 | 8 | 20 | 15 | - | 20 | - | - | - | - | 20 | 20 | 111 |
3 | Markku Alén | 12 | 10 | - | 12 | - | - | 20 | - | 6 | - | 8 | - | 68 |
4 | Timo Salonen | - | - | - | - | 15 | - | 8 | 15 | - | - | 12 | - | 50 |
Ari Vatanen | 1 | - | - | - | - | 12 | 15 | 12 | - | - | 10 | - | 50 | |
6 | Bernard Darniche | 20 | - | - | - | - | - | - | - | - | 20 | - | - | 40 |
7 | Jean Ragnotti | - | - | - | - | 10 | - | - | - | - | 15 | - | - | 25 |
8 | Andrew Cowan | - | - | - | 10 | - | - | - | - | - | - | - | 12 | 22 |
9 | Walter Röhrl | - | - | - | 3 | - | - | - | - | 15 | - | 3 | - | 21 |
10 | Stig Blomqvist | - | 20 | - | - | - | - | - | - | - | - | - | - | 20 |
Shekhar Mehta | - | - | - | 20 | - | - | - | - | - | - | - | - | 20 | |
Antonio 'Tony' Fassina | - | - | - | - | - | - | - | - | 20 | - | - | - | 20 | |
13 | Ove Andersson | - | - | 12 | - | - | - | - | - | - | - | - | 8 | 20 |
14 | Andy Dawson | - | - | 10 | - | - | - | - | 10 | - | - | - | - | 20 |
15 | Pentti Airikkala | - | 12 | - | - | - | - | - | - | - | - | 4 | - | 16 |
16 | Blair Robson | - | - | - | - | - | 15 | - | - | - | - | - | - | 15 |
Russell Brookes | - | - | - | - | - | - | - | - | - | - | 15 | - | 15 | |
18 | Harry Källström | - | - | - | 2 | 12 | - | - | - | - | - | - | - | 14 |
19 | Attilio Bettega | - | - | - | - | - | - | - | - | 12 | - | - | - | 12 |
Pierre-Louis Moreau | - | - | - | - | - | - | - | - | - | 12 | - | - | 12 | |
21 | Michèle Mouton | 4 | - | - | - | - | - | - | - | - | 8 | - | - | 12 |
22 | Jean-Claude Andruet | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 |
Paul Adams | - | - | - | - | - | 10 | - | - | - | - | - | - | 10 | |
Ulf Grönholm | - | - | - | - | - | - | 10 | - | - | - | - | - | 10 | |
Tony Pond | - | - | - | - | - | - | - | - | 10 | - | - | - | 10 | |
Alain Coppier | - | - | - | - | - | - | - | - | - | 10 | - | - | 10 | |
Vic Preston, Jr. | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
28 | Carlos Torres | - | - | 8 | - | - | - | - | - | - | - | - | - | 10 |
Rauno Aaltonen | - | - | - | 8 | - | - | - | - | - | - | - | - | 8 | |
Anastasios 'Iaveris' Markouizos | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 | |
Shane Murland | - | - | - | - | - | 8 | - | - | - | - | - | - | 8 | |
Taisto Heinonen | - | - | - | - | - | - | - | 8 | - | - | - | - | 8 | |
Dario Cerrato | - | - | - | - | - | - | - | - | 8 | - | - | - | 8 | |
34 | Jean-Pierre Nicolas | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 |
Björn Johansson | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 | |
Harald Demuth | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 | |
Iórgos Moschous | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 | |
David Parkes | - | - | - | - | - | 6 | - | - | - | - | - | - | 6 | |
Lasse Lampi | - | - | - | - | - | - | 6 | - | - | - | - | - | 6 | |
Hendrik Blok | - | - | - | - | - | - | - | 6 | - | - | - | - | 6 | |
Bernard Picone | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | |
John Taylor | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | |
Alain Ambrosino | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | |
44 | Ola Strömberg | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
Freddy Kottulinsky | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | |
Mike Kirkland | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | |
Evangelos Gallo | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | |
Brian Green | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | |
Tapio Rainio | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | |
Jack Swayze | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | |
Angelo Presotto | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | |
Paul Rouby | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | |
Michel Mitri | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | |
54 | Guy Fréquelin | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
Lars Carlsson | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | |
Joaquim Santos | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | |
Václav Blahna | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 | |
Roger Goss | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | |
Per Eklund | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 | |
Claude Laurent | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | |
Antonio Tognana | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | |
Jean-Pierre Mari | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | |
Jean-Pierre Paure | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | |
64 | Jacques Alméras | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
John Haugland | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | |
Jorge Ortigão | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | |
Nikolay Elizarov | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | |
Malcolm Stewart | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | |
Erkki Pitkänen | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | |
Nicole Quimet | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | |
Domenico 'Nico' Grosoli | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | |
Jean Bondrille | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | |
73 | Sven-Inge Neby | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
Marques Baptista | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |
Sandro Munari | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | |
Sergey Vukovich | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |
Bob Robb | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | |
Pekka Vilpponen | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | |
Paul Bourgeois | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | |
Paolo Pasutti | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | |
Jean-Charles Martinetti | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |
Greg Carr | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Points awarded by finish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
Rank | Country | Top ranked driver | Event | Total points |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON |
SWE |
POR |
KEN |
GRC |
NZL |
FIN |
CAN |
ITA |
FRA |
GBR |
CIV |
||||
1 | Finland | Hannu Mikkola | 21 | 30 | 20 | 35 | 15 | 32 | 66 | 27 | 6 | - | 54 | 20 | 326 |
2 | Sweden | Björn Waldegård | 15 | 49 | 31 | 2 | 32 | - | 12 | 23 | - | - | - | 23 | 187 |
3 | France | Bernard Darniche | 45 | - | - | - | 10 | - | - | 3 | - | 81 | - | 13 | 152 |
4 | United Kingdom | Andrew Cowan | - | - | 10 | 10 | - | - | - | 10 | 10 | - | 21 | 12 | 73 |
5 | Italy | Tony | - | - | - | 1 | - | - | - | - | 48 | - | - | - | 48 |
6 | New Zealand | Blair Robson | - | - | - | - | - | 43 | - | - | - | - | - | - | 43 |
7 | Kenya | Shekhar Mehta | - | - | - | 24 | - | - | - | - | - | - | - | 10 | 34 |
8 | West Germany | Walter Röhrl | - | - | 6 | 3 | - | - | - | - | 15 | - | 3 | - | 27 |
9 | Greece | Iaveris | - | - | - | - | 18 | - | - | - | - | - | - | - | 18 |
10 | Canada | Taisto Heinonen | - | - | - | - | - | - | - | 15 | - | - | - | - | 15 |
11 | Portugal | Carlos Torres | - | - | 14 | - | - | - | - | - | - | - | - | - | 14 |
12 | United States | Hendrik Blok | - | - | - | - | - | - | - | 6 | - | - | - | - | 6 |
13 | Czechoslovakia | Václav Blahna | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
14 | Soviet Union | Nikolay Elizarov | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
15 | Norway | John Haugland | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
16 | Australia | Greg Carr | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Teams
See also
External links
Wikimedia Commons has media related to 1979 in World Rally Championship. |
- FIA World Rally Championship 1979 at ewrc-results.com