1978 European Formula Two Championship
From Infogalactic: the planetary knowledge core
1978 European Formula Two season | |||
Previous: | 1977 | Next: | 1979 |
The 1978 European Formula Two season was contested over 12 rounds. Italian driver Bruno Giacomelli, driving the works March car, won the season in dominant fashion.
Calendar
Race No | Track | Country | Date | Laps | Distance | Time | Speed | Winner | Pole Position | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thruxton | United Kingdom | 27 March 1978 | 55 | 3.792=208.560 km | 1'06:13.77 | 188.943 km/h | Bruno Giacomelli | Bruno Giacomelli | Bruno Giacomelli |
2 | Hockenheim | West Germany | 9 April 1978 | 20+20 | 6.789=271.56 km | 1'20:22.0 | 202.741 km/h | Bruno Giacomelli | Bruno Giacomelli | Bruno Giacomelli Marc Surer |
3 | Nürburgring | West Germany | 7 May 1978 | 9 | 22.835=205,515 km | 1'06:34.2 | 185.232 km/h | Alex Ribeiro | Bruno Giacomelli | Keke Rosberg |
4 | Pau | France | 15 May 1978 | 73 | 2.76=201.48 km | 1'33:11.73 | 129.714 km/h | Bruno Giacomelli | Brian Henton | Bruno Giacomelli |
5 | Mugello | Italy | 28 May 1978 | 42 | 5.245=220.290 km | 1'15:39.7 | 174.691 km/h | Derek Daly | Bruno Giacomelli | Eddie Cheever |
6 | Vallelunga | Italy | 4 June 1978 | 65 | 3.2=208.0 km | 1'17:12.2 | 161.651 km/h | Derek Daly | Bruno Giacomelli | Bruno Giacomelli |
7 | Rouen | France | 18 June 1978 | 38 | 5.543=210.634 km | 1'08:43.2 | 183.906 km/h | Bruno Giacomelli | Bruno Giacomelli | Ingo Hoffmann |
8 | Donington Park | United Kingdom | 25 June 1978 | 40+40 | 3.149=251.92 km | 1'29:51.43 | 168.214 km/h | Keke Rosberg | Bruno Giacomelli | Brian Henton |
9 | Nogaro | France | 9 July 1978 | 65 | 3.12=202.80 km | 1'19:12.23 | 153.629 km/h | Bruno Giacomelli | Bruno Giacomelli | Bruno Giacomelli |
10 | Pergusa-Enna | Italy | 23 July 1979 | 41 | 4.95=202.95 km | 1'04:05.6 | 189.989 km/h | Bruno Giacomelli | Derek Daly | Derek Daly |
11 | Misano | Italy | 6 August 1978 | 60 | 3.488=209.28 km | 1'13:45.09 | 170.258 km/h | Bruno Giacomelli | Brian Henton | Bruno Giacomelli |
12 | Hockenheim | West Germany | 24 September 1978 | 20+20 | 6.789=271.56 km | 1'20:20.02 | 202.824 km/h | Bruno Giacomelli | Marc Surer | Derek Daly |
Note:
Race 2, 8 and 12 were held in two heats, with results shown in aggregate.
Final point standings
Driver
For every race points were awarded: 9 points to the winner, 6 for runner-up, 4 for third place, 3 for fourth place, 2 for fifth place and 1 for sixth place. No additional points were awarded.
Three scores were dropped.[1] Dropped scores are shown in parentheses.
Note:
Only drivers which were not graded were able to score points.
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.