1976–77 Blackpool F.C. season
From Infogalactic: the planetary knowledge core
|
|
---|---|
Season 1976–77 | |
League | Division Two |
Manager | Allan Brown |
League position | 5th |
Top goalscorer | League: Mickey Walsh (26) Combined: Mickey Walsh (28) |
FA Cup | Third round[1] |
League Cup | Third round[2] |
Highest home attendance | |
Lowest home attendance | |
Previous season | ← 1975–76 |
Next season | 1977–78 → |
The 1976–77 season was Blackpool F.C.'s 69th season (66th consecutive) in the Football League. They competed in the 22-team Division Two, then the second tier of English football, finishing fifth. The club came within two points of promotion to the first division.
Former Blackpool player Allan Brown succeeded Harry Potts as manager prior to the start of the season.
Mickey Walsh was the club's top scorer for the third consecutive season, with 28 goals (26 in the league, one in the FA Cup and one in the League Cup).
Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | 42 | 22 | 13 | 7 | 84 | 45 | +39 | 57 |
2 | Chelsea | 42 | 21 | 13 | 8 | 73 | 53 | +20 | 55 |
3 | Nottingham Forest | 42 | 21 | 10 | 11 | 77 | 43 | +34 | 52 |
4 | Bolton Wanderers | 42 | 20 | 11 | 11 | 75 | 54 | +21 | 51 |
5 | Blackpool | 42 | 17 | 17 | 8 | 58 | 42 | +16 | 51 |
6 | Luton Town | 42 | 21 | 6 | 15 | 67 | 48 | +19 | 48 |
7 | Charlton Athletic | 42 | 16 | 16 | 10 | 71 | 58 | +13 | 48 |
8 | Notts County | 42 | 19 | 10 | 13 | 65 | 60 | +5 | 48 |
9 | Southampton | 42 | 17 | 10 | 15 | 72 | 67 | +5 | 44 |
10 | Millwall | 42 | 15 | 13 | 14 | 57 | 53 | +4 | 43 |
11 | Sheffield United | 42 | 14 | 12 | 16 | 54 | 63 | −9 | 40 |
12 | Blackburn Rovers | 42 | 15 | 9 | 18 | 42 | 54 | −12 | 39 |
13 | Oldham Athletic | 42 | 14 | 10 | 18 | 52 | 64 | −12 | 38 |
14 | Hull City | 42 | 10 | 17 | 15 | 45 | 53 | −8 | 37 |
15 | Bristol Rovers | 42 | 12 | 13 | 17 | 53 | 68 | −15 | 37 |
16 | Burnley | 42 | 11 | 14 | 17 | 46 | 64 | −18 | 36 |
17 | Fulham | 42 | 11 | 13 | 18 | 54 | 61 | −7 | 35 |
18 | Cardiff City | 42 | 12 | 10 | 20 | 56 | 67 | −11 | 34 |
19 | Orient | 42 | 9 | 16 | 17 | 37 | 55 | −18 | 34 |
20 | Carlisle United | 42 | 11 | 12 | 19 | 49 | 75 | −26 | 34 |
21 | Plymouth Argyle | 42 | 8 | 16 | 18 | 46 | 65 | −19 | 32 |
22 | Hereford United | 42 | 8 | 15 | 19 | 57 | 78 | −21 | 31 |
Notes
References
- Lua error in package.lua at line 80: module 'strict' not found.