1974 The Citadel Bulldogs football team
From Infogalactic: the planetary knowledge core
1974 The Citadel Bulldogs football | |
---|---|
Conference | Southern Conference |
1974 record | 4–7 (3–4 SoCon) |
Head coach | Bobby Ross (2nd year) |
Home stadium | Johnson Hagood Stadium |
1974 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI $ | 5 | – | 1 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 4 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 3 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 2 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 3 | 2 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1974 The Citadel Bulldogs football team represented The Citadel, The Military College of South Carolina in the 1974 college football season. Bobby Ross served as head coach for the second season. The Bulldogs played as members of the Southern Conference and played home games at Johnson Hagood Stadium.[1][2][3]
Schedule
Date | Opponent | Site | Result | Attendance | |||||
---|---|---|---|---|---|---|---|---|---|
September 14 | Presbyterian* | Johnson Hagood Stadium • Charleston, SC | W 6–0 | ||||||
September 21 | at Delaware* | Delaware Stadium • Newark, DE | L 12–48 | ||||||
September 28 | Richmond | Johnson Hagood Stadium • Charleston, SC | L 24–27 | ||||||
October 5 | at William & Mary | Cary Field • Williamsburg, VA | L 12–16 | ||||||
October 12 | VMI | Johnson Hagood Stadium • Charleston, SC (Rivalry) | L 9–20 | ||||||
October 19 | at #20 Tulane* | Tulane Stadium • New Orleans, LA | L 3–30 | ||||||
October 26 | Appalachian State | Johnson Hagood Stadium • Charleston, SC | W 28–17 | ||||||
November 2 | at East Carolina | Ficklen Stadium • Greenville, NC | L 21–41 | ||||||
November 9 | at Navy* | Navy–Marine Corps Memorial Stadium • Annapolis, MD | L 21–28 | ||||||
November 16 | at Furman | Sirrine Stadium • Greenville, SC (Rivalry) | W 24–0 | ||||||
November 23 | Davidson | Johnson Hagood Stadium • Charleston, SC | W 56–21 | ||||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />