1972 French Open – Women's Singles Qualifying
From Infogalactic: the planetary knowledge core
Women's Singles Qualifying | |
---|---|
1972 French Open |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual French Open Tennis Championships participated in a qualifying tournament held in the week before the event.[1]
Contents
Qualifiers
<templatestyles src="Div col/styles.css"/>
Lucky losers
<templatestyles src="Div col/styles.css"/>
Qualifying draw
Key
|
|
First qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
Michèle Gurdal | 6 | 1 | 8 | |||||||||||||||
Barbara Hawcroft | 2 | 6 | 6 | Michèle Gurdal | 6 | 6 | ||||||||||||
Janine Mauroy-Toffier | 3 | 3 | ||||||||||||||||
Michèle Gurdal | 6 | 6 | ||||||||||||||||
Madeleine Pegel | 4 | 0 | ||||||||||||||||
Madeleine Pegel | ||||||||||||||||||
Daniele Bouteleux | w/o | |||||||||||||||||
Second qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
Isabel Fernández de Soto | 6 | 6 | ||||||||||||||||
Jacqueline Le Boubenec | 6 | 6 | Jacqueline Le Boubenec | 1 | 3 | |||||||||||||
Shari Barman | 0 | 3 | Isabel Fernández de Soto | 6 | 6 | |||||||||||||
Florence Guedy | 6 | 3 | 6 | Florence Guedy | 1 | 0 | ||||||||||||
Maria-Eugenia Guzman | 2 | 6 | 1 | Florence Guedy | 0 | 6 | 6 | |||||||||||
Daniela Porzio | 6 | 3 | 4 | |||||||||||||||
Third qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
Ana María Arias | 6 | 6 | ||||||||||||||||
Lucinda Crosby | 0 | 1 | Ana María Arias | 6 | 2 | 6 | ||||||||||||
Dominique Beillan | 4 | 6 | 1 | |||||||||||||||
Ana María Arias | 2 | 6 | 2 | |||||||||||||||
Nancy Ornstein | 6 | 6 | Nancy Ornstein | 6 | 4 | 6 | ||||||||||||
Claudine Rouire | 3 | 1 | Nancy Ornstein | 6 | 6 | |||||||||||||
Christiane Sarrazin | 0 | 1 | ||||||||||||||||
Fourth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
Anne Guerrant | 4 | 8 | 6 | |||||||||||||||
Wendy Turnbull | 4 | 7 | 6 | Wendy Turnbull | 6 | 6 | 3 | |||||||||||
Rosie Reyes | 6 | 5 | 1 | Anne Guerrant | 6 | 6 | ||||||||||||
Pamela Austin | 2 | 4 | ||||||||||||||||
Pamela Austin | 6 | 6 | ||||||||||||||||
Sylvie Pruvot | 2 | 0 | ||||||||||||||||
Fifth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
Erzsebet Szell | 12 | 6 | ||||||||||||||||
Rosalba Vido | 7 | 6 | Rosalba Vido | 10 | 3 | |||||||||||||
Raquel Giscafré | 5 | 3 | Erzsebet Szell | 6 | 6 | |||||||||||||
Fay Toyne | 6 | 6 | Fay Toyne | 1 | 3 | |||||||||||||
Marie-Christine Brochard | 4 | 2 | Fay Toyne | 6 | 6 | |||||||||||||
J. Turner | 0 | 3 | ||||||||||||||||
Sixth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
Michelle Rodriguez | 7 | 6 | ||||||||||||||||
Yoshiro Tanaka | 5 | 1 | Michelle Rodriguez | 6 | 2 | 6 | ||||||||||||
Anne-Marie Rouchon | 4 | 6 | 3 | |||||||||||||||
Michelle Rodriguez | 6 | 3 | 3 | |||||||||||||||
Barbara Downs | 8 | 6 | Barbara Downs | 1 | 6 | 6 | ||||||||||||
Maria-Teresa Nasuelli | 6 | 3 | Barbara Downs | 7 | 6 | |||||||||||||
Monique Van Haver | 10 | 6 | Monique Van Haver | 5 | 3 | |||||||||||||
Lany Kaligis | 8 | 2 |
Seventh qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
Kristien Shaw | 6 | 7 | ||||||||||||||||
Carmen Mandarino | 3 | 5 | Kristien Shaw | 3 | 6 | 3 | ||||||||||||
Sonja Pachta | 6 | 3 | 6 | |||||||||||||||
Sonja Pachta | 6 | 4 | 6 | |||||||||||||||
Marina Chuvirina | 4 | 6 | 1 | |||||||||||||||
Marina Chuvirina | 6 | 6 | ||||||||||||||||
Maria Hollingsworth | 0 | 1 | ||||||||||||||||
Eighth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
Johanne Venturino | 3 | 6 | 6 | |||||||||||||||
Monica Giorgi | 6 | 4 | 6 | Monica Giorgi | 6 | 2 | 4 | |||||||||||
Kathy Blake | 2 | 6 | 2 | Johanne Venturino | 1 | 3 | ||||||||||||
Marilyn Pryde | 6 | 6 | Laura duPont | 6 | 6 | |||||||||||||
Lucia Sarno | 3 | 0 | Marilyn Pryde | 6 | 8 | 0 | ||||||||||||
Laura duPont | 6 | 6 | Laura duPont | 2 | 10 | 6 | ||||||||||||
Ingrid Sadlon | 4 | 1 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.