1962 Kansas State Wildcats football team
From Infogalactic: the planetary knowledge core
1962 Kansas State Wildcats football | |
---|---|
Conference | Big 8 Conference |
1962 record | 0-10 (0-7 Big 8) |
Head coach | Doug Weaver |
Home stadium | Memorial Stadium |
1962 Big 8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Oklahoma $ | 7 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 5 | – | 1 | – | 1 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1962 Kansas State Wildcats football team represented Kansas State University in the college football season of 1962. The team's head football coach was Doug Weaver. The Wildcats played their home games in Memorial Stadium. The Wildcats finished the season with a 0-10 record with a 0-7 record in conference play. They finished in 8th place. The Wildcats scored just 39 points and gave up 283 points.
Schedule
Date | Opponent# | Rank# | Site | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 22 | at Indiana* | Memorial Stadium • Bloomington, IN | L 0–21 | 17,892 | |||||
September 28 | at Colorado | Folsom Field • Boulder, CO | L 0–6 | 35,000 | |||||
October 6 | at #8 Washington | Husky Stadium • Seattle, WA | L 0–41 | 50,841 | |||||
October 13 | Missouri | Memorial Stadium • Manhattan, KS | L 0–32 | 18,000 | |||||
October 20 | at #6 Nebraska | Memorial Stadium • Lincoln, NE | L 6–26 | 30,701 | |||||
October 27 | at Oklahoma | Oklahoma Memorial Stadium • Norman, OK | L 0–47 | 45,085 | |||||
November 3 | Kansas | Memorial Stadium • Manhattan, KS (Sunflower Showdown) | L 0–38 | 16,000 | |||||
November 10 | at Arizona* | Arizona Stadium • Tucson, AZ | L 13–14 | 20,419 | |||||
November 17 | Iowa State![]() |
Memorial Stadium • Manhattan, KS | L 14–28 | 9,224 | |||||
November 24 | Oklahoma State | Memorial Stadium • Manhattan, KS | L 6–30 | 3,500 | |||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />