1960 New York Titans season
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']'). The 1960 New York Titans season was the inaugural season for the team in the upstart American Football League (AFL). The team began play in the Polo Grounds, the one-time home of the NFL's New York Giants. The Titans finished their first season at a respectable 7–7.
Schedule
Regular season
Week | Date | Opponent | Result | Game site | Attendance |
---|---|---|---|---|---|
1 | 1960-09-11 | Buffalo Bills | W 27–3 | Polo Grounds |
|
2 | 1960-09-17 | Boston Patriots | L 28–24 | Polo Grounds |
|
3 | 1960-09-23 | Denver Broncos | W 28–24 | Polo Grounds |
|
4 | 1960-10-02 | at Dallas Texans | W 37–35 | Cotton Bowl |
|
5 | 1960-10-09 | at Houston Oilers | L 27–21 | Jeppesen Stadium |
|
6 | 1960-10-16 | at Buffalo Bills | W 17–13 | War Memorial Stadium |
|
7 | 1960-10-23 | Houston Oilers | L 42–28 | Polo Grounds |
|
8 | 1960-10-28 | Oakland Raiders | L 28–27 | Polo Grounds |
|
9 | 1960-11-04 | Los Angeles Chargers | L 21–7 | Polo Grounds |
|
10 | 1960-11-11 | at Boston Patriots | L 38–21 | Nickerson Field |
|
11 | Bye | ||||
12 | 1960-11-24 | Dallas Texans | W 41–35 | Polo Grounds |
|
13 | 1960-12-04 | at Denver Broncos | W 30–27 | Bears Stadium |
|
14 | 1960-12-11 | at Oakland Raiders | W 31–28 | Candlestick Park |
|
15 | 1960-12-18 | at Los Angeles Chargers | L 50–43 | Los Angeles Memorial Coliseum |
|
Standings
AFL Eastern Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Houston Oilers | 10 | 4 | 0 | .714 | 5–1 | 379 | 285 | W2 | |
New York Titans | 7 | 7 | 0 | .500 | 2–4 | 382 | 399 | L1 | |
Buffalo Bills | 5 | 8 | 1 | .385 | 3–3 | 296 | 303 | L2 | |
Boston Patriots | 5 | 9 | 0 | .357 | 2–4 | 286 | 349 | L4 |
Note: Tie games were not officially counted in the standings until 1972.