1951 World Figure Skating Championships
From Infogalactic: the planetary knowledge core
1951 World Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Date: | February 23 – 25 |
Season: | 1951 |
Location: | Milan, Italy |
Champions | |
Men's singles: Richard Button |
|
Ladies' singles: Jeannette Altwegg |
|
Pair skating: Ria Baran / Paul Falk |
|
|
|
Previous: |
|
Next: |
|
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion.
The 1951 championships took place on February 23–25 in Milan, Italy. It was the first year after World War II that athletes from Germany and Japan were allowed to participate in international sport competition as this World Figure Skating Championships.[clarification needed]
Contents
Results
Men
Rank | Name | Nation | Figures | Free | Total | Placings |
---|---|---|---|---|---|---|
1 | Dick Button | United States | 104.38 | 79.33 | 183.71 | 7 |
2 | James Grogan | United States | 93.11 | 77.58 | 170.69 | 17 |
3 | Helmut Seibt | Austria | 94.08 | 74.78 | 168.86 | 22 |
4 | Hayes Alan Jenkins | United States | 90.80 | 77.35 | 168.15 | 25 |
5 | Dudley Richards | United States | 85.63 | 70.93 | 156.56 | 38 |
6 | Carlo Fassi | Italy | 84.45 | 72.22 | 156.67 | 41 |
7 | Don Laws | United States | 81.92 | 68.60 | 150.52 | 48 |
8 | Michael Carrington | United Kingdom | 83.88 | 64.05 | 147.93 | 54 |
9 | William Lewis | Canada | 76.63 | 56.35 | 132.98 | 67 |
10 | Freimut Stein | West Germany | 74.00 | 58.10 | 132.10 | 69 |
11 | Ryusuke Arisaka | Japan | 73.30 | 56.10 | 129.40 | 74 |
Judges:
- Donald H. Gilchrist Canada
- Eugen Kirchhofer Switzerland
- Mollie Phillips United Kingdom
- Walter S. Powell United States
- Adolf Rosdol Austria
- W. Schilling West Germany
- Mario Verdi Italy
Ladies
Rank | Name | Nation | Figures | Free | Total | Placings |
---|---|---|---|---|---|---|
1 | Jeannette Altwegg | United Kingdom | 114.73 | 77.99 | 192.72 | 8 |
2 | Jacqueline du Bief | France | 106.67 | 82.00 | 188.67 | 14 |
3 | Sonya Klopfer | United States | 104.90 | 80.79 | 185.69 | 23 |
4 | Suzanne Morrow | Canada | 105.67 | 78.96 | 184.63 | 29 |
5 | Barbara Wyatt | United Kingdom | 104.67 | 74.58 | 179.25 | 42 |
6 | Tenley Albright | United States | 99.25 | 79.81 | 179.06 | 43 |
7 | Andra McLauchlin | United States | 100.43 | 77.87 | 178.30 | 47 |
8 | Margaret Anne Graham | United States | 100.10 | 76.89 | 176.99 | 53 |
9 | Valda Osborn | United Kingdom | 98.03 | 76.41 | 174.44 | 56 |
10 | Gundi Busch | West Germany | 88.67 | 76.28 | 164.95 | 83 |
11 | Frances Dorsey | United States | 91.70 | 73.12 | 164.82 | 85 |
12 | Helga Dudzinski | West Germany | 87.62 | 75.31 | 162.93 | *89 |
13 | Elizabeth Hiscock | Canada | 91.88 | 70.93 | 162.81 | *89 |
14 | Erika Kraft | West Germany | 88.63 | 74.70 | 163.33 | 87 |
15 | Susi Wirz | Switzerland | 91.47 | 69.59 | 161.06 | 94 |
16 | Lotte Schwenk | Austria | 84.82 | 66.92 | 151.74 | 116 |
17 | Yolande Jobin | Switzerland | 85.88 | 64.00 | 149.88 | 118 |
18 | Ghislaine Kopf | Switzerland | 85.70 | 59.98 | 145.68 | 129 |
19 | Yvonne Sugden | United Kingdom | 80.30 | 65.21 | 145.51 | 131 |
20 | Inge Jell | West Germany | 74.85 | 62.05 | 136.90 | 141 |
21 | Etsuko Inada | Japan | 81.29 | 54.02 | 135.31 | 144 |
22 | Alida Elisabeth Stoppelman | Netherlands | 77.56 | 53.70 | 131.26 | 150 |
23 | Grete Dunst | Austria | 70.45 | 47.33 | 117.78 | 161 |
Remark: * better placed due to the majority of the better placings
Judges:
- Pamela Davis United Kingdom
- Emile Finsterwald Switzerland
- Donald H. Gilchrist Canada
- Oscar Madl Austria
- O. Maly West Germany
- Harold G. Storke United States
- Georges Torchon France
Pairs
Rank | Name | Nation | Total | Placings |
---|---|---|---|---|
1 | Ria Baran / Paul Falk | West Germany | 10.89 | 10 |
2 | Karol Kennedy / Peter Kennedy | United States | 10.85 | 11.5 |
3 | Jennifer Nicks / John Nicks | United Kingdom | 10.51 | 20.5 |
4 | Elianne Steineman / André Calamé | Switzerland | 10.07 | 35 |
5 | Inge Minor / Hermann Braun | West Germany | 9.92 | 40 |
6 | Marlies Schrör / Hans Schwarz | West Germany | 9.81 | 45 |
7 | Silvia Grandjean / Michel Grandjean | Switzerland | 9.48 | 50 |
8 | Janet Gerhauser / John Nightingale | United States | 9.46 | 53 |
9 | Silva Palme / Marco Lajovic | Yugoslavia | 9.19 | 65 |
10 | Elly Stärck / Harry Gareis | Austria | 8.96 | 65 |
11 | Anne Holt / Austin Holt | United States | 8.99 | 68 |
12 | Elizabeth Williams / John McCann | United Kingdom | 7.94 | 83 |
Judges:
- Bruno Bonfiglio Italy
- Donald H. Gilchrist Canada
- Eugen Kirchhofer Switzerland
- Hans Meixner Austria
- Mollie Phillips United Kingdom
- W. Schilling West Germany
- Harold G. Storke United States
Sources
- Result list provided by the ISU