1945 New York Giants season
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1945 New York Giants season | |
---|---|
Head coach | Steve Owen |
Home field | Polo Grounds |
Results | |
Record | 3–6–1 |
Division place | 3rd NFL Eastern |
Playoff finish | did not qualify |
The 1945 New York Giants season was the 21st season for the club in the National Football League.
Schedule
Week | Date | Opponent | Result |
---|---|---|---|
1 | October 7, 1945 | at Pittsburgh Steelers | W 34–6 |
2 | October 14, 1945 | at Boston Yanks | T 13–13 |
3 | October 21, 1945 | Pittsburgh Steelers | L 21–7 |
4 | October 28, 1945 | Washington Redskins | L 24–14 |
5 | November 4, 1945 | Cleveland Rams | L 21–17 |
6 | November 11, 1945 | at Philadelphia Eagles | L 38–17 |
7 | November 18, 1945 | Detroit Lions | W 35–14 |
8 | November 25, 1945 | Green Bay Packers | L 23–14 |
9 | December 2, 1945 | Philadelphia Eagles | W 28–21 |
10 | December 9, 1945 | at Washington Redskins | L 17–0 |
Standings
NFL Eastern Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Washington Redskins | 8 | 2 | 0 | .800 | 6–2 | 209 | 121 | W2 | |
Philadelphia Eagles | 7 | 3 | 0 | .700 | 5–2 | 272 | 133 | W1 | |
Boston Yanks | 3 | 6 | 1 | .333 | 3–2–1 | 123 | 211 | L5 | |
New York Giants | 3 | 6 | 1 | .333 | 2–4–1 | 179 | 198 | L1 | |
Pittsburgh Steelers | 2 | 8 | 0 | .200 | 1–7 | 79 | 220 | L3 |
Note: Tie games were not officially counted in the standings until 1972.
See also
<templatestyles src="Asbox/styles.css"></templatestyles>