1941 Masters Tournament
Tournament information | |
---|---|
Dates | April 3–6, 1941 |
Location | Augusta, Georgia |
Course(s) | Augusta National Golf Club |
Organized by | Augusta National Golf Club |
Tour(s) | PGA Tour |
Statistics | |
Par | 72 |
Length | 6,800 yards (6,220 m)[1] |
Field | 51 players |
Cut | none |
Prize fund | $5,000 |
Winner's share | $1,500 |
Champion | |
Craig Wood | |
280 (−8) | |
«1940
1942»
|
The 1941 Masters Tournament was the eighth Masters Tournament, held April 3–6 at Augusta National Golf Club in Augusta, Georgia. Craig Wood won his first major title, three strokes ahead of runner-up Byron Nelson.
Wood opened with a 66 and led by five strokes after the first round.[1][2] During the final round, Nelson caught him on the front nine and the two were briefly co-leaders. Wood scored a 34 (−2) over the final nine holes to secure the victory.[3] The purse was $5,000 and the winner's share was $1,500.[4]
Wood, 39, led the entire tournament, the Masters' first wire-to-wire champion. He also won the next major, the 1941 U.S. Open. Prior to his win at the Masters, Wood had lost in a playoff (or extra holes) in all four of the modern major championships, a dubious distinction since matched by only one other, Greg Norman.[5]
Through 2016, there have been only five wire-to-wire champions; Wood was followed by Arnold Palmer (1960), Jack Nicklaus (1972), Raymond Floyd (1976), and Jordan Spieth (2015).
Contents
Past champions in the field
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Byron Nelson | United States | 1937 | 71 | 69 | 73 | 70 | 283 | −5 | 2 |
Jimmy Demaret | United States | 1940 | 77 | 69 | 71 | 75 | 292 | +4 | T12 |
Ralph Guldahl | United States | 1939 | 76 | 71 | 75 | 71 | 293 | +5 | T14 |
Gene Sarazen | United States | 1935 | 76 | 72 | 74 | 75 | 297 | +9 | T19 |
Horton Smith | United States | 1934, 1936 | 74 | 72 | 77 | 74 | 297 | +9 | T19 |
- The Masters did not have a 36-hole cut until 1957
Round summaries
First round
Thursday, April 3, 1941
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Craig Wood | United States | 66 | −6 |
T2 | Willie Goggin | United States | 71 | −1 |
Ben Hogan | United States | |||
Lawson Little | United States | |||
Byron Nelson | United States | |||
T6 | Harry Cooper | United States | 72 | E |
Felix Serafin | United States | |||
T8 | Johnny Bulla | United States | 73 | +1 |
Sammy Byrd | United States | |||
Ed Dudley | United States | |||
Clayton Heafner | United States | |||
Tony Manero | United States | |||
Toney Penna | Italy United States |
|||
Jack Ryan | United States | |||
Jimmy Thomson | Scotland United States |
|||
Sam Snead | United States |
Second round
Friday, April 4, 1941
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Craig Wood | United States | 66-71=137 | −7 |
2 | Byron Nelson | United States | 71-69=140 | −4 |
3 | Lawson Little | United States | 71-70=141 | −3 |
T4 | Sammy Byrd | United States | 73-70=143 | −1 |
Willie Goggin | United States | 71-72=143 | ||
Ben Hogan | United States | 71-72=143 | ||
Clayton Heafner | United States | 73-70=143 | ||
Jug McSpaden | United States | 76-67=143 | ||
T9 | Ed Dudley | United States | 73-72=145 | +1 |
Harry Cooper | United States | 72-73=145 |
Source:[6]
Third round
Saturday, April 5, 1941
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Craig Wood | United States | 66-71-71=208 | −8 |
2 | Sammy Byrd | United States | 73-70-68=211 | −5 |
3 | Byron Nelson | United States | 71-69-73=213 | −3 |
T4 | Willie Goggin | United States | 71-72-72=215 | −1 |
Lawson Little | United States | 71-70-74=215 | ||
6 | Jimmy Demaret | United States | 77-69-71=217 | +1 |
7 | Ben Hogan | United States | 71-72-75=218 | +2 |
T8 | Dick Chapman (a) | United States | 76-73-70=219 | +3 |
Vic Ghezzi | United States | 77-71-71=219 | ||
Clayton Heafner | United States | 73-70-76=219 |
Final round
Sunday, April 6, 1941
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Craig Wood | United States | 66-71-71-72=280 | −8 | 1,500 |
2 | Byron Nelson | United States | 71-69-73-70=283 | −5 | 800 |
3 | Sammy Byrd | United States | 73-70-68-74=285 | −3 | 600 |
4 | Ben Hogan | United States | 71-72-75-68=286 | −2 | 500 |
5 | Ed Dudley | United States | 73-72-75-68=288 | E | 300 |
T6 | Vic Ghezzi | United States | 77-71-71-70=289 | +1 | 275 |
Sam Snead | United States | 73-75-72-69=289 | |||
8 | Lawson Little | United States | 71-70-74-75=290 | +2 | 200 |
T9 | Willie Goggin | United States | 71-72-72-76=291 | +3 | 117 |
Lloyd Mangrum | United States | 75-74-72-70=291 | |||
Jug McSpaden | United States | 76-67-80-68=291 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Masters.com – past winners and results
- About.com – 1941 Masters
- Augusta.com – 1941 Masters leaderboard
Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 1.0 1.1 1.2 1.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.