Rugby sevens at the 2006 Commonwealth Games
Rugby sevens at the 2006 Commonwealth Games | |
---|---|
Host nation | Australia |
Date | 16-17 March 2006 |
Cup | |
Champions | New Zealand |
Runners-up | England |
Third | Fiji |
Plate | |
Champions | Wales |
Runners-up | South Africa |
Bowl | |
Champions | Kenya |
Runners-up | Tonga |
Shield | |
Tournament details | |
Matches played | 32 |
← 2002
2010 →
|
The 2006 Commonwealth Games were the third Games at which Rugby sevens was played. It is one of the male-only sports at the Commonwealth Games, the other being Boxing. The venue for the Rugby Sevens was the Telstra Dome, on the western edge of Melbourne's Central Business District. Preliminary matches were held on 16 March, with the finals the following day.
The gold medal was won by New Zealand who defeated England 29–21 in the final on 17 March 2006.
Fiji won the bronze medal, defeating Australia 24–17 in the 3rd place final. The game was overshadowed by a fit suffered by Australian Scott Fava after a legitimate tackle. Fortunately Fava recovered quickly and was released from hospital the following day.
New Zealand continued its undefeated streak at the Commonwealth Games in 2006.
Rugby Sevens medal count
2006 Commonwealth Games Rugby Sevens medal count |
|||||
---|---|---|---|---|---|
Pos | Country | Total | |||
1 | New Zealand | 1 | 0 | 0 | 1 |
2 | England | 0 | 1 | 0 | 1 |
3 | Fiji | 0 | 0 | 1 | 1 |
1 | 1 | 1 | 3 |
16 March 2006
Group A
Team | P | W | D | L | PF | PA | Pts |
---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 117 | 17 | 9 |
Wales | 3 | 2 | 0 | 1 | 100 | 42 | 7 |
Kenya | 3 | 1 | 0 | 2 | 31 | 79 | 5 |
Namibia | 3 | 0 | 0 | 3 | 19 | 122 | 3 |
Group B
Team | P | W | D | L | PF | PA | Pts |
---|---|---|---|---|---|---|---|
Fiji | 3 | 3 | 0 | 0 | 127 | 21 | 9 |
Canada | 3 | 2 | 0 | 1 | 48 | 45 | 7 |
Scotland | 3 | 1 | 0 | 2 | 48 | 48 | 5 |
Niue | 3 | 0 | 0 | 3 | 12 | 120 | 3 |
Group C
Team | P | W | D | L | PF | PA | Pts |
---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 110 | 17 | 9 |
Australia | 3 | 2 | 0 | 1 | 113 | 31 | 7 |
Cook Islands | 3 | 1 | 0 | 2 | 71 | 63 | 5 |
Sri Lanka | 3 | 0 | 0 | 3 | 0 | 181 | 3 |
Group D
Team | P | W | D | L | PF | PA | Pts |
---|---|---|---|---|---|---|---|
South Africa | 3 | 2 | 0 | 1 | 94 | 43 | 7 |
Samoa | 3 | 2 | 0 | 1 | 66 | 20 | 7 |
Tonga | 3 | 1 | 0 | 2 | 40 | 58 | 5 |
Uganda | 3 | 1 | 0 | 2 | 41 | 108 | 5 |
Knock-out stage
Quarter-finals | Semi-finals | Gold Medal Match | ||||||||
17 March – Melbourne | ||||||||||
New Zealand | 24 | |||||||||
17 March – Melbourne | ||||||||||
Canada | 0 | |||||||||
New Zealand | 21 | |||||||||
17 March – Melbourne | ||||||||||
Australia | 19 | |||||||||
Australia | 20 | |||||||||
17 March – Melbourne | ||||||||||
South Africa | 14 | |||||||||
New Zealand | 29 | |||||||||
17 March – Melbourne | ||||||||||
England | 21 | |||||||||
England | 17 | |||||||||
17 March – Melbourne | ||||||||||
Samoa | 14 | |||||||||
England | 21 | Bronze Medal Match | ||||||||
17 March – Melbourne | ||||||||||
Fiji | 14 | |||||||||
Fiji | 26 | Fiji | 24 | |||||||
Wales | 7 | Australia | 17 | |||||||
17 March – Melbourne | ||||||||||
Quarter-finals
Semi-finals
Bronze medal match
Gold medal match
Medalists
Bowl-quarter-finals
- Kenya 21–5 Niue Island
- Uganda 24–12 Sri Lanka
- Tonga 31–12 Cook Islands
- Scotland 26–12 Namibia
Bowl semi-finals
- Kenya 29–0 Uganda
- Tonga 12–5 Scotland
Plate semi-finals
- South Africa 17–14 Canada
- Wales 26–17 Samoa
Bowl final – Playoff for 9th and 10th
- Kenya 26–12 Tonga
Plate final – Playoff for 5th and 6th
- Wales 29–28 South Africa