Major League Baseball Player of the Month Award
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The Player of the Month Award is a Major League Baseball award named by each league every month of the regular season. The National League started recognizing the award on June 4, 1958. National League president Warren Giles conducted a poll of baseball writers in each Major League city and awarded the winner an engraved desk set. The American League did not follow suit until 1974. The National League created a separate award for pitchers starting in 1975 and the American League did likewise in 1979. Pitchers have not been eligible since then.
Awardees
Players listed with multiple occurrences are denoted in parentheses:
The highest number of Player of the Month awards won by a single player is Barry Bonds' 13. He is followed by Alex Rodriguez (10), Frank Thomas (8), and Albert Belle (7).
Year | Month | National League | American League | ||
---|---|---|---|---|---|
Player(s) | Team(s) | Player(s) | Team(s) | ||
1958 | May | Willie Mays Stan Musial |
San Francisco Giants St. Louis Cardinals |
||
June | Frank Thomas | Pittsburgh Pirates | |||
July | Joey Jay | Milwaukee Braves | |||
August | Lew Burdette | Milwaukee Braves | |||
September | Willie Mays (2) | San Francisco Giants | |||
1959 | May | Hank Aaron Harvey Haddix |
Milwaukee Braves Pittsburgh Pirates |
||
June | Roy Face | Pittsburgh Pirates | |||
July | Don Drysdale | Los Angeles Dodgers | |||
August | Vern Law Willie McCovey |
Pittsburgh Pirates San Francisco Giants |
|||
September | Eddie Mathews | Milwaukee Braves | |||
1960 | May | Roberto Clemente | Pittsburgh Pirates | ||
June | Lindy McDaniel | St. Louis Cardinals | |||
July | Don Drysdale (2) | Los Angeles Dodgers | |||
August | Warren Spahn | Milwaukee Braves | |||
September | Ken Boyer | St. Louis Cardinals | |||
1961 | May | Joey Jay (2) | Cincinnati Reds | ||
June | George Altman | Chicago Cubs | |||
July | Frank Robinson | Cincinnati Reds | |||
August | Warren Spahn (2) | Milwaukee Braves | |||
September | Jim O'Toole | Cincinnati Reds | |||
1962 | May | Bob Purkey | Cincinnati Reds | ||
June | Sandy Koufax | Los Angeles Dodgers | |||
July | Frank Howard | Los Angeles Dodgers | |||
August | Jack Sanford | San Francisco Giants | |||
1963 | May | Dick Ellsworth | Chicago Cubs | ||
June | Ron Santo | Chicago Cubs | |||
July | Willie McCovey (2) | San Francisco Giants | |||
August | Willie Mays (3) | San Francisco Giants | |||
1964 | May | Billy Williams | Chicago Cubs | ||
June | Jim Bunning | Philadelphia Phillies | |||
July | Ron Santo (2) | Chicago Cubs | |||
August | Frank Robinson (2) | Cincinnati Reds | |||
September | Bob Gibson | St. Louis Cardinals | |||
1965 | May | Joe Torre | Milwaukee Braves | ||
June | Vern Law (2) Willie Stargell |
Pittsburgh Pirates | |||
July | Pete Rose | Cincinnati Reds | |||
August | Willie Mays (4) | San Francisco Giants | |||
1966 | May | Juan Marichal | San Francisco Giants | ||
June | Gaylord Perry | San Francisco Giants | |||
July | Mike Shannon | St. Louis Cardinals | |||
August | Pete Rose (2) | Cincinnati Reds | |||
1967 | May | Roberto Clemente (2) | Pittsburgh Pirates | ||
June | Hank Aaron (2) | Atlanta Braves | |||
July | Jim Ray Hart | San Francisco Giants | |||
August | Orlando Cepeda | St. Louis Cardinals | |||
1968 | May | Don Drysdale (3) | Los Angeles Dodgers | ||
June | Bob Gibson (2) | St. Louis Cardinals | |||
July | Bob Gibson (3) | St. Louis Cardinals | |||
August | Pete Rose (3) | Cincinnati Reds | |||
September | Steve Blass | Pittsburgh Pirates | |||
1969 | April | Willie McCovey (3) | San Francisco Giants | ||
May | Ken Holtzman | Chicago Cubs | |||
June | Ron Santo (3) | Chicago Cubs | |||
July | Roberto Clemente (3) | Pittsburgh Pirates | |||
August | Willie Davis | Los Angeles Dodgers | |||
1970 | May | Rico Carty | Atlanta Braves | ||
June | Tommie Agee | New York Mets | |||
July | Bill Singer | Los Angeles Dodgers | |||
August | Bob Gibson (4) | St. Louis Cardinals | |||
1971 | April | Willie Stargell (2) | Pittsburgh Pirates | ||
May | Lou Brock | St. Louis Cardinals | |||
June | Willie Stargell (3) | Pittsburgh Pirates | |||
July | Ferguson Jenkins | Chicago Cubs | |||
August | Joe Torre (2) | St. Louis Cardinals | |||
1972 | April | Don Sutton | Los Angeles Dodgers | ||
May | Bob Watson | Houston Astros | |||
June | César Cedeño | Houston Astros | |||
July | Billy Williams (2) | Chicago Cubs | |||
August | Ken Henderson | San Francisco Giants | |||
1973 | April | Jerry Koosman | New York Mets | ||
May | Willie Crawford | Los Angeles Dodgers | |||
June | Greg Luzinski | Philadelphia Phillies | |||
July | Pete Rose (4) | Cincinnati Reds | |||
August | Davey Johnson | Atlanta Braves | |||
1974 | April | Tommy John | Los Angeles Dodgers | Graig Nettles | New York Yankees |
May | Ralph Garr | Atlanta Braves | Rod Carew | Minnesota Twins | |
June | Buzz Capra | Atlanta Braves | Gaylord Perry (2) | Cleveland Indians | |
July | Don Gullett | Cincinnati Reds | Doc Medich | New York Yankees | |
August | Lou Brock (2) | St. Louis Cardinals | Nolan Ryan | California Angels | |
September | Al Kaline | Detroit Tigers | |||
1975 | April | Joe Morgan | Cincinnati Reds | Robin Yount | Milwaukee Brewers |
May | Bob Watson (2) | Houston Astros | Jim Hughes | Minnesota Twins | |
June | Joe Morgan (2) | Cincinnati Reds | Fred Lynn | Boston Red Sox | |
July | Dave Kingman | New York Mets | John Mayberry | Kansas City Royals | |
August | Tony Pérez | Cincinnati Reds | Jim Palmer | Baltimore Orioles | |
September | Andre Thornton | Chicago Cubs | Gene Tenace | Oakland Athletics | |
1976 | April | Mike Schmidt | Philadelphia Phillies | Willie Horton | Detroit Tigers |
May | George Foster | Cincinnati Reds | Ron LeFlore | Detroit Tigers | |
June | Al Oliver | Pittsburgh Pirates | Mark Fidrych | Detroit Tigers | |
July | George Foster (2) | Cincinnati Reds | Reggie Jackson | Baltimore Orioles | |
August | Joe Morgan (3) | Cincinnati Reds | Luis Tiant | Boston Red Sox | |
September | Steve Garvey | Los Angeles Dodgers | Nolan Ryan (2) Frank Tanana |
California Angels | |
1977 | April | Ron Cey | Los Angeles Dodgers | Otto Vélez | Toronto Blue Jays |
May | Ken Reitz | St. Louis Cardinals | Frank Tanana (2) | California Angels | |
June | George Foster (3) | Cincinnati Reds | Rod Carew (2) | Minnesota Twins | |
July | Greg Luzinski (2) | Philadelphia Phillies | Jim Rice | Boston Red Sox | |
August | George Foster (4) | Cincinnati Reds | Graig Nettles (2) | New York Yankees | |
September | César Cedeño (2) | Houston Astros | Rod Carew (3) | Minnesota Twins | |
1978 | April | Rick Monday | Los Angeles Dodgers | Frank Tanana (3) | California Angels |
May | Jack Clark | San Francisco Giants | Jim Rice (2) | Boston Red Sox | |
June | Dave Winfield | San Diego Padres | Ron Guidry | New York Yankees | |
July | Pete Rose (5) | Cincinnati Reds | Doug DeCinces | Baltimore Orioles | |
August | Dave Parker | Pittsburgh Pirates | Jim Rice (3) | Boston Red Sox | |
September | Dave Parker (2) | Pittsburgh Pirates | Ron Guidry (2) | New York Yankees | |
1979 | April | George Foster (5) | Cincinnati Reds | Cecil Cooper | Milwaukee Brewers |
May | Lou Brock (3) | St. Louis Cardinals | Don Baylor | California Angels | |
June | George Foster (6) | Cincinnati Reds | Dan Meyer | Seattle Mariners | |
July | Mike Schmidt (2) | Philadelphia Phillies | Don Baylor (2) | California Angels | |
August | Keith Hernandez | St. Louis Cardinals | Fred Lynn (2) | Boston Red Sox | |
September | Pete Rose (6) | Philadelphia Phillies | Alfredo Griffin | Toronto Blue Jays | |
1980 | April | Dave Kingman (2) | Chicago Cubs | Lamar Johnson | Chicago White Sox |
May | Mike Schmidt (3) | Philadelphia Phillies | Ben Oglivie | Milwaukee Brewers | |
June | Dusty Baker | Los Angeles Dodgers | Rod Carew (4) | California Angels | |
July | Bob Horner | Atlanta Braves | George Brett Reggie Jackson (2) |
Kansas City Royals New York Yankees |
|
August | Dale Murphy | Atlanta Braves | Cecil Cooper (2) | Milwaukee Brewers | |
September | Gary Carter | Montreal Expos | Eddie Murray Jim Rice (4) |
Baltimore Orioles Boston Red Sox |
|
1981 | April | Dave Concepción | Cincinnati Reds | Ken Singleton | Baltimore Orioles |
May | Art Howe | Houston Astros | Dwight Evans | Boston Red Sox | |
June | 1981 Major League Baseball strike | ||||
July | |||||
August | Mike Schmidt (4) | Philadelphia Phillies | Cecil Cooper (3) | Milwaukee Brewers | |
September | Gary Matthews | Philadelphia Phillies | Eddie Murray (2) Willie Wilson |
Baltimore Orioles Kansas City Royals |
|
1982 | April | Dale Murphy (2) | Atlanta Braves | Eddie Murray (3) | Baltimore Orioles |
May | Tim Wallach | Montreal Expos | Hal McRae | Kansas City Royals | |
June | Al Oliver (2) | Montreal Expos | George Brett (2) | Kansas City Royals | |
July | Mike Schmidt (5) | Philadelphia Phillies | Robin Yount (2) | Milwaukee Brewers | |
August | Bill Buckner | Chicago Cubs | Doug DeCinces (2) | California Angels | |
September | Claudell Washington | Atlanta Braves | Dave Winfield (2) | New York Yankees | |
1983 | April | Terry Kennedy | San Diego Padres | George Brett (3) | Kansas City Royals |
May | Darrell Evans | San Francisco Giants | Rod Carew (5) | California Angels | |
June | Andre Dawson | Montreal Expos | Lou Whitaker | Detroit Tigers | |
July | Dusty Baker (2) | Los Angeles Dodgers | Cecil Cooper (4) | Milwaukee Brewers | |
August | Mel Hall | Chicago Cubs | Lloyd Moseby | Toronto Blue Jays | |
September | Dale Murphy (3) | Atlanta Braves | Cal Ripken, Jr. | Baltimore Orioles | |
1984 | April | Tony Gwynn | San Diego Padres | Alan Trammell | Detroit Tigers |
May | Leon Durham | Chicago Cubs | Eddie Murray (4) | Baltimore Orioles | |
June | Ryne Sandberg | Chicago Cubs | Tony Armas | Boston Red Sox | |
July | José Cruz | Houston Astros | Kent Hrbek | Minnesota Twins | |
August | Keith Moreland | Chicago Cubs | Gary Ward | Texas Rangers | |
September | Dale Murphy (4) | Atlanta Braves | Greg Walker | Chicago White Sox | |
1985 | April | Dale Murphy (5) | Atlanta Braves | Mike Davis | Oakland Athletics |
May | Dave Parker (3) | Cincinnati Reds | George Brett (4) | Kansas City Royals | |
June | Pedro Guerrero | Los Angeles Dodgers | Rickey Henderson | New York Yankees | |
July | Keith Hernandez (2) | New York Mets | George Brett (5) | Kansas City Royals | |
August | Willie McGee | St. Louis Cardinals | Don Mattingly | New York Yankees | |
September | Gary Carter (2) | New York Mets | Don Mattingly (2) | New York Yankees | |
1986 | April | Johnny Ray | Pittsburgh Pirates | Kirby Puckett | Minnesota Twins |
May | Hubie Brooks | Montreal Expos | Wade Boggs | Boston Red Sox | |
June | Kevin Bass | Houston Astros | Kent Hrbek (2) | Minnesota Twins | |
July | Eric Davis | Cincinnati Reds | Scott Fletcher | Texas Rangers | |
August | Dale Murphy (6) | Atlanta Braves | Doug DeCinces (3) | California Angels | |
September | Steve Sax | Los Angeles Dodgers | Don Mattingly (3) | New York Yankees | |
1987 | April | Eric Davis (2) | Cincinnati Reds | Brian Downing | California Angels |
May | Eric Davis (3) | Cincinnati Reds | Larry Parrish | Texas Rangers | |
June | Tony Gwynn (2) | San Diego Padres | Wade Boggs (2) | Boston Red Sox | |
July | Bo Díaz | Cincinnati Reds | Don Mattingly (4) | New York Yankees | |
August | Andre Dawson (2) | Chicago Cubs | Dwight Evans (2) | Boston Red Sox | |
September | Darryl Strawberry | New York Mets | Alan Trammell (2) | Detroit Tigers | |
1988 | April | Bobby Bonilla | Pittsburgh Pirates | Dave Winfield (3) | New York Yankees |
May | Bobby Bonilla (2) | Pittsburgh Pirates | Carney Lansford | Oakland Athletics | |
June | Will Clark | San Francisco Giants | Mike Greenwell | Boston Red Sox | |
July | Tony Gwynn (3) | San Diego Padres | Chili Davis | California Angels | |
August | Eric Davis (4) | Cincinnati Reds | Kent Hrbek (3) | Minnesota Twins | |
September | Kevin McReynolds | New York Mets | José Canseco | Oakland Athletics | |
1989 | April | Von Hayes | Philadelphia Phillies | Fred McGriff | Toronto Blue Jays |
May | Will Clark (2) | San Francisco Giants | Ron Kittle | Chicago White Sox | |
June | Howard Johnson | New York Mets | Rubén Sierra | Texas Rangers | |
July | Mark Grace | Chicago Cubs | Robin Yount (3) | Milwaukee Brewers | |
August | Pedro Guerrero (2) | St. Louis Cardinals | George Bell Nick Esasky |
Toronto Blue Jays Boston Red Sox |
|
September | Will Clark (3) | San Francisco Giants | Paul Molitor | Milwaukee Brewers | |
1990 | April | Bobby Bonilla (3) | Pittsburgh Pirates | Ken Griffey, Jr. | Seattle Mariners |
May | Andre Dawson (3) | Chicago Cubs | José Canseco (2) | Oakland Athletics | |
June | Ryne Sandberg (2) | Chicago Cubs | Brook Jacoby | Cleveland Indians | |
July | Barry Bonds | Pittsburgh Pirates | George Brett (6) | Kansas City Royals | |
August | David Justice | Atlanta Braves | Cecil Fielder | Detroit Tigers | |
September | Kal Daniels | Los Angeles Dodgers | Kelly Gruber | Toronto Blue Jays | |
1991 | April | Félix José | St. Louis Cardinals | Dave Henderson | Oakland Athletics |
May | David Justice (2) | Atlanta Braves | Rubén Sierra (2) | Texas Rangers | |
June | Barry Larkin | Cincinnati Reds | Joe Carter | Toronto Blue Jays | |
July | Barry Bonds (2) | Pittsburgh Pirates | Robin Ventura | Chicago White Sox | |
August | Will Clark (4) | San Francisco Giants | Frank Thomas | Chicago White Sox | |
September | Howard Johnson (2) | New York Mets | Cal Ripken, Jr. (2) | Baltimore Orioles | |
1992 | April | Barry Bonds (3) | Pittsburgh Pirates | Roberto Alomar | Toronto Blue Jays |
May | Félix José (2) | St. Louis Cardinals | Kirby Puckett (2) | Minnesota Twins | |
June | Cory Snyder | San Francisco Giants | Kirby Puckett (3) | Minnesota Twins | |
July | Brett Butler | Los Angeles Dodgers | Edgar Martínez | Seattle Mariners | |
August | Gary Sheffield | San Diego Padres | Edgar Martínez (2) | Seattle Mariners | |
September | Barry Bonds (4) | Pittsburgh Pirates | Frank Thomas (2) | Chicago White Sox | |
1993 | April | Barry Bonds (5) | San Francisco Giants | John Olerud | Toronto Blue Jays |
May | Jeff Bagwell | Houston Astros | Paul Molitor (2) | Toronto Blue Jays | |
June | Andrés Galarraga | Colorado Rockies | John Olerud (2) | Toronto Blue Jays | |
July | Fred McGriff (2) | San Diego Padres | Rafael Palmeiro | Texas Rangers | |
August | Tony Gwynn (4) | San Diego Padres | Frank Thomas (3) | Chicago White Sox | |
September | Andrés Galarraga (2) | Colorado Rockies | Chris Hoiles | Baltimore Orioles | |
1994 | April | Ellis Burks | Colorado Rockies | Joe Carter (2) | Toronto Blue Jays |
May | Lenny Dykstra Mike Piazza |
Philadelphia Phillies Los Angeles Dodgers |
Frank Thomas (4) | Chicago White Sox | |
June | Jeff Bagwell (2) | Houston Astros | Albert Belle | Cleveland Indians | |
July | Jeff Bagwell (3) | Houston Astros | Frank Thomas (5) | Chicago White Sox | |
August | 1994–95 Major League Baseball strike | ||||
September | |||||
1995 | April | ||||
May | Matt Williams | San Francisco Giants | Manny Ramírez | Cleveland Indians | |
June | Jeff Conine | Florida Marlins | Edgar Martínez (3) | Seattle Mariners | |
July | Dante Bichette | Colorado Rockies | Garret Anderson | California Angels | |
August | Mike Piazza (2) | Los Angeles Dodgers | Albert Belle (2) | Cleveland Indians | |
September | Dante Bichette (2) | Colorado Rockies | Albert Belle (3) | Cleveland Indians | |
1996 | April | Barry Bonds (6) | San Francisco Giants | Frank Thomas (6) | Chicago White Sox |
May | Jeff Bagwell (4) | Houston Astros | Mo Vaughn | Boston Red Sox | |
June | Dante Bichette (3) | Colorado Rockies | Mark McGwire | Oakland Athletics | |
July | Sammy Sosa | Chicago Cubs | Juan González | Texas Rangers | |
August | Ken Caminiti | San Diego Padres | Alex Rodriguez | Seattle Mariners | |
September | Ken Caminiti (2) | San Diego Padres | Frank Thomas (7) | Chicago White Sox | |
1997 | April | Larry Walker | Colorado Rockies | Ken Griffey, Jr. (2) | Seattle Mariners |
May | Tony Gwynn (5) | San Diego Padres | Frank Thomas (8) | Chicago White Sox | |
June | Mike Piazza (3) | Los Angeles Dodgers | Jeff King | Kansas City Royals | |
July | Barry Bonds (7) | San Francisco Giants | Tim Salmon | Anaheim Angels | |
August | Mike Piazza (4) | Los Angeles Dodgers | Bernie Williams | New York Yankees | |
September | Mark McGwire (2) | St. Louis Cardinals | Juan González (2) | Texas Rangers | |
1998 | April | Mark McGwire (3) | St. Louis Cardinals | Iván Rodríguez | Texas Rangers |
May | Mark McGwire (4) | St. Louis Cardinals | Bernie Williams (2) | New York Yankees | |
June | Sammy Sosa (2) | Chicago Cubs | Rafael Palmeiro (2) | Baltimore Orioles | |
July | Vladimir Guerrero | Montreal Expos | Albert Belle (4) | Chicago White Sox | |
August | Jeff Kent | San Francisco Giants | Derek Jeter | New York Yankees | |
September | Mark McGwire (5) | St. Louis Cardinals | Albert Belle (5) | Chicago White Sox | |
1999 | April | Matt Williams (2) | Arizona Diamondbacks | Manny Ramírez (2) | Cleveland Indians |
May | Sammy Sosa (3) | Chicago Cubs | Nomar Garciaparra | Boston Red Sox | |
June | Jeromy Burnitz | Milwaukee Brewers | Rafael Palmeiro (3) | Texas Rangers | |
July | Mark McGwire (6) | St. Louis Cardinals | Joe Randa | Kansas City Royals | |
August | Vladimir Guerrero (2) | Montreal Expos | Rafael Palmeiro (4) Iván Rodríguez (2) |
Texas Rangers | |
September | Greg Vaughn | Cincinnati Reds | Albert Belle (6) | Baltimore Orioles | |
2000 | April | Vladimir Guerrero (3) | Montreal Expos | Jermaine Dye | Kansas City Royals |
May | Todd Helton | Colorado Rockies | Edgar Martínez (4) | Seattle Mariners | |
June | Jeff Kent (2) | San Francisco Giants | Albert Belle (7) | Baltimore Orioles | |
July | Sammy Sosa (4) | Chicago Cubs | Johnny Damon | Kansas City Royals | |
August | Todd Helton (2) | Colorado Rockies | Glenallen Hill | New York Yankees | |
September | Richard Hidalgo | Houston Astros | Jason Giambi | Oakland Athletics | |
2001 | April | Luis Gonzalez | Arizona Diamondbacks | Manny Ramírez (3) | Boston Red Sox |
May | Barry Bonds (8) | San Francisco Giants | Jason Giambi (2) | Oakland Athletics | |
June | Luis Gonzalez (2) | Arizona Diamondbacks | Mike Sweeney | Kansas City Royals | |
July | Jeff Bagwell (5) | Houston Astros | Jim Thome | Cleveland Indians | |
August | Sammy Sosa (5) | Chicago Cubs | Jermaine Dye (2) | Oakland Athletics | |
September | Barry Bonds (9) | San Francisco Giants | Eric Chavez | Oakland Athletics | |
2002 | April | Vladimir Guerrero (4) | Montreal Expos | Torii Hunter | Minnesota Twins |
May | Todd Helton (3) | Colorado Rockies | Jason Giambi (3) | New York Yankees | |
June | Jeff Kent (3) | San Francisco Giants | Paul Konerko | Chicago White Sox | |
July | Larry Walker (2) | Colorado Rockies | Alex Rodriguez (2) | Texas Rangers | |
August | Barry Bonds (10) | San Francisco Giants | Alex Rodriguez (3) | Texas Rangers | |
September | Brian Jordan | Los Angeles Dodgers | Manny Ramírez (4) | Boston Red Sox | |
2003 | April | Todd Helton (4) | Colorado Rockies | Alfonso Soriano | New York Yankees |
May | Albert Pujols | St. Louis Cardinals | Edgar Martínez (5) | Seattle Mariners | |
June | Albert Pujols (2) | St. Louis Cardinals | Jason Giambi (4) | New York Yankees | |
July | Barry Bonds (11) | San Francisco Giants | Magglio Ordóñez | Chicago White Sox | |
August | Vladimir Guerrero (5) | Montreal Expos | Alex Rodriguez (4) | Texas Rangers | |
September | Jim Thome (2) | Philadelphia Phillies | Alfonso Soriano (2) | New York Yankees | |
2004 | April | Barry Bonds (12) | San Francisco Giants | Carlos Beltrán | Kansas City Royals |
May | Lance Berkman | Houston Astros | Melvin Mora | Baltimore Orioles | |
June | Jim Thome (3) | Philadelphia Phillies | Iván Rodríguez (3) | Detroit Tigers | |
July | Jim Edmonds | St. Louis Cardinals | Mark Teixeira | Texas Rangers | |
August | Barry Bonds (13) | San Francisco Giants | Ichiro Suzuki | Seattle Mariners | |
September | Adrián Beltré | Los Angeles Dodgers | Vladimir Guerrero (6) | Anaheim Angels | |
2005 | April | Derrek Lee | Chicago Cubs | Brian Roberts | Baltimore Orioles |
May | Bobby Abreu | Philadelphia Phillies | Alex Rodriguez (5) | New York Yankees | |
June | Andruw Jones | Atlanta Braves | Travis Hafner | Cleveland Indians | |
July | Adam Dunn | Cincinnati Reds | Jason Giambi (5) | New York Yankees | |
August | Andruw Jones (2) | Atlanta Braves | Alex Rodriguez (6) | New York Yankees | |
September | Randy Winn | San Francisco Giants | David Ortiz | Boston Red Sox | |
2006 | April | Albert Pujols (3) | St. Louis Cardinals | Jason Giambi (6) | New York Yankees |
May | Jason Bay | Pittsburgh Pirates | Alex Rodriguez (7) | New York Yankees | |
June | David Wright | New York Mets | Joe Mauer | Minnesota Twins | |
July | Chase Utley | Philadelphia Phillies | David Ortiz (2) | Boston Red Sox | |
August | Ryan Howard | Philadelphia Phillies | Travis Hafner (2) | Cleveland Indians | |
September | Ryan Howard (2) | Philadelphia Phillies | Robinson Canó | New York Yankees | |
2007 | April | José Reyes | New York Mets | Alex Rodriguez (8) | New York Yankees |
May | Prince Fielder | Milwaukee Brewers | Justin Morneau | Minnesota Twins | |
June | Alfonso Soriano (3) | Chicago Cubs | Alex Rodriguez (9) | New York Yankees | |
July | Ryan Braun | Milwaukee Brewers | Hideki Matsui | New York Yankees | |
August | Mark Teixeira (2) | Atlanta Braves | Magglio Ordóñez (2) | Detroit Tigers | |
September | Matt Holliday | Colorado Rockies | David Ortiz (3) | Boston Red Sox | |
2008 | April | Chase Utley (2) | Philadelphia Phillies | Josh Hamilton | Texas Rangers |
May | Lance Berkman (2) | Houston Astros | Josh Hamilton (2) | Texas Rangers | |
June | Hanley Ramírez | Florida Marlins | J. D. Drew | Boston Red Sox | |
July | Ryan Braun (2) | Milwaukee Brewers | Miguel Cabrera | Detroit Tigers | |
August | Manny Ramirez (5) | Los Angeles Dodgers | Melvin Mora (2) | Baltimore Orioles | |
September | Ryan Howard (3) | Philadelphia Phillies | Shin-Soo Choo | Cleveland Indians | |
2009 | April | Albert Pujols (4) | St. Louis Cardinals | Evan Longoria | Tampa Bay Rays |
May | Justin Upton | Arizona Diamondbacks | Joe Mauer (2) | Minnesota Twins | |
June | Albert Pujols (5) | St. Louis Cardinals | B. J. Upton | Tampa Bay Rays | |
July | Ryan Ludwick | St. Louis Cardinals | Bobby Abreu | Los Angeles Angels | |
August | Ryan Howard (4) | Philadelphia Phillies | Kendrys Morales | Los Angeles Angels | |
September | Derrek Lee (2) | Chicago Cubs | Billy Butler | Kansas City Royals | |
2010 | April | Kelly Johnson | Arizona Diamondbacks | Robinson Canó (2) | New York Yankees |
May | Troy Glaus | Atlanta Braves | David Ortiz (4) | Boston Red Sox | |
June | David Wright (2) | New York Mets | Josh Hamilton (3) | Texas Rangers | |
July | Buster Posey | San Francisco Giants | Delmon Young José Bautista |
Minnesota Twins Toronto Blue Jays |
|
August | Albert Pujols (6) | St. Louis Cardinals | José Bautista (2) | Toronto Blue Jays | |
September | Troy Tulowitzki | Colorado Rockies | Alex Rodriguez (10) | New York Yankees | |
2011 | April | Ryan Braun (3) | Milwaukee Brewers | José Bautista (3) | Toronto Blue Jays |
May | Jay Bruce | Cincinnati Reds | José Bautista (4) | Toronto Blue Jays | |
June | Prince Fielder (2) | Milwaukee Brewers | Adrian Gonzalez | Boston Red Sox | |
July | Emilio Bonifacio | Florida Marlins | Dustin Pedroia | Boston Red Sox | |
August | Dan Uggla | Atlanta Braves | Curtis Granderson | New York Yankees | |
September | Ryan Braun (4) | Milwaukee Brewers | Adrián Beltré (2) | Texas Rangers | |
2012 | April | Matt Kemp | Los Angeles Dodgers | Josh Hamilton (4) | Texas Rangers |
May | Giancarlo Stanton | Miami Marlins | Josh Hamilton (5) | Texas Rangers | |
June | Andrew McCutchen | Pittsburgh Pirates | José Bautista (5) | Toronto Blue Jays | |
July | Andrew McCutchen (2) | Pittsburgh Pirates | Mike Trout | Los Angeles Angels | |
August | Chase Headley | San Diego Padres | Miguel Cabrera (2) | Detroit Tigers | |
September | Chase Headley (2) | San Diego Padres | Adrián Beltré (3) | Texas Rangers | |
2013 | April | Justin Upton (2) | Atlanta Braves | Chris Davis | Baltimore Orioles |
May | Domonic Brown | Philadelphia Phillies | Miguel Cabrera (3) | Detroit Tigers | |
June | Yasiel Puig | Los Angeles Dodgers | Jason Kipnis | Cleveland Indians | |
July | Jayson Werth | Washington Nationals | Adrián Beltré (4) | Texas Rangers | |
August | Martín Prado | Arizona Diamondbacks | Miguel Cabrera (4) | Detroit Tigers | |
September | Hunter Pence | San Francisco Giants | Josh Donaldson | Oakland Athletics | |
2014 | April | Troy Tulowitzki (2) | Colorado Rockies | José Abreu | Chicago White Sox |
May | Yasiel Puig (2) | Los Angeles Dodgers | Edwin Encarnación | Toronto Blue Jays | |
June | Andrew McCutchen (3) | Pittsburgh Pirates | Mike Trout (2) | Los Angeles Angels | |
July | Jayson Werth (2) | Washington Nationals | José Abreu (2) | Chicago White Sox | |
August | Josh Harrison | Pittsburgh Pirates | Víctor Martínez | Detroit Tigers | |
September | Matt Kemp (2) | Los Angeles Dodgers | Miguel Cabrera (5) | Detroit Tigers | |
2015 | April | Adrian Gonzalez (2) | Los Angeles Dodgers | Nelson Cruz | Seattle Mariners |
May | Bryce Harper | Washington Nationals | Jason Kipnis (2) | Cleveland Indians | |
June | Giancarlo Stanton (2) | Miami Marlins | Albert Pujols (7) | Los Angeles Angels | |
July | Carlos Gonzalez | Colorado Rockies | Mike Trout (3) | Los Angeles Angels | |
August | Andrew McCutchen (4) | Pittsburgh Pirates | Edwin Encarnación (2) | Toronto Blue Jays | |
September | Nolan Arenado | Colorado Rockies | Shin-Soo Choo (2) | Texas Rangers | |
2016 | April | Bryce Harper (2) | Washington Nationals | Manny Machado | Baltimore Orioles |
May |
See also
- Pitcher of the Month
- Major League Baseball Rookie of the Month Award
- Major League Baseball Player of the Week Award
- Most Valuable Player Award
- Players Choice Awards (Player of the Year in MLB and Outstanding Player in each league)
- The Sporting News Player of the Year
- Baseball awards
- List of MLB awards
References
- Baseball-Almanac.com
- MLB.com – Winners since 2003.