Oregon's 5th congressional district
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Oregon's 5th congressional district | ||
---|---|---|
Oregon's 5th congressional district - since January 3, 2013. | ||
Current Representative | Kurt Schrader (D–Canby) | |
Area | 5,362 mi2 (13,888 km2) | |
Distribution | 80.34% urban, 19.66% rural | |
Population (2000) | 684,280 | |
Median income | $44,409 | |
Ethnicity | 87.1% White, 0.7% Black, 1.9% Asian, 10.3% Hispanic, 0.3% Native American, 0.3% other | |
Occupation | 24.5% blue collar, 60.6% white collar, 14.9% gray collar | |
Cook PVI | EVEN[1] |
Oregon's 5th congressional district represents Oregon's central coast through Salem, north to the southern Portland suburbs, and east to the summit of Mount Hood. It includes Lincoln, Marion, Polk, and Tillamook counties, most of Clackamas County, and part of Benton and Multnomah counties.
The district is currently represented by Democrat Kurt Schrader, who was elected in 2008 to replace the retiring Darlene Hooley. This marked the first time in the district's history that a new representative had the same party affiliation as the outgoing representative.
Contents
History
The district was created in 1982 when Oregon was granted a new congressional district as a result of reapportionment from the 1980 census. Denny Smith, who had represented Oregon's 2nd congressional district in the previous Congress, was re-elected in the 5th district in 1982.
In 2002, the district shrank slightly in area due to redistricting. About half of the portion of the district that had been in Benton County, Oregon was moved into the 4th district and portions of west-central Clackamas County were moved into the 3rd district. At the same time, small portions of northern Clackamas and southern Multnomah County that had previously been part of the 1st district were moved into the 5th district.[2]
List of representatives
Representative | Party | Years | District home | Notes |
---|---|---|---|---|
District created | March 4, 1983 | |||
Denny Smith | Republican | January 3, 1983 – January 3, 1991 | Salem | Redistricted from the 2nd district |
75px Mike Kopetski | Democratic | January 3, 1991 – January 3, 1995 | Keizer | |
Jim Bunn | Republican | January 3, 1995 – January 3, 1997 | Gleneden Beach | |
Darlene Hooley | Democratic | January 3, 1997 – January 3, 2009 | West Linn | |
Kurt Schrader | Democratic | January 3, 2009 – present | Canby | Incumbent |
Election results
Sources (official results only):
- Elections History from the Oregon Secretary of State website
- Election Statistics from the website of the Clerk of the United States House of Representatives
2012
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
United States House election, 2012: Oregon District 5 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Kurt Schrader | 177,229 | 54.04 | |
Republican | Fred Thompson | 139,223 | 42.45 | |
Pacific Green | Christina Lugo | 7,516 | 2.29 | |
Constitution (Oregon) | Raymond Baldwin | 3,600 | 1.10 | |
Misc. | Misc. | 402 | 0.12 |
2010
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
United States House election, 2010: Oregon District 5 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Kurt Schrader | 145,319 | 51.25 | |
Republican | Scott Bruun | 130,313 | 45.96 | |
Pacific Green | Chris Lugo | 7,557 | 2.67 | |
Misc. | Misc. | 367 | 0.13 |
2008
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
United States House election, 2008: Oregon District 5 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Kurt Schrader | 173,413 | 54.34 | |
Republican | Mike Erickson | 122,348 | 38.34 | |
Independent | Sean Bates | 6,450 | 2.02 | |
Constitution | Douglas Patterson | 6,180 | 1.94 | |
Pacific Green | Alex Polikoff | 4,955 | 1.55 | |
Libertarian | Steve Milligan | 4,577 | 1.43 | |
Misc. | Misc. | 1,195 | 0.37 |
2006
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
United States House election, 2006: Oregon District 5 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Darlene Hooley | 146,973 | 53.99 | |
Republican | Mike Erickson | 116,424 | 42.77 | |
Pacific Green | Paul Aranas | 4,194 | 1.54 | |
Constitution (Oregon) | Douglas Patterson | 4,160 | 1.53 | |
Misc. | Misc. | 483 | 0.18 |
2004
United States House election, 2004: Oregon District 5 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Darlene Hooley | 184,833 | 52.86 | |
Republican | Jim Zupancic | 154,993 | 44.33 | |
Libertarian | Jerry Defoe | 6,463 | 1.84 | |
Constitution | Joseph H. Bitz | 2,971 | 0.84 | |
Misc. | Misc. | 374 | 0.10 |
2002
United States House election, 2002: Oregon District 5 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Darlene Hooley | 137,713 | 54.75 | |
Republican | Brian Boquist | 113,441 | 45.10 | |
Misc. | Misc. | 383 | 0.15 |
2000
United States House election, 2000: Oregon District 5 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Darlene Hooley | 156,315 | 56.77 | |
Republican | Brian Boquist | 118,631 | 43.08 | |
Misc. | Misc. | 402 | 0.15 |
1998
United States House election, 1998: Oregon District 5 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Darlene Hooley | 124,916 | 54.71 | |
Republican | Marylin Shannon | 92,215 | 40.38 | |
Pacific Green | Michael Donnelly | 3,637 | 1.59 | |
Libertarian | Blaine Thallheimer | 2,979 | 1.30 | |
Natural Law | Jim Burns | 2,971 | 1.30 | |
Socialist | Ed Dover | 1,378 | 0.60 | |
Misc. | Misc. | 248 | 0.11 |
1996
United States House election, 1996: Oregon District 5 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Darlene Hooley | 139,521 | 51.24 | |
Republican | Jim Bunn | 125,409 | 46.06 | |
Libertarian | Lawrence Knight Duquesne | 5,191 | 1.91 | |
Socialist | Trey Smith | 2,124 | 0.78 | |
Misc. | Misc. | 39 | 0.00 |
Historical district boundaries
In the 2002 redistricting, the district gained its current portion of Multnomah County from the 3rd district, but also lost a significant portion of northern Clackamas County to the 3rd district.[3][4]
See also
References
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Congressional Biographical Directory of the United States 1774–present
Lua error in package.lua at line 80: module 'strict' not found.