2008 National Youth Competition (rugby league) season
2008 National Youth Competition | |
---|---|
Teams | 16 |
Premiers | Canberra (1st title) |
Minor premiers | Canberra (1st title) |
Matches played | 201 |
Points scored | 9938 (total) 49.443 (per match) |
Top try scorer(s) | Ben Barba (28) |
The 2008 National Youth Competition is the first season of the competition and is sponsored as the Toyota Cup. The draw and structure of the competition mirrors that of its first grade counterpart, the National Rugby League.
Contents
Season summary
Schedule
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
NYC Records
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Ladder
Team | Pld | W | D | L | B | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canberra | 24 | 18 | 0 | 6 | 2 | 744 | 581 | +163 | 40 |
2 | Brisbane | 24 | 15 | 1 | 8 | 2 | 684 | 476 | +208 | 35 |
3 | New Zealand | 24 | 14 | 3 | 7 | 2 | 721 | 533 | +188 | 35 |
4 | Penrith | 24 | 15 | 1 | 8 | 2 | 692 | 583 | +109 | 35 |
5 | Parramatta | 24 | 14 | 3 | 7 | 2 | 578 | 564 | +14 | 35 |
6 | St. George Illawarra | 24 | 13 | 2 | 9 | 2 | 561 | 520 | +41 | 32 |
7 | Bulldogs | 24 | 12 | 3 | 9 | 2 | 711 | 587 | +124 | 31 |
8 | Gold Coast | 24 | 13 | 1 | 10 | 2 | 686 | 567 | +119 | 31 |
9 | Wests Tigers | 24 | 13 | 0 | 11 | 2 | 620 | 623 | -3 | 30 |
10 | South Sydney | 24 | 11 | 2 | 11 | 2 | 618 | 584 | +34 | 28 |
11 | Manly | 24 | 11 | 0 | 13 | 2 | 519 | 532 | -13 | 26 |
12 | Newcastle | 24 | 8 | 1 | 15 | 2 | 526 | 630 | -104 | 21 |
13 | Melbourne | 24 | 8 | 1 | 15 | 2 | 512 | 638 | -126 | 21 |
14 | Cronulla | 24 | 6 | 1 | 17 | 2 | 394 | 666 | -272 | 17 |
15 | Sydney | 24 | 6 | 0 | 18 | 2 | 480 | 721 | -241 | 16 |
16 | File:North Queensland colours.svg North Queensland | 24 | 4 | 3 | 17 | 2 | 455 | 696 | -241 | 15 |
Ladder Progression
Numbers highlighted in green indicate that the team finished the round inside the top 8.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canberra | 2 | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 36 | 38 | 40 |
2 | Brisbane | 0 | 0 | 2 | 4 | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 14 | 15 | 15 | 17 | 19 | 21 | 21 | 23 | 25 | 25 | 27 | 29 | 31 | 33 | 35 |
3 | New Zealand | 0 | 0 | 2 | 4 | 5 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 28 | 30 | 30 | 32 | 34 | 34 | 35 |
4 | Penrith | 2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 26 | 28 | 29 | 29 | 31 | 31 | 31 | 31 | 33 | 35 | 35 |
5 | Parramatta | 2 | 4 | 6 | 7 | 9 | 11 | 13 | 13 | 13 | 15 | 17 | 17 | 17 | 19 | 21 | 23 | 23 | 23 | 23 | 25 | 27 | 29 | 31 | 33 | 34 | 35 |
6 | St. George Illawarra | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 23 | 25 | 25 | 25 | 27 | 27 | 29 | 29 | 31 | 31 | 31 | 31 | 32 | 32 |
7 | Bulldogs | 0 | 2 | 4 | 6 | 7 | 7 | 7 | 9 | 11 | 12 | 14 | 14 | 16 | 18 | 20 | 22 | 23 | 25 | 25 | 27 | 27 | 29 | 31 | 31 | 31 | 31 |
8 | Gold Coast | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 8 | 9 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 25 | 27 | 29 | 29 | 29 | 29 | 31 |
9 | Wests Tigers | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 10 | 10 | 12 | 14 | 16 | 16 | 16 | 18 | 20 | 22 | 24 | 24 | 26 | 28 | 28 | 28 | 30 | 30 |
10 | South Sydney | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 14 | 14 | 16 | 16 | 17 | 18 | 20 | 20 | 20 | 20 | 22 | 24 | 26 | 26 | 28 |
11 | Manly | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 20 | 20 | 20 | 22 | 24 | 26 |
12 | Newcastle | 0 | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 6 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 13 | 15 | 17 | 17 | 17 | 17 | 19 | 21 | 21 |
13 | Melbourne | 2 | 3 | 3 | 3 | 5 | 5 | 7 | 9 | 11 | 11 | 11 | 13 | 13 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 19 | 21 | 21 | 21 | 21 |
14 | Cronulla | 0 | 1 | 3 | 3 | 3 | 3 | 5 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 17 |
15 | Sydney | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 14 | 16 |
16 | File:North Queensland colours.svg North Queensland | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 8 | 9 | 11 | 11 | 11 | 11 | 13 | 13 | 15 | 15 | 15 | 15 |
Finals Series
Qualifying Finals | Semi Finals | Preliminary Finals | Grand Final | |||||||||||||||
1 | Canberra Raiders | 43 | ||||||||||||||||
8 | Gold Coast Titans | 12 | ||||||||||||||||
1W | Canberra Raiders | 18 | ||||||||||||||||
2 | Brisbane Broncos | 28 | 4W | Parramatta Eels | 22 | St. George Illawarra | 14 | |||||||||||
7 | Bulldogs | 22 | 2L | St. George Illawarra | 23 | Canberra Raiders | 28 | |||||||||||
Brisbane Broncos | 24 | |||||||||||||||||
3 | NZ Warriors | 47 | 2W | Brisbane Broncos | 28 | |||||||||||||
6 | St. George Illawarra | 20 | 3W | NZ Warriors | 38 | NZ Warriors | 26 | |||||||||||
1L | Penrith Panthers | 4 | ||||||||||||||||
4 | Penrith Panthers | 16 | ||||||||||||||||
5 | Parramatta Eels | 24 |
Grand Final
A Spectacular try to second-rower Jarrad Kennedy seven minutes into golden-point extra time gave Canberra a thrilling 28-24 victory over Brisbane in the U20 rugby league grand final at ANZ Stadium.
Kennedy was mobbed by jubilant Raiders teammates after collapsing over the line in exhaustion after willing himself to back up centre Jarrod Croker, who had collected a cross-field kick from halfback Matt Smith as the clock wound down.
Canberra won the hard way, though, recovering from 20-12 down early in the second half and then needing a missed conversion attempt from Broncos halfback Ben Hunt to force extra time.
Gunning for their eighth straight victory, Brisbane made a worrying start, conceding a soft try to five-eighth Michael Picker, which fullback Josh Dugan converted for a 6-0 lead after 10 minutes.
The Broncos steadied and went to the interval with a 16-12 buffer after tries to Hunt, interchange forward Michael Spence and winger Jharal Yow Yeh.
The Broncos looked set to go on with the job when centre Brendon Gibb crossed out wide in the opening minutes of the second half, but the Raiders refused to lie down.
A second try to Michael Picker and a goose-stepping four-pointer to winger Drury Low, plus Dugan's heroics, eventually set the scene for Kennedy's match-winning play.[1]
Match Summary
5 October 2008, 2:15pm
28 | Canberra Raiders |
---|---|
Tries | 2 Michael Picker 1 Josh Dugan 1 Drury Low 1 Matt Smith |
Goals | 4/5 Josh Dugan |
Field Goals | |
24 | Brisbane Broncos |
Tries | 2 Jharal Yow Yeh 1 Brendon Gibb 1 Ben Hunt 1 Michael Spence |
Goals | 2/5 Ben Hunt |
Field Goals |
Half Time: Brisbane 16 – 12
Jack Gibson Medal: Josh Dugan
Referees: Shayne Hayne
Venue: ANZ Stadium, Sydney
Statistics
Top Pointscorers
Player | Team | P | T | G | FG | Pts | |
---|---|---|---|---|---|---|---|
1 | Ben Barba | Bulldogs | 20 | 28 | 70 | 2 | 254 |
2 | Kevin Locke | New Zealand | 24 | 15 | 88 | - | 236 |
3 | Josh Dugan | Canberra | 19 | 15 | 83 | - | 226 |
4 | Ben Hunt | Brisbane | 26 | 17 | 49 | - | 166 |
5 | Lachlan Coote | Penrith | 12 | 15 | 39 | - | 138 |
6 | Nathan Gardner | Parramatta | 16 | 18 | 32 | - | 136 |
7 | Jordan Kahu | Brisbane | 22 | 5 | 52 | - | 124 |
8 | Eddie Paea | South Sydney | 19 | 11 | 38 | 2 | 122 |
9 | Chris Sandow | South Sydney | 11 | 6 | 47 | - | 118 |
10 | Daly Cherry-Evans | Manly | 24 | 7 | 41 | 3 | 113 |
Top Tryscorers
Player | Team | P | T | |
---|---|---|---|---|
1 | Ben Barba | Bulldogs | 20 | 28 |
2 | Jharal Yow Yeh | Brisbane | 26 | 27 |
3 | Kevin Gordon | Gold Coast | 20 | 20 |
4 | Nathan Gardner | Parramatta | 16 | 18 |
5 | Ben Hunt | Brisbane | 26 | 17 |
6 | Drury Low | Canberra | 16 | 16 |
7 | Lachlan Coote | Penrith | 12 | 15 |
7 | Coedi Towney | Wests Tigers | 17 | 15 |
7 | Simon Williams | Newcastle | 17 | 15 |
7 | John Kennedy | St George Illawarra | 23 | 15 |
7 | Kevin Locke | New Zealand | 24 | 15 |
Awards
Toyota Cup Player of the Year
The winner of the award is decided by the most number of votes during the year as decided by the referee of each game on a 3-2-1 basis for each game played throughout the regular season.
- Winner:
- Nominated:
Toyota Cup Team of the Year
The Toyota Cup Team of the Year is voted on by the 16 Toyota Cup coaches, with the players with the highest votes in each position selected.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.