Müller (footballer)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
250px | |||
Personal information | |||
---|---|---|---|
Full name | Luís Antônio Corrêa da Costa | ||
Date of birth | January 31, 1966 | ||
Place of birth | Campo Grande, Brazil | ||
Height | Script error: No such module "person height". | ||
Position(s) | Second Striker | ||
Youth career | |||
1983 | Operário de Campo Grande | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1984–1987 | São Paulo | 60 | (25) |
1988–1991 | Torino | 65 | (24) |
1991–1994 | São Paulo | 41 | (13) |
1994–1995 | Kashiwa Reysol | 24 | (8) |
1995–1996 | Palmeiras | 20 | (8) |
1996 | São Paulo | 20 | (11) |
1997 | Perugia | 6 | (0) |
1997–1998 | Santos | 27 | (10) |
1998–2000 | Cruzeiro | 43 | (9) |
2001 | Corinthians | 6 | (1) |
2001–2002 | São Caetano | 16 | (4) |
2003 | Tupi | 0 | (0) |
2003–2004 | Portuguesa | 7 | (1) |
2004 | Ipatinga | 0 | (0) |
2015– | Fernandópolis | 1 | (1) |
Total | 335 | (114) | |
International career | |||
1986–1998 | Brazil | 56 | (12) |
Managerial career | |||
2009 | Grêmio Maringá | ||
2010 | Sinop | ||
2011 | Imbituba | ||
2014 | Grêmio Maringá | ||
*Club domestic league appearances and goals |
Luís Antônio Corrêa da Costa, nicknamed Müller, (born January 31, 1966, in Campo Grande) is a former football player.
Contents
Career
He played in an "old fashioned" left sided forward position (even though he is best with right foot, which is uncommon for left sided positions) with São Paulo, the Brazilian national team and Cruzeiro. His position was that of making passes, serving and assisting, but he would also work as a striker in almost every game, mostly in counter-attacks, or moving from the left side.
He was in 56 games with the Brazilian national team, from 1986 against Germany to 1998 against Yugoslavia. He participated in the 1986, 1990, and 1994 editions of the FIFA World Cup, and was part of the 1994 champion Brazil squad.[1]
He is one of São Paulo's all-time leading scorers with 158 goals. With the club he won the Intercontinental Cup in 1993 as he scored the third goal against AC Milan in Tokyo. He retired as a footballer to become a television commentator in 2004.[2]
He is the brother of another footballer, Cocada.
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
1984 | São Paulo | Série A | 0 | 0 |
1985 | 15 | 4 | ||
1986 | 30 | 11 | ||
1987 | 15 | 10 | ||
1988 | 0 | 0 | ||
Italy | League | |||
1988/89 | Torino | Serie A | 31 | 11 |
1989/90 | Serie B | 27 | 11 | |
1990/91 | Serie A | 7 | 2 | |
Brazil | League | |||
1991 | São Paulo | Série A | 7 | 3 |
1992 | 17 | 5 | ||
1993 | 12 | 3 | ||
1994 | 5 | 2 | ||
Japan | League | |||
1994 | Kashiwa Reysol | Football League | 13 | 3 |
1995 | J. League 1 | 11 | 5 | |
Brazil | League | |||
1995 | Palmeiras | Série A | 20 | 8 |
1996 | São Paulo | Série A | 20 | 11 |
Italy | League | |||
1996/97 | Perugia | Serie A | 6 | 0 |
Brazil | League | |||
1997 | Santos | Série A | 27 | 10 |
1998 | Cruzeiro | Série A | 22 | 5 |
1999 | 16 | 2 | ||
2000 | 2 | 0 | ||
2000 | Corinthians Paulista | Série A | 6 | 1 |
2001 | São Paulo | Série A | 0 | 0 |
2001 | São Caetano | Série A | 15 | 4 |
2002 | 0 | 0 | ||
2003 | Tupi | 0 | 0 | |
2003 | Portuguesa Desportos | Série B | 7 | 1 |
2004 | Ipatinga | Série C | 0 | 0 |
Country | Brazil | 236 | 80 | |
Italy | 71 | 24 | ||
Japan | 24 | 8 | ||
Total | 331 | 112 |
International career statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1986 | 12 | 1 |
1987 | 10 | 2 |
1988 | 3 | 1 |
1989 | 3 | 0 |
1990 | 7 | 3 |
1991 | 1 | 1 |
1992 | 2 | 0 |
1993 | 12 | 4 |
1994 | 4 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 1 | 0 |
1998 | 1 | 0 |
Total | 56 | 12 |
Honours
- Club
- São Paulo State League: 1985, 1987, 1991, 1992, 1996
- Brazilian League: 1986, 1991
- Copa Libertadores: 1992, 1993
- Intercontinental Cup: 1992, 1993
- Libertadores Supercup: 1993
- Minas Gerais State League: 1998
- Recopa Sudamericana: 1999
- Brazilian Cup: 2000
- South Minas Cup: 2001
- International
- Rous Cup: 1987
- FIFA World Cup: 1994
- Individual
- Brazilian League Top Scorer: 1987
- Top player of the Intercontinental Cup's final: 1992
- Bola de Prata: 1997
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- sambafoot
- Müller at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- Pages with reference errors
- Use mdy dates from June 2011
- Pages with broken file links
- Pages using infobox football biography with height issues
- 1966 births
- Living people
- People from Campo Grande
- Brazilian footballers
- Brazilian expatriate footballers
- São Paulo FC players
- Cruzeiro Esporte Clube players
- Associação Portuguesa de Desportos players
- Sport Club Corinthians Paulista players
- Santos Futebol Clube players
- Associação Desportiva São Caetano players
- Tupi Football Club players
- Ipatinga Futebol Clube players
- Sociedade Esportiva Palmeiras players
- Torino F.C. players
- A.C. Perugia Calcio players
- Kashiwa Reysol players
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Serie A players
- Serie B players
- J.League players
- Expatriate footballers in Italy
- Expatriate footballers in Japan
- Brazil international footballers
- FIFA World Cup-winning players
- 1986 FIFA World Cup players
- 1990 FIFA World Cup players
- 1994 FIFA World Cup players
- 1987 Copa América players
- 1993 Copa América players
- Grêmio de Esportes Maringá managers