List of Test cricket matches played between Australia and India
Teams | India Australia |
---|---|
First meeting | 28 November 1947 |
Latest meeting | 6 January 2015 |
Statistics | |
Meetings total | 90 |
Most wins | Australia (40–24–25–1) |
Most player appearances | Sachin Tendulkar (39) |
Top scorer | Sachin Tendulkar (3,630)[1] |
The national cricket teams of Australia and India have been competing against each other in Tests since their first meeting in 1947. The sides have met on 90 occasions with Australia holding the greater record with 40 wins to India's 24.[2] Two of the most famous Test matches in history occurred between the two sides. Firstly, in 1986 at the M. A. Chidambaram Stadium, the second ever Tied Test was played when India were bowled out for 347 chasing 348 to win in their second innings.[3] Then in 2001 at Eden Gardens, India became the third team to win after being forced to follow-on. After conceding a first innings lead of 274, India scored 657/7 & declared their second innings, helped in part by a 376 run partnership by V. V. S. Laxman and Rahul Dravid. Australia were bowled out for 212 chasing a target of 384 with Indian bowler Harbhajan Singh finishing with match figures of 13/196.[4]
Summary of results
Total[5] | In Australia[6] | In India[7] | |
---|---|---|---|
Matches played | 90 | 44 | 46 |
Won by Australia | 40 | 28 | 12 |
Won by India | 24 | 5 | 19 |
Drawn | 25 | 11 | 14 |
Tied | 1 | 0 | 1 |
List of Tests
Key
- * denotes that a batsman remained not out
Legend |
---|
Tests played in a series won by Australia. |
Tests played in a series won by India. |
Tests played in a drawn series. |
No. | Date | Winning team | Margin of victory | Venue | Man of the match |
---|---|---|---|---|---|
1 | 28 November 1947 | Australia | Innings and 226 runs | The Gabba, Brisbane | n/a |
2 | 12 December 1947 | Drawn | n/a | Sydney Cricket Ground | n/a |
3 | 1 January 1948 | Australia | 233 runs | Melbourne Cricket Ground | n/a |
4 | 23 January 1948 | Australia | Innings and 16 runs | Adelaide Oval | n/a |
5 | 6 February 1948 | Australia | Innings and 177 runs | Melbourne Cricket Ground | n/a |
6 | 19 October 1956 | Australia | Innings and 5 runs | Corporation Stadium, Madras | n/a |
7 | 26 October 1956 | Drawn | n/a | Brabourne Stadium, Bombay | n/a |
8 | 2 November 1956 | Australia | 94 runs | Eden Gardens, Calcutta | n/a |
9 | 12 December 1959 | Australia | Innings and 127 runs | Feroz Shah Kotla, Delhi | n/a |
10 | 19 December 1959 | India | 119 runs | Green Park, Kanpur | n/a |
11 | 1 January 1960 | Drawn | n/a | Brabourne Stadium, Bombay | n/a |
12 | 13 January 1960 | Australia | Innings and 55 runs | Corporation Stadium, Madras | n/a |
13 | 23 January 1960 | Drawn | n/a | Eden Gardens, Calcutta | n/a |
14 | 2 October 1964 | Australia | 139 runs | Corporation Stadium, Madras | n/a |
15 | 10 October 1964 | India | 2 wickets | Brabourne Stadium, Bombay | n/a |
16 | 17 October 1964 | Drawn | n/a | Eden Gardens, Calcutta | n/a |
17 | 23 December 1967 | Australia | 146 runs | Adelaide Oval | n/a |
18 | 30 December 1967 | Australia | Innings and 4 runs | Melbourne Cricket Ground | n/a |
19 | 19 January 1968 | Australia | 39 runs | The Gabba, Brisbane | n/a |
20 | 26 January 1968 | Australia | 144 runs | Sydney Cricket Ground | n/a |
21 | 4 November 1969 | Australia | 8 wickets | Brabourne Stadium, Bombay | n/a |
22 | 15 November 1969 | Drawn | n/a | Green Park, Kanpur | n/a |
23 | 28 November 1969 | India | 7 wickets | Feroz Shah Kotla, Delhi | n/a |
24 | 12 December 1969 | Australia | 10 wickets | Eden Gardens, Calcutta | n/a |
25 | 24 December 1969 | Australia | 77 runs | Madras Cricket Club Ground | n/a |
26 | 2 December 1977 | Australia | 16 runs | The Gabba, Brisbane | n/a |
27 | 16 December 1977 | Australia | 2 wickets | WACA Ground, Perth | n/a |
28 | 30 December 1977 | India | 222 runs | Melbourne Cricket Ground | n/a |
29 | 7 January 1978 | India | Innings and 2 runs | Sydney Cricket Ground | n/a |
30 | 28 January 1978 | Australia | 47 runs | Adelaide Oval | n/a |
31 | 11 September 1979 | Drawn | n/a | Madras Cricket Club Ground | n/a |
32 | 19 September 1979 | Drawn | n/a | KSCA Stadium, Bangalore | n/a |
33 | 2 October 1979 | India | 153 runs | Green Park, Kanpur | n/a |
34 | 13 October 1979 | Drawn | n/a | Feroz Shah Kotla, Delhi | n/a |
35 | 26 October 1979 | Drawn | n/a | Eden Gardens, Calcutta | n/a |
36 | 3 November 1979 | India | Innings and 100 runs | Wankhede Stadium, Bombay | n/a |
37 | 2 January 1981 | Australia | Innings and 4 runs | Sydney Cricket Ground | Greg Chappell (AUS), 204 |
38 | 23 January 1981 | Drawn | n/a | Adelaide Oval | Kim Hughes (AUS), 213 & 53 |
39 | 7 February 1981 | India | 59 runs | Melbourne Cricket Ground | Gundappa Viswanath (IND), 114 |
40 | 13 December 1985 | Drawn | n/a | Adelaide Oval | Kapil Dev (IND), 8/106 |
41 | 26 December 1985 | Drawn | n/a | Melbourne Cricket Ground | Allan Border (AUS), 163 |
42 | 2 January 1986 | Drawn | n/a | Sydney Cricket Ground | Kris Srikkanth (IND), 116 |
43 | 18 September 1986 | Tied | n/a | M. A. Chidambaram Stadium, Madras | Dean Jones (AUS), 210 Kapil Dev (IND), 119 |
44 | 26 September 1986 | Drawn | n/a | Feroz Shah Kotla, Delhi | n/a |
45 | 15 October 1986 | Drawn | n/a | Wankhede Stadium, Bombay | n/a |
46 | 29 November 1991 | Australia | 10 wickets | The Gabba, Brisbane | Craig McDermott (AUS), 5/54 & 4/47 |
47 | 26 December 1991 | Australia | 8 wickets | Melbourne Cricket Ground | Bruce Reid (AUS), 6/66 & 6/60 |
48 | 2 January 1992 | Drawn | n/a | Sydney Cricket Ground | Ravi Shastri (IND), 206 & 4/45 |
49 | 25 January 1992 | Australia | 38 runs | Adelaide Oval | Craig McDermott (AUS), 5/76 & 5/92 |
50 | 1 February 1992 | Australia | 300 runs | WACA Ground, Perth | Mike Whitney (AUS), 4/68 & 7/27 |
51 | 10 October 1996 | India | 7 wickets | Feroz Shah Kotla, Delhi | Nayan Mongia (IND), 152 |
52 | 6 March 1998 | India | 179 runs | M. A. Chidambaram Stadium, Chennai | Sachin Tendulkar (IND), 155* |
53 | 18 March 1998 | India | Innings and 219 runs | Eden Gardens, Calcutta | Javagal Srinath (IND), 3/80 & 3/44 |
54 | 25 March 1998 | Australia | 8 wickets | M. Chinnaswamy Stadium, Bangalore | Michael Kasprowicz (AUS), 5/28 |
55 | 10 December 1999 | Australia | 285 runs | Adelaide Oval | Steve Waugh (AUS), 150 |
56 | 26 December 1999 | Australia | 180 runs | Melbourne Cricket Ground | Sachin Tendulkar (IND), 116 & 52 |
57 | 2 January 2000 | Australia | Innings and 141 runs | Sydney Cricket Ground | Glenn McGrath (AUS), 5/48 & 5/55 |
58 | 27 February 2001 | Australia | 10 wickets | Wankhede Stadium, Mumbai | Adam Gilchrist (AUS), 122 |
59 | 11 March 2001 | India | 171 runs | Eden Gardens, Kolkata | V. V. S. Laxman (IND), 59 & 281 |
60 | 18 March 2001 | India | 2 wickets | M. A. Chidambaram Stadium, Chennai | Harbhajan Singh (IND), 7/133 & 8/84 Matthew Hayden (AUS), 203 |
61 | 4 December 2003 | Drawn | n/a | The Gabba, Brisbane | Sourav Ganguly (IND), 144 |
62 | 12 December 2003 | India | 4 wickets | Adelaide Oval | Rahul Dravid (IND), 233 & 72* |
63 | 26 December 2003 | Australia | 9 wickets | Melbourne Cricket Ground | Ricky Ponting (AUS), 257 |
64 | 2 January 2004 | Drawn | n/a | Sydney Cricket Ground | Sachin Tendulkar (IND), 241* & 60* |
65 | 6 October 2004 | Australia | 217 runs | M. Chinnaswamy Stadium, Bangalore | Michael Clarke (AUS), 151 |
66 | 14 October 2004 | Drawn | n/a | M. A. Chidambaram Stadium, Chennai | Anil Kumble (IND), 7/48 & 6/133 |
67 | 26 October 2004 | Australia | 342 runs | VCA Ground, Nagpur | Damien Martyn (AUS), 114 & 97 |
68 | 3 November 2004 | India | 13 runs | Wankhede Stadium, Mumbai | Murali Kartik (IND), 4/44 & 3/32 |
69 | 26 December 2007 | Australia | 337 runs | Melbourne Cricket Ground | Matthew Hayden (AUS), 124 |
70 | 2 January 2008 | Australia | 122 runs | Sydney Cricket Ground | Andrew Symonds (AUS), 162* & 61 |
71 | 16 January 2008 | India | 72 runs | WACA Ground, Perth | Irfan Pathan (IND), 2/63 & 3/54 |
72 | 24 January 2008 | Drawn | n/a | Adelaide Oval | Sachin Tendulkar (IND), 153 |
73 | 9 October 2008 | Drawn | n/a | M. Chinnaswamy Stadium, Bangalore | Zaheer Khan (IND), 5/91 & 57* |
74 | 17 October 2008 | India | 320 runs | PCA Stadium, Chandigarh | Mahendra Singh Dhoni (IND), 92 & 68* |
75 | 29 October 2008 | Drawn | n/a | Feroz Shah Kotla, Delhi | V. V. S. Laxman (IND), 200* & 59* |
76 | 6 November 2008 | India | 172 runs | VCA Ground, Nagpur | Jason Krejza (AUS), 8/215 & 4/143 |
77 | 1 October 2010 | India | 1 wicket | PCA Stadium, Chandigarh | Zaheer Khan (IND), 5/94 & 3/43 |
78 | 9 October 2010 | India | 7 wickets | M. Chinnaswamy Stadium, Bangalore | Sachin Tendulkar (IND), 214 & 53* |
79 | 26 December 2011 | Australia | 122 runs | Melbourne Cricket Ground | James Pattinson (AUS), 2/55 & 4/53 |
80 | 3 January 2012 | Australia | Innings and 68 runs | Sydney Cricket Ground | Michael Clarke (AUS), 329* |
81 | 13 January 2012 | Australia | Innings and 37 runs | WACA Ground, Perth | David Warner (AUS), 180 |
82 | 24 January 2012 | Australia | 298 runs | Adelaide Oval | Peter Siddle (AUS), 5/49 |
83 | 22 February 2013 | India | 8 wickets | M. A. Chidambaram Stadium, Chennai | Mahendra Singh Dhoni (IND), 224 |
84 | 2 March 2013 | India | Innings and 135 runs | Rajiv Gandhi Stadium, Hyderabad | Cheteshwar Pujara (IND), 204 |
85 | 14 March 2013 | India | 6 wickets | PCA Stadium, Chandigarh | Shikhar Dhawan (IND), 187 |
86 | 22 March 2013 | India | 6 wickets | Feroz Shah Kotla, Delhi | Ravindra Jadeja (IND), 43 & 5/58 |
87 | 9 December 2014 | Australia | 48 runs | Adelaide Oval | Nathan Lyon (AUS), 5/134 & 7/152 |
88 | 17 December 2014 | Australia | 4 wickets | The Gabba, Brisbane | Steve Smith (AUS), 133 |
89 | 26 December 2014 | Drawn | n/a | Melbourne Cricket Ground | Ryan Harris (AUS), 74, 4/70 & 2/30 |
90 | 6 January 2015 | Drawn | n/a | Sydney Cricket Ground | Steve Smith (AUS), 117 & 71 |
References
- ↑ http://stats.espncricinfo.com/ci/engine/stats/index.html?class=1;filter=advanced;home_or_away=1;home_or_away=2;home_or_away=3;opposition=2;orderby=runs;team=6;template=results;type=batting
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.