Food City 300
From Infogalactic: the planetary knowledge core
(Redirected from Jay Johnson 200)
NASCAR Xfinity Series | |
---|---|
Venue | Bristol Motor Speedway |
Location | Bristol, Tennessee, United States |
Corporate sponsor | Food City |
First race | 1982 |
Distance | 159.9 miles (257.3 km) |
Laps | 300 |
Previous names | Pet Dairy 150 (1982) Free Service 150 (1983) Free 200 (1984) Tri-City Pontiac 200 (1985–1988) Jay Johnson 200 (1989) Jay Johnson 250 (1990–1991) Food City 250 (1992–2013) |
Most wins (driver) | Kyle Busch (4) |
Most wins (team) | Joe Gibbs Racing (5) |
Most wins (manufacturer) | Chevrolet (14) |
Circuit information | |
Surface | Concrete |
Length | 0.533 mi (0.858 km) |
Turns | 4 |
The Food City 300 is a NASCAR Xfinity Series stock car race that takes place each August under the lights at Bristol Motor Speedway in Bristol, Tennessee. The second race at Bristol of the season, it is held the night before the Sprint Cup Series Bass Pro Shops NRA Night Race. First held as a 150 lap event, the race has increased in length several times, first to 200 laps in 1985, and to 250 laps in 1990. In 2014, the length of the race was increased to 300 laps, making it the same number of laps as the spring race.
Contents
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
|
---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||
1982 | August 27 | Jack Ingram | Jack Ingram Racing | Pontiac | 150 | 79.95 (128.667) | 79.923 | |
1983 | August 26 | Sam Ard | Thomas Brothers Racing | Oldsmobile | 150 | 79.95 (128.667) | 85.255 | |
1984 | August 24 | Morgan Shepherd | Lindy White | Pontiac | 200 | 106.6 (171.556) | 1:24:18 | 75.872 |
1985 | August 23 | Brett Bodine | Hendrick Motorsports | Pontiac | 200 | 106.6 (171.556) | 1:29:40 | 71.331 |
1986 | August 22 | Brett Bodine | Thomas Brothers Racing | Oldsmobile | 200 | 106.6 (171.556) | 1:23:05 | 76.293 |
1987 | August 21 | Larry Pearson | David Pearson | Chevrolet | 200 | 106.6 (171.556) | 1:30:35 | 70.609 |
1988 | August 26 | Larry Pearson | David Pearson | Chevrolet | 200 | 106.6 (171.556) | 1:28:40 | 72.135 |
1989 | August 25 | Mark Martin | Bill Davis Racing | Ford | 200 | 106.6 (171.556) | 1:23:47 | 76.309 |
1990 | August 24 | Rick Mast | A.G. Dillard Motorsports | Buick | 250 | 133.25 (214.445) | 1:33:34 | 85.447 |
1991 | August 23 | Dale Jarrett | Dale Jarrett | Pontiac | 250 | 133.25 (214.445) | 1:51:19 | 71.822 |
1992 | August 28 | Todd Bodine | Team 34 | Buick | 250 | 133.25 (214.445) | 1:39:09 | 80.635 |
1993 | August 27 | Todd Bodine | Team 34 | Chevrolet | 250 | 133.25 (214.445) | 1:49:30 | 73.014 |
1994 | August 26 | Kenny Wallace | FILMAR Racing | Ford | 250 | 133.25 (214.445) | 1:31:15 | 87.616 |
1995 | August 25 | Steve Grissom | Diamond Ridge Motorsports | Chevrolet | 250 | 133.25 (214.445) | 1:31:39 | 87.234 |
1996 | August 23 | Jeff Fuller | ST Motorsports | Chevrolet | 250 | 133.25 (214.445) | 1:47:10 | 74.603 |
1997 | August 22 | Jimmy Spencer | Crestinger Racing | Chevrolet | 250 | 133.25 (214.445) | 2:02:02 | 65.515 |
1998 | August 21 | Kevin Lepage | Specialty Racing | Chevrolet | 250 | 133.25 (214.445) | 1:43:59 | 76.887 |
1999 | August 27 | Matt Kenseth | Reiser Enterprises | Chevrolet | 250 | 133.25 (214.445) | 1:35:27 | 83.761 |
2000 | August 25 | Kevin Harvick | Richard Childress Racing | Chevrolet | 250 | 133.25 (214.445) | 1:30:41 | 88.164 |
2001 | August 24 | Kevin Harvick | Richard Childress Racing | Chevrolet | 250 | 133.25 (214.445) | 1:41:22 | 78.872 |
2002 | August 23 | Jimmy Spencer | Phoenix Racing | Chevrolet | 250 | 133.25 (214.445) | 1:35:48 | 83.455 |
2003 | August 23 | Michael Waltrip | Michael Waltrip Racing | Chevrolet | 250 | 133.25 (214.445) | 1:51:07 | 71.951 |
2004 | August 27 | Dale Earnhardt, Jr. | Dale Earnhardt, Inc. | Chevrolet | 256* | 136.448 (219.591) | 2:06:12 | 64.872 |
2005 | August 26 | Ryan Newman | Penske Racing | Dodge | 252* | 134.316 (216.160) | 2:17:02 | 58.81 |
2006 | August 25 | Matt Kenseth | Roush Racing | Ford | 250 | 133.25 (214.445) | 2:04:02 | 64.458 |
2007 | August 24 | Kasey Kahne | Gillett Evernham Motorsports | Dodge | 250 | 133.25 (214.445) | 1:45:02 | 76.119 |
2008 | August 22 | Brad Keselowski | JR Motorsports | Chevrolet | 250 | 133.25 (214.445) | 1:25:30 | 93.509 |
2009 | August 21 | David Ragan | Roush Fenway Racing | Ford | 254* | 135.382 (217.876) | 1:49:27 | 74.216 |
2010 | August 20 | Kyle Busch | Joe Gibbs Racing | Toyota | 250 | 133.25 (214.445) | 1:36:08 | 83.166 |
2011 | August 26 | Kyle Busch* | Joe Gibbs Racing | Toyota | 250 | 133.25 (214.445) | 1:25:46 | 93.218 |
2012 | August 24 | Joey Logano | Joe Gibbs Racing | Toyota | 250 | 133.25 (214.445) | 1:44:26 | 76.556 |
2013 | August 23 | Kyle Busch | Joe Gibbs Racing | Toyota | 250 | 133.25 (214.445) | 1:26:55 | 91.985 |
2014 | August 22 | Ryan Blaney | Team Penske | Ford | 300 | 159.9 (257.334) | 1:56:44 | 82.187 |
2015 | August 21 | Kyle Busch | Joe Gibbs Racing | Toyota | 302* | 160.966 (259.049) | 1:51:57 | 86.27 |
- 2004, 2005, 2009 & 2015: Race extended due to a green–white–checker finish. 2004 marked the first time a NASCAR Xfinity Series race used the green-white-checker format to finish a race.
- 2011: Kyle Busch's record-breaking and milestone 50th career Nationwide win.
Multiple winners (drivers)
# Wins | Driver | Years Won |
---|---|---|
4 | Kyle Busch | 2010, 2011, 2013, 2015 |
2 | Brett Bodine | 1985, 1986 |
Larry Pearson | 1987, 1988 | |
Todd Bodine | 1992, 1993 | |
Jimmy Spencer | 1997, 2002 | |
Matt Kenseth | 1999, 2006 | |
Kevin Harvick | 2000, 2001 |
Multiple winners (teams)
# Wins | Team | Years Won |
---|---|---|
5 | Joe Gibbs Racing | 2010, 2011, 2012, 2013, 2015 |
2 | Thomas Brothers Racing | 1983, 1986 |
David Pearson | 1987, 1988 | |
Team 34 | 1992, 1993 | |
Richard Childress Racing | 2000, 2001 | |
Roush Fenway Racing | 2006, 2009 | |
Team Penske | 2005, 2014 |
Manufacturer wins
# Wins | Make | Years Won |
---|---|---|
14 | Chevrolet | 1987, 1988, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2008 |
5 | Ford | 1989, 1994, 2006, 2009, 2014 |
Toyota | 2010, 2011, 2012, 2013, 2015 | |
4 | Pontiac | 1982, 1984, 1985, 1991 |
2 | Oldsmobile | 1983, 1986 |
Buick | 1990, 1992 | |
Dodge | 2005, 2007 |
References
Previous race: Nationwide Children's Hospital 200 |
NASCAR Xfinity Series Food City 300 |
Next race: Road America 180 |