Jim Allenby
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
File:Jim Allenby.JPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James Allenby | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Perth, Western Australia, Australia |
12 September 1982 ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Durham Cricket Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2009 | Leicestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Western Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2014 | Glamorgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Somerset (squad no. 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Peshawar Zalmi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FC debut | 26 July 2006 Leicestershire v West Indies A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LA debut | 12 September 2002 Durham CB v Herefordshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 30 May 2016 |
James "Jim" Allenby (born 12 September 1982 in Perth, Western Australia) is an Australian cricketer currently playing for Somerset. He is a right-handed batsman and a right-arm medium-pace bowler.
Career
Allenby began playing senior cricket for Durham Cricket Board, though he only played one game for the team and it was a further three years before he made another first-class or List A appearance.
Having played second XI cricket for Leicestershire Allenby broke into the first team in 2005, he made three appearances in the Twenty20 Cup and played one one-day match at the end of the season. During the season he played club cricket for Brandon Cricket Club in the North East and scored a league record 266 in a 45 over match against Langley Park.[1]
In 2006 Allenby was a regular in the Leicestershire side which won the Twenty20 Cup, scoring 64 and taking two wickets in the final against Nottinghamshire.[2] In the same season he made his first-class debut against the touring West Indies A and made his County Championship debut in the final game of the season against Essex. In the latter he scored a maiden first-class century and followed that with 68 not out in the second innings as Leicestershire successfully chased 301.[3]
In the English off-season at the start of calendar year 2007 he played one Twenty20 game for Western Australia,[4] having previously played for their Under-19 team between 2000 and 2002.
On 15 June 2008, Allenby became the first player in Twenty20 Cup history to achieve four wickets with four consecutive balls, when he removed Lancashire Lightning players Kyle Hogg, Steven Croft, Dominic Cork and Sajid Mahmood. Unfortunately for Allenby, he was out for a duck in the Leicestershire innings, as his side lost the match by 37 runs.[5]
It was announced on 10 August 2009 that Allenby would be signing for Glamorgan County Cricket Club for the 2010 season.
On 4 June 2010, Allenby scored 58 runs for the Dragons in their Friends Provident opening match against Gloucestershire.
At the end of the 2012 season which saw him score 733 County Championship runs and take 42 wickets, he was named Glamorgan's player of the year.[6] He described the season as 'disappointing' and felt the county fell 'well short' of the standards required to be a successful county side.[7]
In 2013, he topped Glamorgan's batting averages in both the County Championship and Friends Life t20, with an exceptional average of 60.10 in the longer format. Contributing two centuries and nine 50's. In Twenty20, he scored three 50's, averaging over 50, and with an exceptional strike rate of 134.98. Despite this, he is continually overlooked by England much to his frustration.[8]
On 18 November 2014, Allenby signed for Somerset ahead of the 2015 season.[9]
Career best performances
as of 18 November 2014
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Score | Fixture | Venue | Season | Score | Fixture | Venue | Season | |
FC | 138* | Leicestershire v Bangladesh A | Leicester | 2008 | 6–54 | Glamorgan v Hampshire | Cardiff | 2014 |
LA | 91* | Leicestershire Foxes v Middlesex Crusaders | Lord's | 2007 | 5–43 | Leicestershire Foxes v Derbyshire Phantoms | Leicester | 2007 |
T20 | 110 | Leicestershire Foxes v Nottinghamshire Outlaws | Leicester | 2009 | 5–21 | Leicestershire Foxes v Lancashire Lightning | Manchester | 2008 |
References
- ↑ Allenby's 266 is new league record, The North East, 16 July 2005, Retrieved 29 April 2009
- ↑ Nottinghamshire v Leicestershire, Twenty20 Cup 2006 (Final), CricketArchive, Retrieved 29 April 2009
- ↑ Leicestershire v Essex, LV County Championship 2006 (Division 2), CricketArchive, Retrieved 29 April 2009
- ↑ WA vs SA, KFC Twenty20 Big Bash 2006/07
- ↑ Lancashire v Leicestershire, Twenty20 Cup 2008 (North Division), CricketArchive, Retrieved 29 April 2009
- ↑ All-rounder Jim Allenby named Glamorgan player of year, BBC Sport, Retrieved 18 November 2012
- ↑ Jim Allenby hits out at Glamorgan's disappointing season, BBC Sport, Retrieved 18 November 2012
- ↑ Glamorgan's Jim Allenby reveals England frustration, BBC Sport, Retrieved 24 October 2013
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- Use dmy dates from September 2012
- Use Australian English from September 2012
- All Wikipedia articles written in Australian English
- Pages with broken file links
- 1982 births
- Australian cricketers
- Australian expatriate cricketers in the United Kingdom
- Living people
- Western Australia cricketers
- Leicestershire cricketers
- Twenty20 Cup centurions
- People educated at Christ Church Grammar School
- Durham Cricket Board cricketers
- Glamorgan cricketers
- Cricketers from Western Australia
- People from Perth, Western Australia
- Cricketers from Perth, Western Australia
- Sportsmen from Western Australia
- Somerset cricketers
- Peshawar Zalmi cricketers