Fullerton Transportation Center
Fullerton
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amtrak inter-city rail station Metrolink commuter rail station |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:Fullerton Station.jpg
Fullerton Train Station, trackside
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 120 East Santa Fe Avenue Fullerton, California 92832[1] United States |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | BNSF Railway & City of Fullerton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms & 1 bay platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 250 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | FUL (Amtrak) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1923 (UP) 1930 (AT&SF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (2013) | 313,949[2] ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Fe Railway Passenger and Freight Depot (Fullerton, California)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 140 East Santa Fe Avenue, Fullerton, California |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | 1 acre (0.4 ha) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built | 1930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural style | Mission/Spanish Colonial Revival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP Reference # | 91002031[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | 5 February 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fullerton Union Pacific Depot
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 100 East Santa Fe Avenue, Fullerton, California |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | 0.8 acres (0.3 ha) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built | 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural style | Mission Revival style/Spanish Colonial Revival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP Reference # | 83003551[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | 12 October 1983 |
The Fullerton Transportation Center[4][1] is a passenger rail and bus station located in Fullerton, Orange County, California, United States.
It is served by Amtrak's Pacific Surfliner and Southwest Chief trains, and Metrolink's 91 Line and Orange County Line trains. It is also a major bus depot for the Orange County Transportation Authority, and is one of the major transportation hubs of Orange County.[4][better source needed]
History
The station has two historic depots on site: one built in 1923 by the Union Pacific Railroad,[5] and the other built in 1930 by the Atchison, Topeka and Santa Fe Railway.[6] Both depots are on the National Register of Historic Places.[5][6]
The 1930 Santa Fe depot serves as an Amtrak ticket office and passenger waiting area and has a cafe. It features Spanish Colonial Revival style architecture, as evidenced by the stuccoed walls, red tile roof, and decorative wrought ironwork.[2]
The Union Pacific Railroad was the third railway to lay tracks through Fullerton and to build a depot.[7] This helped firmly establish Fullerton as the regional rail center for northern Orange County.[citation needed] The 1923 Mission Revival style building was designed by John and Donald Parkinson. [8] Fullerton's redevelopment agency moved the station next to the Santa Fe depot in 1980 to preserve it.[5] Today it is occupied by an Old Spaghetti Factory restaurant.[7]
In the late 1990s, the Fullerton Railway Plaza Association (FRPA) began fundraising and lobbying for the creation of an interactive railroad attraction or museum at the site,[9] while continuing preservation efforts. Starting in 1999 the Amtrak station and the FRPA were hosts for the annual "Fullerton Railroad Days" event at the Santa Fe depot, an event that attracted between 30,000 to 40,000 participants.[citation needed] Due to the city not supporting the FRPA museum,[citation needed] Railroad Days was not held in 2009, and FRPA looked elsewhere, choosing to hold its 2010 event in neighboring Brea.[10] The organization subsequently changed its named to the Southern California Railway Plaza Association (SCRPA).[citation needed]
Service
Numerous trains stop each day at Fullerton, as the station is served by Amtrak's popular Pacific Surfliner service, as well as two Metrolink commuter lines. Amtrak's long-distance Southwest Chief also stops once daily in each direction, but only to discharge westbound or board eastbound passengers.
Platforms and tracks
1 | ■ Southwest Chief | toward Los Angeles (Terminus) |
■ Pacific Surfliner | toward San Luis Obispo (Los Angeles) | |
■ 91 Line | toward L.A. Union Station (Buena Park) | |
■ Orange County Line | toward L.A. Union Station (Buena Park) | |
2 | ■ Bypass/Freight track | No passenger service |
3 | ■ Southwest Chief | toward Chicago (Riverside) |
■ Pacific Surfliner | toward San Diego-Union Station (Anaheim) | |
■ 91 Line | toward Riverside-Downtown (West Corona) | |
■ Orange County Line | toward Oceanside (Anaheim) | |
4 | ■ Orange County Line | toward Oceanside (Anaheim) |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to Fullerton Transportation Center. |
- Amtrak – Stations – Fullerton, CA
- Metrolink – Fullerton
- City of Fullerton: official Fullerton Transportation Center website
- Great American Stations (Amtrak): Fullerton (FUL)
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 5.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 6.0 6.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 7.0 7.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Utahrails.net: Union Pacific's Parkinson Depots
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.[dead link]
- Pages with reference errors
- Pages with broken file links
- Articles using Infobox station with map locator
- Articles using Infobox station with markup inside type
- Articles lacking reliable references from February 2011
- Articles with unsourced statements from February 2011
- Commons category link is defined as the pagename
- Amtrak stations in Orange County, California
- Bus stations in Orange County, California
- Metrolink stations in Orange County, California
- Transportation in Fullerton, California
- Atchison, Topeka and Santa Fe Railway stations in Orange County, California
- Union Pacific Railroad stations in California
- National Register of Historic Places in Orange County, California
- Railway stations on the National Register of Historic Places in California
- John and Donald Parkinson buildings
- Mission Revival architecture in California
- Spanish Colonial Revival architecture in California
- Articles with dead external links from January 2014