Demographics of Canada
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1851 | 2,414,519 | — |
1861 | 3,174,442 | +31.5% |
1871 | 3,689,000 | +16.2% |
1881 | 4,325,000 | +17.2% |
1891 | 4,833,000 | +11.7% |
1901 | 5,371,000 | +11.1% |
1911 | 7,207,000 | +34.2% |
1921 | 8,788,000 | +21.9% |
1931 | 10,377,000 | +18.1% |
1941 | 11,507,000 | +10.9% |
1951 | 14,050,000 | +22.1% |
1961 | 18,271,000 | +30.0% |
1971 | 21,962,032 | +20.2% |
1981 | 24,819,915 | +13.0% |
1991 | 28,037,420 | +13.0% |
2001 | 31,020,596 | +10.6% |
2011 | 33,476,688 | +7.9% |
2016 | 35,151,728 | +5.0% |
Starting in 1951, figures represent third quarter populations (July 1). Source: Statistics Canada, 1851–1941[1] and 1951–2011[2] |
This article is about the demographic features of the population of Canada, including population density, ethnicity, religious affiliations and other aspects of the population, the People of Canada.
Contents
Population
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The Canada 2016 Census had a total population count of 35,151,728 individuals, making up approximately 0.5% of the world's total population.[3][4] Estimates have the population over 36 million as of July 2016.[5]
Provinces and territories
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Province or territory | Population, | Population, | Population
Change (%), 2011-2016 |
Total land area (km2) |
Density (people/km2) |
House of Commons seats |
People per seat |
||
---|---|---|---|---|---|---|---|---|---|
Number | Percentage | Number | Percentage | ||||||
Ontario | 13,448,494 | 38.26% | 12,851,821 | 38.39% | 4.6% | 1,076,395 | 12.19 | 121 | 106,213 |
Quebec | 8,164,361 | 23.23% | 7,903,001 | 23.61% | 3.3% | 1,365,128 | 5.76 | 78 | 101,321 |
British Columbia | 4,648,055 | 13.22% | 4,400,057 | 13.14% | 5.6% | 925,186 | 4.84 | 42 | 104,763 |
Alberta | 4,067,175 | 11.57% | 3,645,257 | 10.89% | 11.6% | 642,317 | 5.77 | 34 | 107,213 |
Manitoba | 1,278,365 | 3.64% | 1,208,268 | 3.61% | 5.8% | 553,556 | 2.22 | 14 | 86,305 |
Saskatchewan | 1,098,352 | 3.12% | 1,033,381 | 3.09% | 6.3% | 591,670 | 1.75 | 14 | 73,813 |
Nova Scotia | 923,598 | 2.63% | 921,727 | 2.75% | 0.2% | 53,338 | 17.63 | 11 | 83,793 |
New Brunswick | 747,101 | 2.13% | 751,171 | 2.24% | -0.5% | 71,450 | 10.50 | 10 | 75,117 |
Newfoundland and Labrador | 519,716 | 1.48% | 514,536 | 1.54% | 1.0% | 373,872 | 1.36 | 7 | 73,505 |
Prince Edward Island | 142,907 | 0.41% | 140,204 | 0.42% | 1.9% | 5,660 | 24.98 | 4 | 35,051 |
Northwest Territories | 41,786 | 0.12% | 41,462 | 0.12% | 0.8% | 1,183,085 | 0.04 | 1 | 41,462 |
Nunavut | 35,944 | 0.10% | 31,906 | 0.09% | 12.7% | 1,936,113 | 0.02 | 1 | 31,906 |
Yukon | 35,874 | 0.10% | 33,897 | 0.10% | 5.8% | 474,391 | 0.07 | 1 | 33,897 |
Canada | 35,151,728 | 100% | 33,476,688 | 100% | 5.0% | 9,252,161 | 3.73 | 338 | 99,043 |
Cities
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Province | Pop. | Rank | Name | Province | Pop. | ||
Toronto Montreal |
1 | Toronto | Ontario | 2,615,060 | 11 | Quebec City | Quebec | 516,622 | Calgary Ottawa |
2 | Montreal | Quebec | 1,649,519 | 12 | Surrey | British Columbia | 468,251 | ||
3 | Calgary | Alberta | 1,096,833 | 13 | Laval | Quebec | 401,553 | ||
4 | Ottawa | Ontario | 883,391 | 14 | Halifax | Nova Scotia | 390,096 | ||
5 | Edmonton | Alberta | 812,201 | 15 | London | Ontario | 366,151 | ||
6 | Mississauga | Ontario | 713,443 | 16 | Markham | Ontario | 301,709 | ||
7 | Winnipeg | Manitoba | 663,617 | 17 | Vaughan | Ontario | 288,301 | ||
8 | Vancouver | British Columbia | 603,502 | 18 | Gatineau | Quebec | 265,349 | ||
9 | Brampton | Ontario | 523,911 | 19 | Longueuil | Quebec | 231,409 | ||
10 | Hamilton | Ontario | 519,949 | 20 | Saskatoon | Saskatchewan | 222,189 |
Census metropolitan areas
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Name | Province | Population | Name | Province | Population |
---|---|---|---|---|---|
Toronto | Ontario | 5,583,064 | London | Ontario | 474,786 |
Montreal | Quebec | 3,824,221 | St. Catharines–Niagara | Ontario | 392,184 |
Vancouver | British Columbia | 2,313,328 | Halifax | Nova Scotia | 390,328 |
Ottawa–Gatineau | Ontario–Quebec | 1,236,324 | Oshawa | Ontario | 356,177 |
Calgary | Alberta | 1,214,839 | Victoria | British Columbia | 344,615 |
Edmonton | Alberta | 1,159,869 | Windsor | Ontario | 319,246 |
Quebec | Quebec | 765,706 | Saskatoon | Saskatchewan | 260,600 |
Winnipeg | Manitoba | 730,018 | Regina | Saskatchewan | 210,556 |
Hamilton | Ontario | 721,053 | Sherbrooke | Quebec | 201,890 |
Kitchener–Cambridge–Waterloo | Ontario | 477,160 | St. John's | Newfoundland and Labrador | 196,966 |
Population growth rates
According to OECD/World Bank, the population in Canada increased from 1990 to 2008 with 5.6 million and 20.4% growth in population, compared to 21.7% growth in the United States and 31.2% growth in Mexico. According to the OECD/World Bank population statistics, between 1990–2008 the world population growth was 27%, a total of 1,423 million people.[9]
Rank | Province or territory | Population (2011) |
Population (2006) |
Difference | Change (%) |
---|---|---|---|---|---|
1 | Ontario | 12,851,821 | 12,160,282 | 691,539 | 5.7 |
2 | Quebec | 7,903,001 | 7,546,131 | 356,870 | 4.7 |
3 | British Columbia | 4,400,057 | 4,113,487 | 286,570 | 7.0 |
4 | Alberta | 3,645,257 | 3,290,350 | 354,907 | 10.8 |
5 | Manitoba | 1,208,268 | 1,148,401 | 59,867 | 5.2 |
6 | Saskatchewan | 1,033,381 | 968,157 | 65,224 | 6.7 |
7 | Nova Scotia | 921,727 | 913,462 | 8,265 | 0.9 |
8 | New Brunswick | 751,171 | 729,997 | 21,174 | 2.9 |
9 | Newfoundland and Labrador | 514,536 | 505,469 | 9,067 | 1.8 |
10 | Prince Edward Island | 140,204 | 135,851 | 4,353 | 3.2 |
11 | Northwest Territories | 41,462 | 41,464 | −2 | 0.0 |
12 | Yukon | 33,897 | 30,372 | 3,525 | 11.6 |
13 | Nunavut | 31,906 | 29,474 | 2,432 | 8.3 |
Total | Canada | 33,476,688 | 31,612,897 | 1,863,791 | 5.9 |
Derived from: Statistics Canada – (table) Population and Dwelling Counts, for Canada, Provinces and Territories, 2011 and 2006 Censuses – 100% Data
Population projection
|
|
Vital statistics
[12][13][14] | Average population (x 1,000) | Live births | Deaths | Natural change | Birth rate (per 1,000) | Death rate (per 1,000) | Natural change (per 1,000) |
---|---|---|---|---|---|---|---|
1900 | 5,500 | 150,000 | 89,000 | 61,000 | 27.2 | 16.2 | 11.0 |
1901 | 5,600 | 175,000 | 79,000 | 96,000 | 31.2 | 14.1 | 17.1 |
1902 | 5,760 | 180,000 | 77,000 | 103,000 | 31.3 | 13.4 | 17.9 |
1903 | 5,930 | 186,000 | 78,000 | 108,000 | 31.3 | 13.2 | 18.1 |
1904 | 6,100 | 192,000 | 82,000 | 110,000 | 31.4 | 13.5 | 17.9 |
1905 | 6,280 | 195,000 | 82,000 | 113,000 | 31.0 | 13.0 | 18.0 |
1906 | 6,460 | 193,000 | 85,000 | 108,000 | 29.9 | 13.2 | 16.7 |
1907 | 6,650 | 196,000 | 85,000 | 111,000 | 29.5 | 12.8 | 16.7 |
1908 | 6,850 | 208,000 | 86,000 | 122,000 | 30.3 | 12.6 | 17.7 |
1909 | 7,040 | 213,000 | 90,000 | 123,000 | 30.2 | 12.8 | 17.4 |
1910 | 7,250 | 220,000 | 95,000 | 125,000 | 30.4 | 13.1 | 17.3 |
1911 | 7,460 | 225,000 | 100,000 | 125,000 | 30.1 | 13.4 | 16.7 |
1912 | 7,610 | 238,000 | 99,000 | 139,000 | 31.3 | 13.0 | 19.3 |
1913 | 7,760 | 246,000 | 102,000 | 144,000 | 31.7 | 13.1 | 19.6 |
1914 | 7,910 | 252,000 | 100,000 | 152,000 | 31.9 | 12.6 | 19.3 |
1915 | 8,060 | 257,000 | 101,000 | 156,000 | 31.9 | 12.5 | 19.4 |
1916 | 8,220 | 252,000 | 107,000 | 145,000 | 30.7 | 13.0 | 17.7 |
1917 | 8,380 | 244,000 | 106,000 | 138,000 | 29.1 | 12.7 | 16.4 |
1918 | 8,450 | 243,000 | 134,000 | 109,000 | 28.8 | 15.9 | 12.9 |
1919 | 8,710 | 241,000 | 119,000 | 122,000 | 27.7 | 13.7 | 14.0 |
1920 | 8,880 | 259,000 | 118,000 | 141,000 | 29.2 | 13.3 | 15.9 |
1921 | 9,060 | 265,000 | 105,000 | 160,000 | 29.3 | 11.6 | 17.7 |
1922 | 9,230 | 261,000 | 107,000 | 154,000 | 28.3 | 11.6 | 16.7 |
1923 | 9,400 | 251,000 | 111,000 | 140,000 | 26.7 | 11.8 | 14.9 |
1924 | 9,560 | 255,000 | 104,000 | 151,000 | 26.7 | 10.9 | 15.8 |
1925 | 9,730 | 254,000 | 104,000 | 150,000 | 26.1 | 10.7 | 15.4 |
1926 | 9,890 | 244,000 | 113,000 | 131,000 | 24.7 | 11.4 | 13.3 |
1927 | 10,040 | 244,000 | 110,000 | 134,000 | 24.3 | 11.0 | 13.3 |
1928 | 10,190 | 246,000 | 114,000 | 132,000 | 24.1 | 11.2 | 12.9 |
1929 | 10,350 | 243,000 | 118,000 | 125,000 | 23.5 | 11.4 | 12.1 |
1930 | 10,498 | 251,000 | 113,000 | 138,000 | 23.9 | 10.8 | 13.1 |
1931 | 10,630 | 247,000 | 108,000 | 139,000 | 23.2 | 10.2 | 13.0 |
1932 | 10,794 | 243,000 | 108,000 | 135,000 | 22.5 | 10.0 | 12.5 |
1933 | 10,919 | 229,000 | 106,000 | 123,000 | 21.0 | 9.7 | 11.3 |
1934 | 11,029 | 228,296 | 105,277 | 123,019 | 20.7 | 9.5 | 11.2 |
1935 | 11,135 | 228,396 | 109,724 | 118,672 | 20.5 | 9.9 | 10.6 |
1936 | 11,242 | 227,980 | 111,111 | 116,869 | 20.3 | 9.9 | 10.4 |
1937 | 11,339 | 227,878 | 118,019 | 109,859 | 20.1 | 10.4 | 9.7 |
1938 | 11,448 | 237,091 | 110,647 | 126,444 | 20.7 | 9.7 | 11.0 |
1939 | 11,565 | 237,991 | 112,729 | 125,262 | 20.6 | 9.7 | 10.9 |
1940 | 11,682 | 252,577 | 114,717 | 137,860 | 21.6 | 9.8 | 11.8 |
1941 | 11,810 | 263,993 | 118,797 | 145,196 | 22.4 | 10.1 | 12.3 |
1942 | 11,962 | 281,569 | 117,110 | 164,459 | 23.5 | 9.8 | 13.7 |
1943 | 12,125 | 292,943 | 122,640 | 170,303 | 24.2 | 10.1 | 14.1 |
1944 | 12,291 | 283,967 | 120,393 | 163,574 | 24.0 | 9.8 | 14.2 |
1945 | 12,441 | 300,570 | 117,319 | 183,251 | 24.3 | 9.5 | 14.8 |
1946 | 12,637 | 343,504 | 118,785 | 224,719 | 27.2 | 9.4 | 17.8 |
1947 | 12,919 | 372,443 | 121,478 | 250,965 | 28.9 | 9.4 | 19.5 |
1948 | 13,167 | 359,860 | 122,974 | 236,886 | 27.3 | 9.3 | 18.0 |
1949 | 13,475 | 367,092 | 124,567 | 242,525 | 27.2 | 9.2 | 18.0 |
1950 | 13,737 | 372,009 | 124,220 | 247,789 | 27.1 | 9.0 | 18.0 |
1951 | 14,050 | 381,092 | 125,823 | 255,269 | 27.1 | 9.0 | 18.2 |
1952 | 14,496 | 403,559 | 126,385 | 277,174 | 27.8 | 8.7 | 19.1 |
1953 | 14,886 | 417,884 | 127,791 | 290,093 | 28.1 | 8.6 | 19.5 |
1954 | 15,330 | 436,198 | 124,855 | 311,343 | 28.5 | 8.1 | 20.3 |
1955 | 15,736 | 442,937 | 128,476 | 314,461 | 28.1 | 8.2 | 20.0 |
1956 | 16,123 | 450,739 | 131,961 | 318,778 | 28.0 | 8.2 | 19.8 |
1957 | 16,677 | 469,093 | 136,579 | 332,514 | 28.1 | 8.2 | 19.9 |
1958 | 17,120 | 470,118 | 135,201 | 334,917 | 27.5 | 7.9 | 19.6 |
1959 | 17,522 | 479,275 | 139,913 | 339,362 | 27.4 | 8.0 | 19.4 |
1960 | 17,909 | 478,551 | 139,693 | 338,858 | 26.7 | 7.8 | 18.9 |
1961 | 18,271 | 475,700 | 140,985 | 334,715 | 26.0 | 7.7 | 18.3 |
1962 | 18,614 | 469,693 | 143,699 | 325,994 | 25.2 | 7.7 | 17.5 |
1963 | 18,964 | 465,767 | 147,367 | 318,400 | 24.6 | 7.8 | 16.8 |
1964 | 19,325 | 452,915 | 145,850 | 307,065 | 23.4 | 7.5 | 15.9 |
1965 | 19,678 | 418,595 | 148,939 | 269,656 | 21.3 | 7.6 | 13.7 |
1966 | 20,048 | 387,710 | 149,863 | 237,847 | 19.3 | 7.5 | 11.9 |
1967 | 20,412 | 370,894 | 150,283 | 220,611 | 18.2 | 7.4 | 10.8 |
1968 | 20,744 | 364,310 | 153,196 | 211,114 | 17.6 | 7.4 | 10.2 |
1969 | 21,028 | 369,647 | 154,477 | 215,170 | 17.6 | 7.3 | 10.2 |
1970 | 21,324 | 371,988 | 155,961 | 216,027 | 17.4 | 7.3 | 10.1 |
1971 | 21,962 | 362,187 | 157,272 | 204,915 | 16.7 | 7.3 | 9.5 |
1972 | 22,218 | 347,319 | 162,413 | 184,906 | 15.8 | 7.4 | 8.4 |
1973 | 22,492 | 343,373 | 164,039 | 179,334 | 15.4 | 7.4 | 8.1 |
1974 | 22,808 | 350,650 | 166,794 | 178,851 | 15.3 | 7.4 | 7.9 |
1975 | 23,143 | 359,323 | 167,176 | 191,919 | 15.6 | 7.3 | 8.3 |
1976 | 23,450 | 359,987 | 167,009 | 192,978 | 15.4 | 7.2 | 8.3 |
1977 | 23,726 | 361,400 | 167,498 | 193,902 | 15.3 | 7.1 | 8.2 |
1978 | 23,963 | 358,852 | 168,179 | 190,673 | 15.0 | 7.0 | 8.0 |
1979 | 24,202 | 366,064 | 168,183 | 197,881 | 15.1 | 6.9 | 8.2 |
1980 | 24,516 | 370,709 | 171,473 | 199,236 | 15.1 | 7.0 | 8.1 |
1981 | 24,820 | 371,346 | 171,029 | 200,317 | 14.9 | 6.8 | 8.0 |
1982 | 25,117 | 373,082 | 174,413 | 198,669 | 14.8 | 6.9 | 7.9 |
1983 | 25,367 | 373,689 | 174,484 | 199,205 | 14.6 | 6.8 | 7.8 |
1984 | 25,608 | 377,031 | 175,727 | 201,304 | 14.6 | 6.8 | 7.8 |
1985 | 25,843 | 375,727 | 181,323 | 194,404 | 14.4 | 7.0 | 7.5 |
1986 | 26,101 | 372,913 | 184,224 | 188,689 | 14.3 | 7.1 | 7.2 |
1987 | 26,449 | 369,742 | 184,953 | 184,789 | 14.0 | 7.0 | 7.0 |
1988 | 26,795 | 376,795 | 190,011 | 186,784 | 14.1 | 7.1 | 7.0 |
1989 | 27,282 | 392,661 | 190,965 | 201,696 | 14.4 | 7.0 | 7.4 |
1990 | 27,698 | 405,486 | 191,973 | 213,513 | 14.6 | 6.9 | 7.7 |
1991 | 28,031 | 402,533 | 195,569 | 206,964 | 14.4 | 7.0 | 7.4 |
1992 | 28,367 | 398,643 | 196,535 | 202,108 | 14.1 | 6.9 | 7.1 |
1993 | 28,682 | 388,394 | 204,912 | 183,482 | 13.5 | 7.1 | 6.4 |
1994 | 28,999 | 385,114 | 207,077 | 178,037 | 13.3 | 7.1 | 6.1 |
1995 | 29,302 | 378,016 | 210,733 | 167,283 | 12.9 | 7.2 | 5.7 |
1996 | 29,611 | 366,200 | 212,880 | 153,320 | 12.4 | 7.2 | 5.2 |
1997 | 29,907 | 348,598 | 215,669 | 132,929 | 11.7 | 7.2 | 4.4 |
1998 | 30,157 | 342,418 | 218,091 | 124,327 | 11.4 | 7.2 | 4.1 |
1999 | 30,404 | 337,249 | 219,530 | 117,719 | 11.1 | 7.2 | 3.9 |
2000 | 30,689 | 327,882 | 218,062 | 109,820 | 10.7 | 7.1 | 3.6 |
2001 | 31,021 | 333,744 | 219,538 | 114,206 | 10.8 | 7.1 | 3.7 |
2002 | 31,373 | 328,802 | 223,603 | 105,199 | 10.5 | 7.1 | 3.4 |
2003 | 31,676 | 335,202 | 226,169 | 109,033 | 10.6 | 7.1 | 3.4 |
2004 | 31,941 | 337,072 | 226,584 | 110,488 | 10.6 | 7.1 | 3.5 |
2005 | 32,245 | 342,176 | 230,132 | 112,044 | 10.6 | 7.1 | 3.5 |
2006 | 32,576 | 354,617 | 228,079 | 126,538 | 10.9 | 7.0 | 3.9 |
2007 | 32,930 | 367,864 | 235,217 | 132,647 | 11.2 | 7.1 | 4.0 |
2008 | 33,318 | 377,886 | 238,617 | 139,269 | 11.3 | 7.2 | 4.2 |
2009 | 33,727 | 380,863 | 242,277 | 138,586 | 11.3 | 7.2 | 4.1 |
2010 | 34,127 | 377,213 | 247,926 | 129,287 | 11.1 | 7.3 | 3.8 |
2011 | 34,484 | 377,636 | 254,731 | 122,905 | 11.0 | 7.4 | 3.6 |
2012 | 34,880 | 381,429 | 256,965 | 124,464 | 10.9 | 7.4 | 3.6 |
2013 | 35,293 | 386,044 | 256,982 | 129,062 | 11.0 | 7.4 | 3.7 |
2014 | 35,667 | 389,914 | 266,164 | 123,750 | 10.9 | 7.6 | 3.3 |
2015 | 35,981 | 390,836 | 267,875 | 122,961 | 10.9 | 7.6 | 3.3 |
2016(p) | 36,503 | 395,065 | 272,891 | 122,174 | 10.8 | 7.5 | 3.3 |
(p)=January-September 2016
Current population growth
Age characteristics:
Population by age and gender, 2011[15] | ||||
---|---|---|---|---|
Age group | Male | Female | Total | Percent |
0 to 4 years | 961,150 | 915,945 | 1,877,095 | 5.6% |
5 to 9 years | 925,965 | 883,935 | 1,809,895 | 5.4% |
10 to 14 years | 983,995 | 936,360 | 1,920,355 | 5.7% |
15 to 19 years | 1,115,845 | 1,062,295 | 2,178,135 | 6.5% |
20 to 24 years | 1,108,775 | 1,078,670 | 2,187,450 | 6.5% |
25 to 29 years | 1,077,275 | 1,092,315 | 2,169,590 | 6.5% |
30 to 34 years | 1,058,810 | 1,104,095 | 2,162,905 | 6.5% |
35 to 39 years | 1,064,200 | 1,109,735 | 2,173,930 | 6.5% |
40 to 44 years | 1,141,720 | 1,183,155 | 2,324,875 | 6.9% |
45 to 49 years | 1,318,715 | 1,356,420 | 2,675,130 | 8% |
50 to 54 years | 1,309,030 | 1,349,940 | 2,658,965 | 7.9% |
55 to 59 years | 1,147,300 | 1,193,335 | 2,340,635 | 7% |
60 to 64 years | 1,002,690 | 1,049,985 | 2,052,670 | 6.1% |
65 to 69 years | 738,010 | 783,705 | 1,521,715 | 4.5% |
70 to 74 years | 543,435 | 609,630 | 1,153,065 | 3.4% |
75 to 79 years | 417,945 | 504,755 | 922,700 | 2.8% |
80 to 84 years | 291,085 | 410,985 | 702,070 | 2.1% |
85 years and over | 208,300 | 437,215 | 645,515 | 1.9% |
Total | 16,414,225 | 17,062,460 | 33,476,685 | 100% |
0 to 14 years | 2,871,110 | 2,736,240 | 5,607,345 | 16.8% |
15 to 64 years | 11,344,360 | 11,579,945 | 22,924,285 | 68.5% |
65 years and over | 2,198,775 | 2,746,290 | 4,945,065 | 14.8% |
Net migration rate: 5.65 migrant(s)/1,000 population (2013 est.)
Urbanization:
- urban population: 81% of total population (2010)
- rate of urbanization: 1.1% annual rate of change (2010-2015 est.)
Sex ratio:
- at birth: 1.06 male(s)/female
- under 15 years: 1.05 male(s)/female
- 15 – 24 years: 1.06 male(s)/female
- 25 - 54 years: 1.03 male(s)/female
- 55 - 64 years: 0.98 male(s)/female
- 65 years and over: 0.79 male(s)/female
- total population: 0.99 male(s)/female (2013 est.)
Maternal mortality rate: 12 deaths/100,000 live births (2010 est.)
Life expectancy:
- total population: 81.57 years
- male: 78.98 years
- female: 84.31 years (2013 est.)
Median age
- total: 40.6 years
- male: 39.6 years
- female: 41.5 years (2011)
Median age by province and territory, 2011
- Newfoundland and Labrador: 44.0
- Nova Scotia: 43.7
- New Brunswick:43.7
- Prince Edward Island: 42.8
- Quebec: 41.9
- British Columbia: 41.9
- Ontario: 40.4
- Yukon: 39.1
- Manitoba: 38.4
- Saskatchewan: 38.2
- Alberta: 36.5
- Northwest Territories: 32.3
- Nunavut: 24.1
Total: 40.6
- Sources: Statistics Canada[16]
Ethnicity
Ethnic origin
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
In the 2006 census, Canadians could identify as being of one or more ethnicities. Percentages therefore add up to more than 100%. The most common response was "Canadian". As data is completely self-reported, and reporting individuals may have varying definitions of "Ethnic origin" (or may not know their ethnic origin), these figures should not be considered an exact record of the relative prevalence of different ethno-cultural ancestries but rather how Canadians self-identify.
Statistics Canada projects that, by 2031, about 28% of the population will be foreign-born. The number of people belonging to visible minority groups will double,[17] and make up the majority of the population in Toronto and Vancouver.
Counting both single and multiple responses, the most commonly identified ethnic origins were (2011):
Ethnic origin[Note 1] | % | Population | Area of largest proportion |
---|---|---|---|
Canadian | 32.16% | 10,563,805 | Quebec (59.1%) |
English | 19.81% | 6,509,500 | Newfoundland and Labrador (43.4%) |
French | 15.42% | 5,065,690 | Quebec (29.1%) |
Scottish | 14.35% | 4,714,965 | Prince Edward Island (39.3%) |
Irish | 13.83% | 4,544,865 | Prince Edward Island (30.4%) |
German | 9.75% | 3,203,325 | Saskatchewan (28.6%) |
Italian | 4.53% | 1,488,420 | Ontario (7.0%) |
Chinese | 4.53% | 1,487,580 | British Columbia (10.7%) |
First Nations | 4.17% | 1,369,115 | Northwest Territories (37.0%) |
Ukrainian | 3.81% | 1,251,170 | Manitoba (14.9%) |
East Indian | 3.55% | 1,165,145 | British Columbia (6.3%) |
Dutch (Netherlands) | 3.25% | 1,067,245 | Alberta (5.1%) |
Polish | 3.08% | 1,010,700 | Manitoba (7.3%) |
Filipino | 2.02% | 662,605 | Manitoba (5.2%) |
British, not included elsewhere | 1.75% | 576,030 | Yukon (2.4%) |
Russian | 1.68% | 550,515 | Manitoba (4.3%) |
Welsh | 1.40% | 458,705 | Yukon (2.8%) |
Norwegian | 1.38% | 452,710 | Saskatchewan (6.9%) |
Métis | 1.36% | 447,655 | Northwest Territories (6.7%) |
Portuguese | 1.31% | 429,850 | Ontario (2.3%) |
American | 1.13% | 372,575 | Yukon (2.2%) |
Spanish | 1.12% | 368,305 | British Columbia (1.4%) |
Swedish | 1.04% | 341,845 | Saskatchewan (3.2%) |
Hungarian | 0.96% | 316,760 | Saskatchewan (2.8%) |
Jewish | 0.94% | 309,650 | Ontario (1.4%) |
Data from the same subject matter, though from 2001, is also grouped more geographically by Statistics Canada as follows:[18]
2001 | |
---|---|
North American (non-aboriginal) | 40.21% |
British Isles | 33.64% |
French | 15.89% |
Western European | 12.78% |
Eastern European | 8.50% |
Southern European | 7.87% |
2001 | |
---|---|
East and Southeast Asian | 6.03% |
Aboriginal | 4.45% |
South Asian | 3.25% |
Northern European | 3.22% |
Caribbean | 1.70% |
Other European | 1.28% |
2001 | |
---|---|
Arab | 1.17% |
African | 0.99% |
Latin, Central and South American |
0.82% |
West Asian | 0.69% |
Oceania | 0.16% |
- Percentages are calculated as a proportion of the total number of respondents (32,852,325 in 2011) and total more than 100% due to dual responses.
All ethnocultural ancestries with responses totalling to more than 1% of the total number of responses are listed in the table above according to the exact terminology used by Statistics Canada.[19][20]
The most common ethnic origins per province are as follows[21] (total responses; only percentages 10% or higher shown; ordered by percentage of "Canadian"):
- Quebec (7,723,525): Canadian (59.1%), French (29.1%)
- New Brunswick (735,835): Canadian (50.3%), French (27.2%), English (25.9%), Irish (21.6%), Scottish (19.9%)
- Newfoundland and Labrador (507,265): Canadian (49.0%), English (43.4%), Irish (21.8%)
- Nova Scotia (906,170): Canadian (39.1%), Scottish (31.2%), English (30.8%), Irish (22.3%), French (17.0%), German (10.8%)
- Prince Edward Island (137,375): Scottish (39.3%), Canadian (36.8%), English (31.1%), Irish (30.4%), French (21.1%)
- Ontario (12,651,795): Canadian (23.3%), English (23.1%), Scottish (16.4%), Irish (16.4%), French (10.8%)
- Alberta (3,567,980): English (24.9%), Canadian (21.8%), German (19.2%), Scottish (18.8%), Irish (15.8%), French (11.1%)
- Manitoba (1,174,345): English (21.8%), German (18.6%), Canadian (18.5%), Scottish (18.0%), Ukrainian (14.9%), Irish (13.2%), French (12.6%), North American Indian (10.6%)
- Saskatchewan (1,008,760): German (28.6%), English (24.9%), Scottish (18.9%), Canadian (18.8%), Irish (15.5%), Ukrainian (13.5%), French (12.2%), North American Indian (12.1%)
- British Columbia (4,324,455): English (27.7%), Scottish (19.3%), Canadian (19.1%), German (13.1%), Chinese (10.7%)
- Yukon (33,320): English (28.5%), Scottish (25.0%), Irish (22.0%), North American Indian (21.8%), Canadian (21.8%), German (15.6%), French (13.1%)
- Northwest Territories (40,800): North American Indian (37.0%), Scottish (13.9%), English (13.7%), Canadian (12.8%), Irish (11.9%), Inuit (11.7%)
- Nunavut (31,700): Inuit (85.4%)
Bold indicates either that this response is dominant within this province, or that this province has the highest ratio (percentage) of this response among provinces.
Ethnic origin[Note 1] | Canadian | English | French | Scottish | Irish | German | Italian | Chinese | First Nations | Ukrainian | Dutch |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 32.1 | 19.8 | 15.4 | 14.3 | 13.8 | 9.7 | 4.5 | 4.5 | 4.1 | 3.8 | 3.2 |
Ontario | 23 | 24.7 | 11.2 | 17.5 | 16.5 | 9.5 | 7.2 | 5.4 | 2.6 | 2.8 | 4.1 |
Quebec | 60.1 | 3.3 | 28.8 | 2.7 | 5.5 | 1.8 | 4.0 | 1.2 | 3.0 | 0.4 | 0.3 |
British Columbia | 17.7 | 29.6 | 8.9 | 20.3 | 15.2 | 13.8 | 3.5 | 10.6 | 4.7 | 4.8 | 4.8 |
Alberta | 21.8 | 24.9 | 11.1 | 18.8 | 15.8 | 19.2 | 2.5 | 4.4 | 5.0 | 9.7 | 5.1 |
Manitoba | 18.2 | 22.1 | 13.1 | 18.5 | 13.4 | 19.1 | 1.6 | 1.5 | 10.6 | 14.7 | 4.9 |
Newfoundland and Labrador | 53.4 | 39.4 | 5.4 | 6.0 | 19.7 | 1.2 | 0.2 | 0.2 | 3.1 | 0.1 | 0.3 |
