New Jersey's 32nd legislative district
New Jersey's 32nd Legislative District | |
---|---|
File:New Jersey Legislative Districts Map (2011) D32 hl.svg | |
Senator | Nicholas Sacco (D) |
Assembly members | Angelica M. Jimenez (D) Pedro Mejia (D) |
Registration |
|
Demographics |
|
Population | 243,875 |
Voting-age population | 195,978 |
Registered voters | 131,187 |
New Jersey's 32nd Legislative District is one of 40 districts that make up the map for the New Jersey Legislature. It encompasses the Bergen County boroughs of Edgewater and Fairview and the Hudson County municipalities of East Newark, Guttenberg, Harrison, Kearny, North Bergen, Secaucus, and West New York.[1]
Contents
Demographic information
As of the 2020 United States census, the district had a population of 243,875, of whom 195,978 (80.4%) were of voting age. The racial makeup of the district was 77,997 (32.0%) White, 8,905 (3.7%) African American, 3,808 (1.6%) Native American, 29,614 (12.1%) Asian, 119 (0.0%) Pacific Islander, 75,874 (31.1%) from some other race, and 47,558 (19.5%) from two or more races.[2][3] Hispanic or Latino of any race were 139,402 (57.2%) of the population.[4]
The district had 131,187 registered voters as of December 1, 2021[update], of whom 42,160 (32.1%) were registered as unaffiliated, 71,131 (54.2%) were registered as Democrats, 16,002 (12.2%) were registered as Republicans, and 1,894 (1.4%) were registered to other parties.[5]
Political representation
For the 2022–2023 session, the district is represented in the State Senate by Nicholas Sacco (D, North Bergen) and in the General Assembly by Angelica M. Jimenez (D, West New York) and Pedro Mejia (D, Secaucus).[6]
The legislative district overlaps with New Jersey's 8th and 9th congressional districts.
District composition since 1973
When the 40-district map was created in 1973, the 32nd District consisted of most of northern Jersey City and North Bergen.[7] For the 1981 redistricting, again a northern section of Jersey City was included as well as North Bergen, Secaucus, Kearny, East Newark, and Harrison.[8] No major changes occurred in the 1991 redistricting though a narrower portion of Jersey City made up a part of the 32nd District and Fairview and Edgewater were added to the district for the first time.[9] In the 2001 redistricting, Edgewater was removed and the Jersey City portion of the district was relegated to just the northern corner of the city.[10] All of Jersey City was removed in the 2011 redistricting, but Edgewater was re-added and Guttenberg and West New York were added to the district for the first time.[1]
In February 2018, Assemblyman and former Assembly Speaker Vincent Prieto was selected to head the New Jersey Sports and Exposition Authority and subsequently resigned his seat.[11] Democratic committee members in Bergen and Hudson Counties selected Pedro Mejia as his replacement; he was sworn in on April 12.[12][13]
Election history
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Election results
Senate
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Nicholas Sacco | 23,839 | 71.2 | ![]() |
|
Republican | Juan Barbadillo | 9,659 | 28.8 | ![]() |
|
Total votes | 33,498 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Nicholas Sacco | 23,736 | 80.2 | ![]() |
|
Republican | Paul Castelli | 5,842 | 19.8 | ![]() |
|
Total votes | 29,578 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Nicholas Sacco | 20,098 | 70.2 | ![]() |
|
Republican | Paul Castelli | 8,542 | 29.8 | ![]() |
|
Total votes | 28,640 | 100.0 |
2011 New Jersey general election[18] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Nicholas Sacco | 16,413 | 80.8 | |
Republican | Edward T. O'Neill | 3,312 | 16.3 | |
Politicians Are Crooks | Herbert H. Shaw | 588 | 2.9 | |
Total votes | 20,313 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Nicholas Sacco | 16,780 | 82.8 | ![]() |
|
Republican | John Pluchino | 3,474 | 17.2 | ![]() |
|
Total votes | 20,254 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Nicholas Sacco | 17,269 | 76.9 | ![]() |
|
Republican | Louis S. Lusquinos Jr | 4,085 | 18.2 | ![]() |
|
Time For Change | Denis Jaslow | 928 | 4.1 | N/A | |
Eliminate Primary Elections | Louis Vernotico | 160 | 0.7 | ![]() |
|
Total votes | 22,442 | 100.0 |
2001 New Jersey general election[21] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Nicholas Sacco | 26,991 | 69.0 | |
Republican | Frank MacCormack | 11,514 | 29.4 | |
Politicians Are Crooks | Herbert H. Shaw | 396 | 1.0 | |
Eliminate Primary Elections | Louis Vernotico | 196 | 0.5 | |
Total votes | 39,097 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Nicholas Sacco | 29,386 | 66.7 | ![]() |
|
Republican | John Pluchino | 12,541 | 28.5 | ![]() |
|
Politicians Are Crooks | Herbert H. Shaw | 1,569 | 3.6 | ![]() |
|
Conservative | Pat Armstrong | 532 | 1.2 | ![]() |
|
Total votes | 44,028 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Nicholas Sacco | 28,280 | 59.3 | ![]() |
|
Republican | James E. Humphreys | 17,509 | 36.7 | ![]() |
|
Politicians Are Crooks | Herbert H. Shaw | 1,350 | 2.8 | ![]() |
|
Conservative | Patricia M. Armstrong | 560 | 1.2 | N/A | |
Total votes | 47,699 | 100.0 |
1991 New Jersey general election[26] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Thomas F. Cowan | 21,128 | 57.1 | |
Republican | Guy Catrillo | 14,577 | 39.4 | |
Politicians Are Crooks | Herbert H. Shaw | 1,270 | 3.4 | |
Total votes | 36,975 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Thomas F. Cowan, Sr. | 27,065 | 66.4 | ![]() |
|
Republican | Charles J. Catrillo | 13,241 | 32.5 | ![]() |
|
Politicians Are Crooks | Herbert H. Shaw | 451 | 1.1 | ![]() |
|
Total votes | 40,757 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Thomas F. Cowan | 23,510 | 63.8 | ![]() |
|
Republican | Joseph A. Plonski | 11,997 | 32.6 | ![]() |
|
Politicians Are Crooks | Herbert H. Shaw | 1,318 | 3.6 | ![]() |
|
Total votes | 36,825 | 100.0 |
1981 New Jersey general election[29] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Frank E. Rodgers | 34,150 | 63.4 | |
Republican | Joseph F. Ward | 18,551 | 34.4 | |
Politicians Are Crooks | Herbert H. Shaw | 1,171 | 2.2 | |
Total votes | 53,872 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | James A. Galdieri | 27,734 | 55.8 | ![]() |
|
Republican | Vi Callaghan | 20,230 | 40.7 | ![]() |
|
Politicians Are Crooks | Mary Manzo | 1,697 | 3.4 | ![]() |
|
Total votes | 49,661 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | David Friedland | 26,813 | 67.5 | ![]() |
|
Republican | Joseph W. Gallagher | 11,817 | 29.8 | ![]() |
|
Politicians Are Crooks | Herbert H. Shaw | 1,082 | 2.7 | N/A | |
Total votes | 39,712 | 100.0 |
1973 New Jersey general election[32] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Joseph W. Tumulty | 35,770 | 74.7 | |
Republican | John P. Errico | 10,955 | 22.9 | |
Abolish County Government | Robert Habermann | 1,146 | 2.4 | |
Total votes | 47,871 | 100.0 |
General Assembly
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Angelica M. Jimenez | 23,250 | 35.5 | ![]() |
|
Democratic | Pedro Mejia | 22,710 | 34.7 | ![]() |
|
Republican | Marisela Rodriguez | 9,854 | 15.0 | ![]() |
|
Republican | Tamara Claudio | 9,689 | 14.8 | ![]() |
|
Total votes | 65,503 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Angelica M. Jimenez | 14,575 | 40.5 | ![]() |
|
Democratic | Pedro Mejia | 14,051 | 39.0 | ![]() |
|
Republican | Ann Carletta | 3,711 | 10.3 | ![]() |
|
Republican | Francesca Curreli | 3,676 | 10.2 | ![]() |
|
Total votes | 36,013 | 100.0 |
Special election, November 6, 2018[35] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Pedro Mejia | 37,420 | 100.0 | |
Total votes | 37,420 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Vincent Prieto | 23,633 | 41.0 | ![]() |
|
Democratic | Angelica M. Jimenez | 23,063 | 40.0 | ![]() |
|
Republican | Ann M. Corletta | 5,512 | 9.6 | ![]() |
|
Republican | Bartholomew J. Talamini | 5,434 | 9.4 | ![]() |
|
Total votes | 57,642 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Vincent Prieto | 12,276 | 43.0 | ![]() |
|
Democratic | Angelica M. Jimenez | 11,805 | 41.4 | ![]() |
|
Republican | Lisamarie Tusa | 2,223 | 7.8 | ![]() |
|
Republican | Frank Miqueli | 2,212 | 7.8 | ![]() |
|
Total votes | 28,516 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Vincent Prieto | 19,885 | 36.2 | ![]() |
|
Democratic | Angelica M. Jimenez | 19,293 | 35.1 | ![]() |
|
Republican | Lee Marie Gomez | 7,923 | 14.4 | ![]() |
|
Republican | Maria Malavasi-Quartello | 7,874 | 14.3 | ![]() |
|
Total votes | 54,975 | 100.0 |
New Jersey general election, 2011[39] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Vincent Prieto | 15,753 | 41.3 | |
Democratic | Angelica M. Jimenez | 15,211 | 39.9 | |
Republican | Michael J. Bartulovich | 3,443 | 9.0 | |
Republican | Ronald F. Tarolla | 3,249 | 8.5 | |
Politicians Are Crooks | April Tricoli-Busset | 498 | 1.3 | |
Total votes | 38,154 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Vincent Prieto | 23,061 | 48.1 | ![]() |
|
Democratic | Joan Quigley | 22,932 | 47.9 | ![]() |
|
Politicians Are Crooks | Herbert H. Shaw | 1,916 | 4.0 | N/A | |
Total votes | 47,909 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Vincent Prieto | 16,580 | 41.9 | ![]() |
|
Democratic | Joan M. Quigley | 16,544 | 41.8 | ![]() |
|
Republican | Edward T. O’Neill | 3,352 | 8.5 | ![]() |
|
Republican | Jacob Hahn | 3,069 | 7.8 | ![]() |
|
Total votes | 39,545 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Joan Quigley | 25,743 | 38.9 | ![]() |
|
Democratic | Vincent Prieto | 25,444 | 38.5 | ![]() |
|
Republican | Edward O'Neill | 7,161 | 10.8 | ![]() |
|
Republican | Kenneth C. Marano | 6,977 | 10.5 | ![]() |
|
Politicians Are Crooks | Herbert H. Shaw | 847 | 1.3 | N/A | |
Total votes | 66,172 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Anthony Impreveduto | 17,113 | 38.7 | ![]() |
|
Democratic | Joan Quigley | 17,064 | 38.6 | ![]() |
|
Republican | Delia Kelly | 4,157 | 9.4 | ![]() |
|
Republican | Anna Crespo-Hernandez | 4,136 | 9.4 | ![]() |
|
Time For Change | Eric Dixon | 883 | 2.0 | N/A | |
Time For Change | Eugene McCrohan | 828 | 1.9 | N/A | |
Total votes | 44,181 | 100.0 |
New Jersey general election, 2001[44] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Anthony Impreveduto | 27,648 | 36.7 | |
Democratic | Joan Quigley | 27,484 | 36.4 | |
Republican | Frances Cohen | 10,188 | 13.5 | |
Republican | Esther Gatria | 10,087 | 13.4 | |
Total votes | 75,407 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Anthony Impreveduto | 18,111 | 38.4 | ![]() |
|
Democratic | Joan Quigley | 17,732 | 37.6 | ![]() |
|
Republican | Thomas F. Corcoran | 4,893 | 10.4 | ![]() |
|
Republican | Louis S. Lusquinos, Jr. | 4,193 | 8.9 | ![]() |
|
Politicians Are Crooks | Edith M. Shaw | 1,187 | 2.5 | ![]() |
|
Politicians Are Crooks | Herbert H. Shaw | 1,093 | 2.3 | N/A | |
Total votes | 47,209 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Anthony Impreveduto | 28,834 | 33.6 | ![]() |
|
Democratic | Joan Quigley | 28,519 | 33.3 | ![]() |
|
Republican | Michael Padovano | 12,965 | 15.1 | ![]() |
|
Republican | Kevin Canessa, Jr. | 12,201 | 14.2 | ![]() |
|
Politicians Are Crooks | Frank X. Landrigan | 1,434 | 1.7 | ![]() |
|
Conservative | Yvonne Battaglia | 634 | 0.7 | ![]() |
|
Conservative | Charles W. Joyce | 500 | 0.6 | ![]() |
|
Natural Law | Barbara Ebel | 425 | 0.5 | N/A | |
Natural Law | Kenneth Ebel | 224 | 0.3 | N/A | |
Total votes | 85,736 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Anthony Impreveduto | 24,576 | 34.6 | ![]() |
|
Democratic | Joan M. Quigley | 23,636 | 33.3 | ![]() |
|
Republican | Todd Hennessey | 10,278 | 14.5 | ![]() |
|
Republican | Paul Castelli | 10,020 | 14.1 | ![]() |
|
Politicians Are Crooks | Dennis E. Fitzpatrick | 740 | 1.0 | N/A | |
Politicians Are Crooks | Edith M. Shaw | 615 | 0.9 | ![]() |
|
Conservative | Yvonne Battaglia | 547 | 0.8 | N/A | |
Conservative | Pat Armstrong | 539 | 0.8 | N/A | |
Eliminate County Government | Francis W. McGrath | 24 | 0.03 | N/A | |
Eliminate County Government | Peter A. Busacca | 14 | 0.02 | N/A | |
Total votes | 70,989 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Anthony Impreveduto | 28,423 | 30.8 | ![]() |
|
Democratic | Joan M. Quigley | 27,562 | 29.9 | ![]() |
|
Republican | Todd Hennessey | 17,603 | 19.1 | ![]() |
|
Republican | Manuel E. Fernandez | 16,855 | 18.3 | ![]() |
|
Politicians Are Crooks | Edith M. Shaw | 1,114 | 1.2 | ![]() |
|
Concerned Taxpayer's Coalition | William R. Dusenberry | 587 | 0.6 | N/A | |
Total votes | 92,144 | 100.0 |
1991 New Jersey general election[26] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Anthony Impreveduto | 20,911 | 29.0 | |
Democratic | David Kronick | 19,764 | 27.5 | |
Republican | Robert MacMillan | 14,536 | 20.2 | |
Republican | Gaston Delgado | 14,145 | 19.6 | |
Politicians Are Crooks | Edith M. Shaw | 1,360 | 1.9 | |
Politicians Are Crooks | Vivian L. Shaw | 1,278 | 1.8 | |
Total votes | 71,994 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Anthony Impreveduto | 30,047 | 35.6 | ![]() |
|
Democratic | David C. Kronick | 28,494 | 33.7 | ![]() |
|
Republican | Guy Catrillo | 12,418 | 14.7 | ![]() |
|
Republican | Octavio J. Alfonso | 11,975 | 14.2 | ![]() |
|
Car Insurance Stinks | Herbert H. Shaw | 1,541 | 1.8 | ![]() |
|
Total votes | 84,475 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Anthony Impreveduto | 25,291 | 32.2 | ![]() |
|
Democratic | David C. Kronick | 23,500 | 29.9 | ![]() |
|
Republican | Frank J. Gargiulo | 15,708 | 20.0 | ![]() |
|
Republican | Lee S. Lichtenberger | 13,310 | 16.9 | ![]() |
|
Politicians Are Crooks | Peter Galbo | 421 | 0.5 | ![]() |
|
Politicians Are Crooks | Cathy Borer | 377 | 0.5 | ![]() |
|
Total votes | 78,607 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Frank J. Gargiulo | 25,179 | 27.1 | ![]() |
|
Republican | Charles J. Catrillo | 24,798 | 26.7 | ![]() |
|
Democratic | Paul Cuprowski | 21,018 | 22.7 | ![]() |
|
Democratic | Anthony P. Vainieri | 19,977 | 21.5 | ![]() |
|
Politicians Are Crooks | Edith M. Shaw | 896 | 1.0 | ![]() |
|
Politicians Are Crooks | Herbert H. Shaw | 877 | 0.9 | ![]() |
|
Total votes | 92,745 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Paul Cuprowski | 23,173 | 32.1 | ![]() |
|
Democratic | Anthony P. Vainieri | 22,736 | 31.5 | ![]() |
|
Republican | Louis Pandolfi | 12,044 | 16.7 | ![]() |
|
Republican | Nicholas F. Zaccario | 11,769 | 16.3 | ![]() |
|
Politicians Are Crooks | Joseph P. Zemanek | 1,282 | 1.8 | ![]() |
|
Politicians Are Crooks | William E. Koehler | 1,124 | 1.6 | ![]() |
|
Total votes | 72,128 | 100.0 |
New Jersey general election, 1981[29] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Robert C. Janiszewski | 32,232 | 31.8 | |
Democratic | Thomas Cowan | 32,156 | 31.8 | |
Republican | John Errico | 17,355 | 17.1 | |
Republican | Mary Ann Knabner | 16,957 | 16.8 | |
Politicians Are Crooks | Vivian L. Shaw | 1,346 | 1.3 | |
Politicians Are Crooks | William E. Koehler | 1,155 | 1.1 | |
Total votes | 101,201 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Robert C. Janiszewski | 19,113 | 36.7 | ![]() |
|
Democratic | Thomas F. Cowan, Sr. | 18,503 | 35.5 | ![]() |
|
Republican | Vincent Saporito | 5,782 | 11.1 | ![]() |
|
Republican | Frank J. Cimo | 5,399 | 10.4 | ![]() |
|
Politicians Are Crooks | Herbert H. Shaw | 1,460 | 2.8 | ![]() |
|
Action Talks | Kenneth Famularo | 1,139 | 2.2 | N/A | |
Honesty-Integrity-Determination | Anthony C. Carbone | 721 | 1.4 | N/A | |
Total votes | 52,117 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Thomas F. Cowan, Sr. | 26,508 | 34.2 | ![]() |
|
Democratic | Robert C. Janiszewski | 26,332 | 34.0 | ![]() |
|
Republican | Anthony D’Agostino | 11,446 | 14.8 | ![]() |
|
Republican | Vincent Saporito | 10,900 | 14.1 | ![]() |
|
Politicians Are Crooks | Herbert H. Shaw | 1,248 | 1.6 | N/A | |
Politicians Are Crooks | Anita R. Frisco | 1,020 | 1.3 | N/A | |
Total votes | 77,454 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Michael P. Esposito | 26,291 | 32.6 | ![]() |
|
Democratic | Alina Miszkiewicz | 24,173 | 30.0 | ![]() |
|
Independent Responsive Government | Michael J. Marino | 9,333 | 11.6 | ![]() |
|
Independent Responsive Government | John W. Dietzel | 7,657 | 9.5 | N/A | |
Republican | Anthony D’Agostino | 6,802 | 8.4 | ![]() |
|
Republican | Edward T. La Tour | 6,371 | 7.9 | ![]() |
|
Total votes | 80,627 | 100.0 |
New Jersey general election, 1973[32] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Michael P. Esposito | 35,432 | 37.9 | |
Democratic | Michael J. Marino | 35,275 | 37.8 | |
Republican | Mary Ann R. Knabner | 10,050 | 10.8 | |
Republican | Robert M. Ikola | 9,578 | 10.3 | |
Abolish County Government | Mary Ann Musella | 1,195 | 1.3 | |
Abolish County Government | Harry DeRisi | 1,015 | 1.1 | |
Politicians Are Crooks | Herbert H. Shaw | 832 | 0.9 | |
Total votes | 93,377 | 100.0 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Statewide Voter Registration Summary, New Jersey Department of State, December 1, 2021. Accessed December 26, 2021.
- ↑ Legislative Roster for District 32, New Jersey Legislature. Accessed January 11, 2022.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 25.0 25.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 26.0 26.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 27.0 27.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 28.0 28.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 29.0 29.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 31.0 31.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 32.0 32.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Cite error: <ref>
tags exist for a group named "n", but no corresponding <references group="n"/>
tag was found, or a closing </ref>
is missing