2015 NACAC Championships in Athletics – Results
These are the full results of the 2015 NACAC Championships which took place in San José, Costa Rica, from 7 to 9 August at the Estadio Nacional.[1][2][3]
Contents
- 1 Men's results
- 1.1 100 meters
- 1.2 200 meters
- 1.3 400 meters
- 1.4 800 meters
- 1.5 1500 meters
- 1.6 5000 meters
- 1.7 110 meters hurdles
- 1.8 400 meters hurdles
- 1.9 3000 meters steeplechase
- 1.10 4x100 meters relay
- 1.11 4x400 meters relay
- 1.12 High jump
- 1.13 Pole vault
- 1.14 Long jump
- 1.15 Triple jump
- 1.16 Shot put
- 1.17 Discus throw
- 1.18 Hammer throw
- 1.19 Javelin throw
- 2 Women's results
- 2.1 100 meters
- 2.2 200 meters
- 2.3 400 meters
- 2.4 800 meters
- 2.5 1500 meters
- 2.6 5000 meters
- 2.7 100 meters hurdles
- 2.8 400 meters hurdles
- 2.9 3000 meters steeplechase
- 2.10 4x100 meters relay
- 2.11 4x400 meters relay
- 2.12 High jump
- 2.13 Pole vault
- 2.14 Long jump
- 2.15 Triple jump
- 2.16 Shot put
- 2.17 Discus throw
- 2.18 Hammer throw
- 2.19 Javelin throw
- 3 References
Men's results
100 meters
200 meters
Final – 9 August
Semifinals Semifinal 1 – 7 August
Semifinal 2 – 7 August
Semifinal 3 – 7 August
|
Heats Heat 1
Heat 2
Heat 3
Heat 4
Heat 5
|
400 meters
Final – 8 August
|
Semifinals Semifinal 1 – 7 August
Semifinal 2 – 7 August
Semifinal 3 – 7 August
|
800 meters
Final – 9 August
|
Semifinals Semifinal 1 – 7 August
Semifinal 2 – 7 August
Semifinal 3 – 7 August
|
1500 meters
Final – 8 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Andrew Wheating | United States | 3:45.08 | CR | |
Daniel Winn | United States | 3:45.43 | ||
Daniel Gorman | Canada | 3:46.73 | ||
4 | Georman Rivas | Costa Rica | 3:56.03 | |
5 | Álvaro Vásquez | Nicaragua | 3:59.93 | |
6 | Justice Dreischor | Aruba | 4:19.01 |
5000 meters
Final – 8 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Lopez Lomong | United States | 13:57.53 | CR | |
José Juan Esparza | Mexico | 14:03.81 | ||
Fabián Guerrero | Mexico | 14:06.64 | ||
4 | Mark Henri Allen | Haiti | 15:01.53 | |
5 | Gustavo Mora | Costa Rica | 15:07.08 | |
6 | Williams Sánchez | El Salvador | 15:57.99 | |
7 | Ronald Starring | Aruba | 16:08.98 | |
Jeffrey See | United States | DNF |
110 meters hurdles
Final – 8 August
|
Semifinals Semifinal 1 – 7 August
Semifinal 2 – 7 August
|
400 meters hurdles
Final – 9 August
|
Semifinals Semifinal 1 – 7 August
Semifinal 2 – 7 August
|
3000 meters steeplechase
Final – 9 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Andrew Bayer | United States | 8:44.88 | ||
Stanley Kebenei | United States | 8:52.82 | ||
Christopher Dulhanty | Canada | 9:01.44 | ||
4 | Álvaro Abreu | Dominican Republic | 9:07.77 | |
5 | Álvaro Vásquez | Nicaragua | 9:28.93 | |
6 | David Alexander Escobar | El Salvador | 10:01.92 |
4x100 meters relay
Final – 9 August
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Jamaica | Mario Forsythe Jason Livermore Oshane Bailey Sheldon Mitchell |
38.07 | CR | |
United States | Trell Kimmons Harry Adams Beejay Lee Remontay McClain |
38.45 | ||
Barbados | Levi Cadogan Ramon Gittens Nicholas Deshong Burkheart Ellis |
38.55 | ||
4 | Dominican Republic | Mayobanex de Oleo Yohandris Andújar Stanly del Carmen Yancarlos Martínez |
38.78 | |
5 | Trinidad and Tobago | Mikel Thomas Kyle Greaux Emmanuel Callender Dan-Neil Telesford |
38.90 | |
6 | Saint Kitts and Nevis | Jason Rogers Brijesh Lawrence Allistar Clark Antoine Adams |
39.20 | |
7 | Canada | Ingvar Moseley Oluwasegun Makinde Dontae Richards-Kwok Andre Ford-Azonwanna |
39.30 | |
8 | Bahamas | Warren Fraser Teray Smith Johnathan Farquharson Trevorvano Mackey |
40.33 | |
Belize | James Bregal Mark Anthony Anderson Linford Avila Kenneth Blackett |
DQ | Art. 170.7 |
4x400 meters relay
Final – 9 August
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
United States | Clayton Parros Calvin Smith Marcus Chambers James Harris |
3:00.07 | CR | |
Bahamas | LaToy Williams Alonzo Russell Wesley Neymour Ramon Miller |
3:00.53 | ||
Cuba | Williams Collazo Adrián Chacón Osmaidel Pellicier Yoandys Lescay |
3:01.22 | ||
4 | Dominican Republic | Gustavo Cuesta Luguelín Santos Joel Mejía Yon Soriano |
3:01.73 | |
5 | Jamaica | Nicholas Maitland Sheldon Mitchell Riker Hylton Jason Livermore |
3:06.79 | |
6 | Costa Rica | Gary Alexander Robinson Nery Brenes Gerald Drummond David Hodgson |
3:07.34 |
High jump
Final – 7 August
Rank | Name | Nationality | Attempts | Result | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2.00 | 2.05 | 2.10 | 2.15 | 2.20 | 2.25 | 2.31 | |||||
Jacorian Duffield | United States | - | - | o | o | o | o | xxx | 2.25 | CR | |
Trevor Barry | Bahamas | - | - | - | - | o | xxx | 2.20 | |||
Ryan Ingraham | Bahamas | - | - | - | xo | xo | xxx | 2.20 | |||
4 | Jesse Williams | United States | - | - | o | o | xxx | 2.15 | |||
5 | Brandon Williams | Dominica | o | o | xo | o | xxx | 2.15 | |||
6 | Jah-Nhai Perinchief | Bermuda | o | xo | o | o | xxx | 2.15 | |||
7 | Sergio Mestre | Cuba | - | - | xxo | xo | xxx | 2.15 | |||
8 | Arturo Abascal | Mexico | - | xo | xxx | 2.05 | |||||
9 | Josué Louis | Haiti | xxo | xxx | 2.00 |
Pole vault
Final – 8 August
Rank | Name | Nationality | Attempts | Result | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
4.55 | 4.70 | 4.85 | 5.15 | 5.30 | |||||
Natan Rivera | El Salvador | o | xo | xxx | 4.70 | ||||
Abbey Alcon | Dominican Republic | xxx | NH | ||||||
Lázaro Borges | Cuba | - | - | - | xxx | NH | |||
Pedro Daniel Figueroa | El Salvador | x- | xx | NH | |||||
Nick Mossberg | United States | - | - | - | xxx | NH | |||
Brad Walker | United States | - | - | - | - | xxx | NH |
Long jump
Final – 8 August
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Cameron Burrell | United States | 8.01 (1.8) | x | 7.86 (0.3) | 8.06 (-0.4) | 8.00 (-0.6) | x | 8.06 (-0.4 m/s) | CR | |
Kamal Fuller | Jamaica | x | 7.31 w (3.2) | 7.90 w (2.4) | 7.43 (0.1) | 7.71 (-1.2) | 7.88 (2.0) | 7.90 w (+2.4 m/s) | ||
Ifeanyichukwu Otuonye | Turks and Caicos Islands | 7.49 w (4.1) | 7.71 (1.1) | 7.24 (0.9) | 7.66 (0.1) | x | 7.44 (-0.5) | 7.71 (+1.1 m/s) | ||
4 | Damarcus Simpson | United States | x | 7.41 w (2.7) | x | 7.25 (0.5) | 7.59 (0.2) | x | 7.59 (+0.2 m/s) | |
5 | Kyron Blaise | Trinidad and Tobago | x | 7.34 w (3.0) | 7.56 w (2.2) | x | 6.93 (-0.9) | x | 7.56 w (+2.2 m/s) | |
6 | Quincy Breell | Aruba | x | 7.52 w (2.2) | 742 w (2.9) | 7.43 (-1.0) | x | 7.30 (0.1) | 7.52 w (+2.2 m/s) | |
7 | Bavon Sylvain | Dominica | x | 7.50 w (3.0) | 6.85 w (2.3) | x | x | 7.45 (0.2) | 7.50 w (+3.0 m/s) | |
8 | Leon Hunt | U.S. Virgin Islands | 7.48 w (3.2) | x | 7.46 w (5.3) | x | x | x | 7.48 w (+3.2 m/s) | |
9 | Muhammad Taqi Abdul-Halim | U.S. Virgin Islands | 7.36 (1.6) | x | 7.30 w (2.2) | 7.36 (+1.6 m/s) | ||||
10 | Shamar Rock | Barbados | x | 7.29 w (4.7) | x | 7.29 w (+4.7 m/s) | ||||
11 | Kevin Philbert | Curaçao | x | 7.20 (1.4) | 7.02 w (2.6) | 7.20 (+1.4 m/s) | ||||
12 | Dwaine Herbert | Trinidad and Tobago | 6.81 w (2.3) | 6.69 (0.2) | 6.84 (-0.5) | 6.84 (-0.5 m/s) | ||||
13 | Jason Castro | Honduras | 6.47 w (4.4) | 6.55 w (2.7) | 6.66 (0.4) | 6.66 (+0.4 m/s) |
Triple jump
Final – 7 August
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Yordanis Durañona | Dominica | 16.58 (1.8) | 16.78 (0.4) | 16.76 (0.1) | 16.87 (1.6) | 16.98 (1.4) | 16.86 (0.3) | 16.98 (+1.4 m/s) | CR | |
Josh Honeycutt | United States | x | 15.42 w (2.4) | 16.06 (1.7) | x | 16.34 (0.4) | 16.57 w (2.2) | 16.57 w (+2.2 m/s) | ||
Leevan Sands | Bahamas | x | x | 16.20 (1.0) | 16.49 (1.2) | 16.49 (0.3) | 16.53 (0.2) | 16.53 (+0.2 m/s) | ||
4 | Samyr Laine | Haiti | 16.00 (1.5) | x | 16.38 w (2.6) | 15.99 (1.9) | 16.34 w (2.9) | 16.12 (-1.1) | 16.38 w (+2.6 m/s) | |
5 | Andy Díaz | Cuba | x | 16.03 w (3.1) | - | x | - | - | 16.03 w (+3.1 m/s) | |
6 | Elton Walcott | Trinidad and Tobago | 16.00 w (2.2) | x | 15.90 (1.7) | x | - | - | 16.00 w (+2.2 m/s) | |
7 | Alphonso Jordan | United States | 15.92 w (2.6) | x | 15.82 (1.6) | x | - | - | 15.92 w (+2.6 m/s) | |
8 | Jason Castro | Honduras | 15.38 (-0.2) | 15.52 (0.2) | 15.70 (0.9) | 15.57 (1.1) | 15.46 w (2.2) | x | 15.70 (+0.9 m/s) | |
9 | Steve Waithe | Trinidad and Tobago | 15.67 w (2.4) | 15.34 (-1.5) | x | 15.67 w (+2.4 m/s) | ||||
10 | Kenneth Blackett | Belize | x | 13.82 (0.8) | 14.03 w (2.5) | 14.03 (+1.6 m/s) | ||||
11 | Brandon Terrell Jones | Belize | x | x | x | NM |
Shot put
Final – 9 August
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Jonathan Jones | United States | 19.68 | 20.54 | x | 19.77 | x | x | 20.54 | CR | |
Darrell Hill | United States | x | 19.26 | x | x | 19.67 | 18.93 | 19.67 | ||
Raymond Brown | Jamaica | 18.35 | 18.44 | 19.28 | x | 19.26 | 18.51 | 19.28 | ||
4 | Dillon Simon | Dominica | 18.30 | 18.69 | 18.34 | 18.43 | x | 18.52 | 18.69 | |
5 | Eldread Henry | British Virgin Islands | 16.40 | 16.84 | 17.50 | 17.58 | 18.49 | 17.19 | 18.49 | |
6 | Ashinia Miller | Jamaica | 18.31 | 18.35 | 18.25 | x | 18.05 | 18.16 | 18.35 | |
7 | Hezekiel Romeo | Trinidad and Tobago | 16.84 | 17.10 | x | 17.32 | 17.43 | 16.96 | 17.43 | |
8 | Mario Cota | Mexico | 16.76 | 17.21 | 16.83 | 16.87 | x | x | 17.21 | |
9 | Mario McKenzie | Costa Rica | 13.34 | 12.10 | 13.30 | 13.34 | ||||
10 | Shane Nedd | Aruba | x | 11.83 | 11.64 | 11.83 |
Discus throw
Final – 7 August
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Russ Winger | United States | 59.04 | 59.90 | 56.04 | 60.11 | 58.96 | 60.68 | 60.68 | CR | |
Andrew Evans | United States | 59.07 | x | 54.96 | 58.65 | 59.32 | x | 59.32 | ||
Quincy Wilson | Trinidad and Tobago | 52.62 | x | 52.63 | x | 56.31 | 56.82 | 56.82 | ||
4 | Dillon Simon | Dominica | 55.70 | 53.69 | 54.01 | 54.24 | 54.77 | x | 55.70 | |
5 | Mario Cota | Mexico | 52.41 | 53.94 | 53.29 | 51.75 | x | 54.76 | 54.76 | |
6 | Eldread Henry | British Virgin Islands | x | 52.82 | x | x | x | x | 52.82 | |
7 | Caniggia Raynor | Jamaica | 51.11 | x | x | x | 50.52 | 49.35 | 51.11 | |
8 | Emmanuel Stewart | Trinidad and Tobago | x | 48.78 | x | 47.26 | 50.39 | x | 50.39 | |
9 | Mario McKenzie | Costa Rica | 47.88 | 46.89 | 47.20 | 47.88 | ||||
10 | Winston Campbell | Honduras | 47.39 | x | 44.34 | 47.39 |
Hammer throw
Final – 9 August
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Roberto Janet | Cuba | 72.58 | 72.34 | x | x | 71.93 | 72.72 | 72.72 | CR | |
Colin Dunbar | United States | x | 70.14 | x | 71.74 | x | x | 71.74 | ||
Diego del Real | Mexico | 66.23 | 68.86 | 69.49 | 67.30 | 68.93 | 70.83 | 70.83 | ||
4 | James Lambert | United States | 68.15 | 70.53 | 70.02 | 69.35 | x | 69.56 | 70.53 | |
5 | Roberto Sawyers | Costa Rica | 70.42 | 67.59 | 67.30 | 68.80 | x | 64.38 | 70.42 | |
6 | Reinier Mejías | Cuba | x | x | x | x | 68.16 | x | 68.16 | |
7 | Diego Berríos | Guatemala | 59.63 | 61.67 | 61.59 | 62.57 | 61.48 | x | 62.57 | |
8 | Caniggia Raynor | Jamaica | 55.41 | x | x | 27.93 | 58.69 | x | 58.69 |
Javelin throw
Final – 9 August
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Riley Dolezal | United States | 76.25 | x | 74.00 | 79.30 | 75.78 | 78.58 | 79.30 | CR | |
Guillermo Martínez | Cuba | 78.15 | 74.89 | 74.50 | 73.60 | 74.49 | 72.97 | 78.15 | ||
Albert Reynolds | Saint Lucia | 70.24 | x | 77.71 | 71.48 | 72.80 | 70.80 | 77.71 | ||
4 | Osmani Laffita | Cuba | 75.02 | x | 76.59 | x | x | 75.32 | 76.59 | |
5 | Shakeil Waithe | Trinidad and Tobago | 69.51 | 70.38 | 72.16 | 70.61 | 73.44 | x | 73.44 | |
6 | Orrin Powell | Jamaica | 68.88 | x | x | 66.58 | 62.43 | 66.88 | 68.88 | |
7 | Orlando Thomas | Jamaica | 59.48 | x | 61.61 | x | 65.06 | 66.99 | 66.99 | |
8 | Andre Bazil | Dominica | 55.90 | 60.19 | x | 59.47 | 60.87 | 58.22 | 60.87 | |
9 | Erick Méndez | Costa Rica | 54.40 | 49.53 | 45.26 | 54.40 |
Women's results
100 meters
Final – 8 August
|
Semifinals Semifinal 1 – 7 August
Semifinal 2 – 7 August
Semifinal 3 – 7 August
|
200 meters
Final – 9 August
|
Semifinals Semifinal 1 – 7 August
Semifinal 2 – 7 August
Semifinal 3 – 7 August
|
400 meters
Final – 8 August
|
Semifinals Semifinal 1 – 7 August
Semifinal 2 – 7 August
Semifinal 3 – 7 August
|
800 meters
Final – 9 August
|
Semifinals Semifinal 1 – 7 August
Semifinal 2 – 7 August
|
1500 meters
Final – 8 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Rachel Schneider | United States | 4:14.78 | CR | |
Shelby Houlihan | United States | 4:16.61 | ||
Cristina Guevara | Mexico | 4:24.75 | ||
4 | Adriana Múñoz | Cuba | 4:24.79 | |
5 | Mónica Vargas | Costa Rica | 4:51.73 |
5000 meters
Final – 9 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Kellyn Taylor | United States | 16:24.86 | CR | |
Rosa del Toro | El Salvador | 17:51.74 | ||
Gabriela Traña | Costa Rica | 18:41.98 |
100 meters hurdles
Final – 8 August
|
Semifinals Semifinal 1 – 7 August
Semifinal 2 – 7 August
Semifinal 3 – 7 August
|
400 meters hurdles
Final – 9 August
|
Semifinals Semifinal 1 – 7 August
Semifinal 2 – 7 August
|
3000 meters steeplechase
Final – 9 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Ashley Higginson | United States | 9:56.75 | CR | |
Shalaya Kipp | United States | 10:03.91 | ||
Ana Cristina Narváez | Mexico | 10:16.25 | ||
4 | Brenda Salmerón | El Salvador | 11:34.71 |
4x100 meters relay
Final – 9 August
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
United States | Barbara Pierre Lakeisha Lawson Dezerea Bryant Kyra Jefferson |
42.24 | CR | |
Puerto Rico | Beatriz Cruz Celiangely Morales Genoiska Cancel Carol Rodríguez |
43.51 | ||
Trinidad and Tobago | Kamaria Durant Reyare Thomas Lisa Wickham Peli Alzola |
44.24 | ||
4 | Bahamas | Devynne Charlton Carmiesha Cox Tayla Carter Adanaca Brown |
44.28 | |
5 | Canada | Christie Moerman Jellisa Westney Nicole Setterington Tameran Defreitas |
45.19 |
4x400 meters relay
Final – 9 August
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
United States | Kala Funderburk Charonda Williams Tiffany Williams Courtney Okolo |
3:25.39 | CR | |
Jamaica | Sonikqua Walker Verone Chambers Jonique Day Bobby-Gaye Wilkins-Gooden |
3:28.65 | ||
Bahamas | Lanece Clarke Christine Amertil Katrina Seymour Adanaca Brown |
3:31.80 | ||
4 | Canada | Noelle Montcalm Rachel Francois Micha Powell Wendy Fawn Dorr |
3:33.65 | |
5 | Trinidad and Tobago | Romona Modeste Sparkle McKnight Jessica James Aleena Brooks |
3:33.85 | |
6 | Costa Rica | Sharolyn Scott Dessire Bermúdez Gina Zambrana Sharolyn Josephs |
3:41.40 |
High jump
Final – 9 August
Rank | Name | Nationality | Attempts | Result | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.60 | 1.65 | 1.70 | 1.73 | 1.76 | 1.79 | 1.82 | 1.85 | 1.88 | 1.91 | 1.96 | |||||
Levern Spencer | Saint Lucia | - | - | - | - | - | o | - | o | o | o | xxx | 1.91 | CR | |
Priscilla Frederick | Antigua and Barbuda | - | - | - | - | o | o | o | o | o | xxx | 1.88 | |||
Deandra Daniel | Trinidad and Tobago | - | - | - | o | o | xxo | o | xo | xxx | 1.85 | ||||
4 | Elizabeth Patterson | United States | - | - | - | - | o | xxo | o | xxx | 1.82 | ||||
5 | Vanessa Jules | Haiti | - | - | o | o | o | xo | xxx | 1.79 | |||||
6 | Thea Lafond | Dominica | - | - | o | o | xo | xxx | 1.76 | ||||||
7 | Makeba Alcide | Saint Lucia | o | o | o | xxo | xo | xxx | 1.76 | ||||||
8 | Wanetta Kirby | U.S. Virgin Islands | o | o | o | o | xxx | 1.73 | |||||||
9 | Abigail Obando | Costa Rica | o | o | xxx | 1.65 |
Pole vault
Final – 7 August
Rank | Name | Nationality | Attempts | Result | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.35 | 3.50 | 3.65 | 3.95 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 4.60 | |||||
Kristen Hixson | United States | - | - | - | - | - | o | xxo | o | xxo | xxx | 4.50 | CR | |
Kelsie Ahbe | Canada | - | - | - | - | - | o | xo | o | xxx | 4.40 | |||
Katie Nageotte | United States | - | - | - | - | - | o | o | xxx | 4.30 | ||||
4 | Carmelita Correa | Mexico | - | - | - | o | o | xo | xxx | 4.20 | ||||
5 | Andrea Velasco | El Salvador | xxo | o | xxx | 3.50 |
Long jump
Final – 9 August
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Quanesha Burks | United States | 6.69 (-0.3) | 6.27 (0.5) | 6.93 (2.0) | x | 6.68 (0.0) | 6.66 (0.6) | 6.93 (+2.0 m/s) | CR | |
Chantel Malone | British Virgin Islands | 6.69 (0.0) | 6.52 w (2.1) | x | 6.29 (1.5) | 6.42 (1.0) | 6.25 (-0.9) | 6.69 (+0.0 m/s) | ||
Sha'Keela Saunders | United States | 6.57 (1.7) | 6.34 w (2.8) | 6.39 w (2.3) | 6.53 w (2.6) | 6.37 w (2.8) | 6.32 (1.2) | 6.57 (+1.7 m/s) | ||
4 | Irisdaymi Herrera | Cuba | 6.03 w (2.7) | 6.40 w (2.7) | 6.18 (2.0) | 6.23 (1.6) | 6.31 (1.3) | 6.20 w (2.8) | 6.40 w (+2.7 m/s) | |
5 | Alysbeth Félix | Puerto Rico | x | 6.34 w (2.6) | 6.10 (0.5) | 5.92 (0.1) | 4.47 (1.6) | x | 6.34 w (+2.6 m/s) | |
6 | Yilian Durruthy | Cuba | 6.15 w (2.3) | 6.17 w (2.8) | x | x | x | 5.49 (1.8) | 6.17 w (+2.8 m/s) | |
7 | Sandisha Antoine | Saint Lucia | x | 5.78 w (2.4) | 5.82 w (2.5) | x | 6.09 (0.9) | x | 6.09 (+0.9 m/s) | |
8 | Wanetta Kirby | U.S. Virgin Islands | 5.85 (1.0) | 5.82 (1.8) | 5.79 (1.6) | x | x | 5.90 (1.0) | 5.90 (+1.0 m/s) | |
9 | Rechelle Meade | Anguilla | 5.80 (1.5) | x | x | 5.80 (+1.5 m/s) | ||||
10 | Daneysha Robinson | Costa Rica | 5.00 (1.7) | 5.39 (1.2) | 5.39 (1.5) | 5.39 (+1.2 m/s) | ||||
11 | Katy Sealy | Belize | 5.01 (-0.8) | x | 5.07 (0.7) | 5.07 (+0.7 m/s) | ||||
12 | Shanicka Augustine | Belize | x | 4.91 (1.6) | 4.74 (-0.3) | 4.91 (+1.6 m/s) |
Triple jump
Final – 7 August
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Shanieka Thomas | Jamaica | 14.03 w (3.0) | x | 14.23 (1.3) | 14.19 (1.8) | 13.85 (0.0) | 13.99 (-0.9) | 14.23 (+1.3 m/s) | CR | |
Ana Lucía José | Dominican Republic | 13.73 w (4.5) | x | 14.03 (0.9) | 14.21 w (3.3) | x | x | 14.21 w (+3.3 m/s) | ||
Lynnika Pitts | United States | 14.02 w (4.2) | x | x | x | 13.82 (1.5) | 13.83 w (3.1) | 14.02 w (+4.2 m/s) | ||
4 | Tamara Myers | Bahamas | 13.65 w (2.2) | 13.78 w (3.4) | x | x | x | x | 13.78 w (+3.4 m/s) | |
5 | Ayanna Alexander | Trinidad and Tobago | 13.43 w (2.6) | 13.57 w (3.7) | x | 13.66 w (2.1) | 13.68 (2.0) | x | 13.68 (+2.0 m/s) | |
6 | Thea Lafond | Dominica | 13.28 (1.6) | 13.60 w (2.5) | 12.86 w (4.2) | 12.55 (-0.3) | x | 13.14 w (2.3) | 13.60 w (+2.5 m/s) | |
7 | Sandisha Antoine | Saint Lucia | 13.25 (0.6) | 13.53 w (2.4) | x | x | 13.50 (1.9) | x | 13.53 w (+2.4 m/s) | |
8 | Dailenis Alcántara | Cuba | 13.45 w (3.4) | 11.95 w (5.1) | 13.44 w (2.7) | x | - | - | 13.45 w (+3.4 m/s) | |
9 | Christina Epps | United States | 12.81 w (4.0) | - | - | 12.81 w (+4.0 m/s) |
Shot put
Final – 8 August
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Jillian Camarena-Williams | United States | 18.02 | 18.10 | 18.29 | 18.62 | 17.16 | x | 18.62 | CR | |
Jeneva Stevens | United States | 16.99 | 17.61 | x | 17.13 | 17.29 | 17.11 | 17.61 | ||
Yaniuvis López | Cuba | x | 16.59 | 16.59 | x | 16.76 | 16.55 | 16.76 | ||
4 | Makeba Alcide | Saint Lucia | 10.84 | 11.21 | 11.87 | 10.79 | 11.58 | 12.02 | 12.02 | |
5 | Naomi Priscilla Smith | Costa Rica | 11.65 | 10.51 | 11.58 | 11.49 | 10.70 | 11.38 | 11.65 |
Discus throw
Final – 7 August
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Summer Pierson | United States | 55.50 | 53.85 | 54.75 | x | 51.24 | 56.64 | 56.64 | ||
Jaleesa Williams | Trinidad and Tobago | x | x | x | 37.06 | x | x | 37.06 | ||
Alma Guitiérrez | Honduras | 35.06 | 35.52 | 33.12 | 33.42 | 34.64 | 36.67 | 36.67 | ||
4 | Marelly Balentina | Curaçao | x | 14.01 | x | x | 31.75 | 32.92 | 32.92 |
Hammer throw
Final – 8 August
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Amber Campbell | United States | 69.68 | 70.47 | 72.41 | 71.59 | 71.78 | x | 72.41 | CR | |
Deanna Price | United States | 65.02 | 67.01 | 71.27 | 70.51 | x | 70.11 | 71.27 | ||
Yirisleydis Ford | Cuba | 68.51 | 69.91 | 68.72 | x | 66.77 | x | 69.91 | ||
4 | Daina Levy | Jamaica | 61.79 | 63.12 | 68.39 | 65.46 | 68.60 | 61.66 | 68.60 | |
5 | Ariannis Vichy | Cuba | 66.60 | 66.22 | 65.93 | 64.34 | 63.24 | 61.00 | 66.60 | |
6 | Lauren Stuart | Canada | 66.15 | 65.57 | x | 63.95 | 61.01 | 66.02 | 66.15 | |
7 | Natalie Grant | Jamaica | 56.82 | 53.75 | 56.33 | x | x | x | 56.82 |
Javelin throw
Final – 7 August
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Kara Winger | United States | x | 58.55 | x | 55.52 | x | 60.34 | 60.34 | CR | |
Yulenmi Aguilar | Cuba | x | 56.79 | x | x | 52.89 | 55.44 | 56.79 | ||
Hanna Carson | United States | 49.05 | x | 49.36 | 50.34 | x | x | 50.34 | ||
4 | Coralys Ortiz | Puerto Rico | x | x | 49.81 | x | x | x | 49.81 | |
5 | Marelly Balentina | Curaçao | x | 40.63 | 41.58 | 39.89 | 40.77 | x | 41.58 | |
6 | Génova Arias | Costa Rica | 40.78 | x | 41.10 | 38.49 | x | 41.03 | 41.10 |