1993 NAIA Division I men's basketball tournament
From Infogalactic: the planetary knowledge core
(Redirected from 1993 NAIA Men's Division I Basketball Tournament)
1993 | NAIA Men's Division I Basketball Tournament|||||
---|---|---|---|---|---|
Teams | 32 | ||||
Finals Site | Kemper Arena Kansas City, Missouri |
||||
Champions | Hawaii Pacific (1 title, 1 title game, 1 Final Four) |
||||
Runner-Up | Oklahoma Baptist (3 title game, 3 Final Four) |
||||
Semifinalists | Georgetown (KY) (7 Final Four) Midwestern State (3 Final Four) |
||||
Chuck Taylor MVP | Lemar Young (Hawaii Pacific) |
||||
Charles Stevenson
Hustle Award |
Marcello Gomes (Oklahoma Baptist) |
||||
|
The 1993 NAIA Men's Division I Basketball Tournament was held in March at Kemper Arena in Kansas City, Missouri. The 56th annual NAIA basketball tournament featured 32 teams playing in a single-elimination format.[1] 1993 marked the last time NAIA Division 1 Tournament was conducted at Kemper Arena.
Awards and honors
- Leading scorers:
- Leading rebounder:
- Player of the Year: est. 1994.[2]
1993 NAIA bracket
First Round | Second Round | Elite Eight | NAIA National Semifinals | NAIA National Championship | ||||||||||||||||||||
1 | Oklahoma Baptist | 79 | ||||||||||||||||||||||
- | Tri-State (IN) | 71 | ||||||||||||||||||||||
1 | Oklahoma Baptist | 84 | ||||||||||||||||||||||
16 | Salem Teikyo | 74 | ||||||||||||||||||||||
16 | Salem Teikyo (WV) | 64 | ||||||||||||||||||||||
- | Taylor (IN) | 62* | ||||||||||||||||||||||
1 | Oklahoma Baptist | 83 | ||||||||||||||||||||||
TOP TIER | ||||||||||||||||||||||||
- | Urbana | 76 | ||||||||||||||||||||||
- | Ozarks (AR) | 87 | ||||||||||||||||||||||
9 | Pfeiffer (NC) | 81 | ||||||||||||||||||||||
- | Urbana | 126 | ||||||||||||||||||||||
- | Ozarks | 104 | ||||||||||||||||||||||
- | Urbana (OH) | 95 | ||||||||||||||||||||||
8 | Incarnate Word (TX) | 75 | ||||||||||||||||||||||
1 | Oklahoma Baptist | 83 | ||||||||||||||||||||||
- | Georgetown | 69 | ||||||||||||||||||||||
5 | Birmingham Southern (AL) | 76 | ||||||||||||||||||||||
- | Drury (MO) | 70 | ||||||||||||||||||||||
- | Georgetown | 77 | ||||||||||||||||||||||
5 | Birmingham Southern | 72 | ||||||||||||||||||||||
- | Georgetown (KY) | 92 | ||||||||||||||||||||||
12 | Presbyterian (SC) | 79 | ||||||||||||||||||||||
- | Georgetown | 101 | ||||||||||||||||||||||
TOP TIER | ||||||||||||||||||||||||
4 | David Lipscomb | 91 | ||||||||||||||||||||||
13 | Life (GA) | 97 | ||||||||||||||||||||||
- | Benedict (SC) | 62 | ||||||||||||||||||||||
13 | Life | 89 | ||||||||||||||||||||||
4 | David Lipscomb | 94 | ||||||||||||||||||||||
4 | David Lipscomb (TN) | 87' | ||||||||||||||||||||||
- | McKendree (IL) | 72 | ||||||||||||||||||||||
1 | Oklahoma Baptist | 83 | ||||||||||||||||||||||
3 | Hawaii Pacific | 88 | ||||||||||||||||||||||
3 | Hawaii Pacific | 92 | ||||||||||||||||||||||
- | Kennesaw State (GA) | 71 | ||||||||||||||||||||||
3 | Hawaii Pacific | 83 | ||||||||||||||||||||||
14 | Briar Cliff | 79 | ||||||||||||||||||||||
14 | Briar Cliff (IA) | 74 | ||||||||||||||||||||||
- | Cumberland (KY) | 70 | ||||||||||||||||||||||
- | Lenoir Rhyne | 76 | ||||||||||||||||||||||
BOTTOM TIER | ||||||||||||||||||||||||
3 | Hawaii Pacific | 79 | ||||||||||||||||||||||
- | Lenoir Rhyne (NC) | 77 | ||||||||||||||||||||||
11 | Wisconsin Stevens Point | 74 | ||||||||||||||||||||||
6 | Oklahoma City | 67 | ||||||||||||||||||||||
- | Lenoir Rhyne | 85 | ||||||||||||||||||||||
6 | Oklahoma City | 84 | ||||||||||||||||||||||
- | Spring Hill (AL) | 79 | ||||||||||||||||||||||
3 | Hawaii Pacific | 84 | ||||||||||||||||||||||
- | Midwestern State | 83 | ||||||||||||||||||||||
- | Midwestern State (TX) | 73 | ||||||||||||||||||||||
7 | Geneva (PA) | 68 | ||||||||||||||||||||||
- | Midwestern State | 78 | ||||||||||||||||||||||
10 | Central Washington | 74 | ||||||||||||||||||||||
10 | Central Washington | 78 | ||||||||||||||||||||||
- | Central Arkansas | 66 | ||||||||||||||||||||||
- | Midwestern State | 88 | ||||||||||||||||||||||
BOTTOM TIER | ||||||||||||||||||||||||
- | Minnesota Morris | 76 | ||||||||||||||||||||||
- | Belmont (TN) | 87 | ||||||||||||||||||||||
15 | Findlay (OH) | 73 | ||||||||||||||||||||||
- | Belmont | 59 | ||||||||||||||||||||||
- | Minnesota Morris | 66 | ||||||||||||||||||||||
- | Minnesota Morris | 83 | ||||||||||||||||||||||
2 | Azusa Pacific (CA) | 68 | ||||||||||||||||||||||
- * denotes overtime.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />