1980 ABN World Tennis Tournament
From Infogalactic: the planetary knowledge core
1980 ABN World Tennis Tournament | |
---|---|
Date | March 10 – March 16 |
Edition | 8th |
Category | Grand Prix circuit |
Surface | Carpet / Indoor |
Location | Rotterdam, Netherlands |
Venue | Ahoy Rotterdam |
Champions | |
Singles | |
Heinz Günthardt | |
Doubles | |
Vijay Amritraj / Stan Smith |
The 1980 ABN World Tennis Tournament was a tennis tournament played on indoor carpet courts at Ahoy Rotterdam in the Netherlands. It was part of the 1980 Volvo Grand Prix circuit. The tournament was held from 10 March through 16 March 1980.
Contents
Champions
Men's Singles
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Heinz Günthardt defeated Gene Mayer 6–2, 6–4
Men's Doubles
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Vijay Amritraj / Stan Smith defeated Bill Scanlon / Brian Teacher 6–4, 6–2
Draws
Men's singles
Upper half
First round | Second round | Quarterfinals | Semifinals | |||||||||||||||||||||||
1 | Gene Mayer | 6 | 6 | |||||||||||||||||||||||
Peter McNamara | 0 | 1 | ||||||||||||||||||||||||
1 | Gene Mayer | 6 | 6 | |||||||||||||||||||||||
Brian Teacher | 2 | 4 | ||||||||||||||||||||||||
Jean-François Caujolle | 2 | 4 | ||||||||||||||||||||||||
Brian Teacher | 6 | 6 | ||||||||||||||||||||||||
1 | Gene Mayer | 6 | 6 | |||||||||||||||||||||||
Chris Delaney | 4 | 4 | ||||||||||||||||||||||||
WC | Marc Albert | 6 | 4 | 5 | ||||||||||||||||||||||
Chris Delaney | 4 | 6 | 7 | |||||||||||||||||||||||
Chris Delaney | 1 | 6 | 7 | |||||||||||||||||||||||
6 | Adriano Panatta | 6 | 3 | 5 | ||||||||||||||||||||||
Butch Walts | 6 | 6 | 4 | |||||||||||||||||||||||
6 | Adriano Panatta | 1 | 7 | 6 | ||||||||||||||||||||||
1 | Gene Mayer | 6 | 6 | 6 | ||||||||||||||||||||||
Paul McNamee | 7 | 3 | 1 | |||||||||||||||||||||||
3 | Stan Smith | 2 | 2 | |||||||||||||||||||||||
Paul McNamee | 6 | 6 | ||||||||||||||||||||||||
Paul McNamee | 6 | 6 | ||||||||||||||||||||||||
Georges Goven | 4 | 4 | ||||||||||||||||||||||||
Q | Paul Van Min | 5 | 5 | |||||||||||||||||||||||
Georges Goven | 7 | 7 | ||||||||||||||||||||||||
Paul McNamee | 6 | 6 | ||||||||||||||||||||||||
7 | Vijay Amritraj | 3 | 4 | |||||||||||||||||||||||
Buster Mottram | 6 | 6 | ||||||||||||||||||||||||
WC | Eric Wilborts | 3 | 0 | |||||||||||||||||||||||
Buster Mottram | 7 | 3 | 3 | |||||||||||||||||||||||
7 | Vijay Amritraj | 6 | 6 | 6 | ||||||||||||||||||||||
Bernard Fritz | 4 | 3 | ||||||||||||||||||||||||
7 | Vijay Amritraj | 6 | 6 |
Lower half
First round | Second round | Quarterfinals | Semifinals | |||||||||||||||||||||||
LL | Bernard Boileau | 6 | 2 | 6 | ||||||||||||||||||||||
Frew McMillan | 3 | 6 | 3 | |||||||||||||||||||||||
LL | Bernard Boileau | 3 | 6 | 3 | ||||||||||||||||||||||
Ilie Năstase | 6 | 2 | 6 | |||||||||||||||||||||||
Bill Scanlon | 6 | 1 | ||||||||||||||||||||||||
Ilie Năstase | 7 | 6 | ||||||||||||||||||||||||
Ilie Năstase | 5 | 1 | ||||||||||||||||||||||||
4 | Ivan Lendl | 7 | 6 | |||||||||||||||||||||||
Colin Dibley | 6 | 4 | ||||||||||||||||||||||||
Terry Rocavert | 1 | 1 | r | |||||||||||||||||||||||
Colin Dibley | 2 | 1 | ||||||||||||||||||||||||
4 | Ivan Lendl | 6 | 6 | |||||||||||||||||||||||
Gianni Ocleppo | 3 | 4 | ||||||||||||||||||||||||
4 | Ivan Lendl | 6 | 6 | |||||||||||||||||||||||
4 | Ivan Lendl | 6 | 6 | 3 | ||||||||||||||||||||||
Heinz Günthardt | 4 | 7 | 6 | |||||||||||||||||||||||
5 | Tim Gullikson | 3 | 4 | |||||||||||||||||||||||
Johan Kriek | 6 | 6 | ||||||||||||||||||||||||
Johan Kriek | 4 | 0 | ||||||||||||||||||||||||
Heinz Günthardt | 6 | 6 | ||||||||||||||||||||||||
Leo Palin | 5 | 3 | ||||||||||||||||||||||||
Heinz Günthardt | 7 | 6 | ||||||||||||||||||||||||
Heinz Günthardt | 7 | 5 | 6 | |||||||||||||||||||||||
2 | John Sadri | 6 | 7 | 2 | ||||||||||||||||||||||
Louk Sanders | 6 | 7 | ||||||||||||||||||||||||
Carlos Kirmayr | 4 | 5 | ||||||||||||||||||||||||
Louk Sanders | 2 | 2 | ||||||||||||||||||||||||
2 | John Sadri | 6 | 6 | |||||||||||||||||||||||
Hank Pfister | 4 | 4 | ||||||||||||||||||||||||
2 | John Sadri | 6 | 6 |
External links
References
- General
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.